Cox Classic Presented by Lexus of Omaha
Thursday Aug 2 – Sunday Aug 5, 2012
2011 LEADERBOARD
Round 4
J.J. Killeen Today -2 To Par -22
Stats Avg Rank
Driving Distance 316.9 8
Greens in Reg 80.6 T12
Putts Per GIR 1.569 1
Last Updated: August 07, 2011 - 4:08 PMCustomize the Leaderboard
Conditions: Mostly Cloudy·Temperature: 22F
 
Last Updated: August 07, 2011 - 4:08 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
5 1 1 J.J. Killeen (CG) -2 F -22 66 64 63 69 262
47 T2 T8 Jonas Blixt (CG) -7 F -21 69 67 63 64 263
91 T2 T2 Ken Duke (CG) -5 F -21 66 63 68 66 263
42 T2 T6 Gary Christian (CG) -6 F -21 72 62 64 65 263
19 T2 T2 Danny Lee (CG) -5 F -21 64 67 66 66 263
27 6 T14 Matt Davidson (CG) -7 F -20 67 65 68 64 264
104 T7 T8 Matt Weibring (CG) -5 F -19 63 70 66 66 265
7 T7 T2 Russell Knox (CG) -3 F -19 64 65 68 68 265
52 T9 T20 Marco Dawson (CG) -6 F -18 65 68 68 65 266
143 T9 T14 Adam Bland (CG) -5 F -18 64 67 69 66 266
4 T9 T6 Troy Kelly (CG) -3 F -18 65 71 62 68 266
89 T12 T20 Aaron Goldberg (CG) -5 F -17 63 70 68 66 267
81 T12 T8 Justin Bolli (CG) -3 F -17 66 64 69 68 267
65 T12 T14 Scott Sterling (CG) -4 F -17 68 66 66 67 267
28 T15 T20 Josh Broadaway (CG) -4 F -16 65 66 70 67 268
133 T15 T27 Brad Adamonis (CG) -5 F -16 67 67 68 66 268
20 T15 T20 Jeff Gove (CG) -4 F -16 68 68 65 67 268
29 T15 T14 Tommy Biershenk (CG) -3 F -16 62 68 70 68 268
16 T15 T14 Martin Flores (CG) -3 F -16 68 67 65 68 268
84 T15 T8 Roger Tambellini (CG) -2 F -16 66 68 65 69 268
1 T21 T27 Mathew Goggin (CG) -4 F -15 64 66 72 67 269
200 T21 T33 Jerod Turner (CG) -5 F* -15 68 64 71 66 269
49 T21 T27 B.J. Staten (CG) -4 F -15 64 68 70 67 269
31 T21 T33 Billy Hurley III (CG) -5 F* -15 68 68 67 66 269
23 T21 T45 Matt Every (CG) -6 F* -15 65 71 68 65 269
201 T21 T20 Dan Woltman (CG) -3 F -15 68 66 67 68 269
190 T21 T14 Bryan DeCorso (CG) -2 F -15 72 64 64 69 269
110 T21 T8 Trevor Murphy (CG) -1 F -15 66 66 67 70 269
66 T29 T33 Elliot Gealy (CG) -4 F* -14 63 71 69 67 270
169 T29 T27 Adam Blyth (CG) -3 F -14 65 65 72 68 270
15 T29 T33 Will Wilcox (CG) -4 F* -14 68 67 68 67 270
79 T29 T20 Scott Gardiner (CG) -2 F -14 69 67 65 69 270
94 T29 T8 Jason Schultz (CG) E F -14 64 67 68 71 270
- T29 T2 Mike Lavery (CG) 2 F -14 64 66 67 73 270
69 T35 T33 Matthew Giles (CG) -3 F -13 66 69 68 68 271
183 T35 T33 John Riegger (CG) -3 F* -13 66 67 70 68 271
61 T35 T33 James Nitties (CG) -3 F* -13 68 65 70 68 271
59 T35 T27 Camilo Benedetti (CG) -2 F -13 66 66 70 69 271
78 T35 T45 Jin Park (CG) -4 F* -13 66 67 71 67 271
48 T35 T45 Andrew Svoboda (CG) -4 F* -13 66 70 68 67 271
50 T35 T45 Nicholas Thompson (CG) -4 F* -13 67 69 68 67 271
108 T35 T45 Bob Heintz (CG) -4 F* -13 68 68 68 67 271
51 T35 T20 John Kimbell (CG) -1 F -13 67 68 66 70 271
- T44 T33 Chris Thompson (CG) -2 F -12 69 65 69 69 272
56 T44 T27 Travis Hampshire (CG) -1 F -12 65 65 72 70 272
3 T44 T33 Erik Compton (CG) -2 F* -12 69 67 67 69 272
101 T44 T51 Rahil Gangjee (CG) -4 F* -12 66 69 70 67 272
92 T44 T51 Geoffrey Sisk (CG) -4 F* -12 66 68 71 67 272
- T49 T33 Kyle McCarthy (CG) -1 F -11 67 68 68 70 273
112 T49 T33 Jason Kokrak (CG) -1 F -11 64 69 70 70 273
204 T49 T33 James Love (CG) -1 F* -11 68 67 68 70 273
114 T49 T45 Brian Bateman (CG) -2 F* -11 70 65 69 69 273
60 T49 T51 Brad Elder (CG) -3 F* -11 64 70 71 68 273
- T49 T51 Steve Friesen (CG) -3 F* -11 70 64 71 68 273
6 T49 T51 Kyle Reifers (CG) -3 F* -11 71 65 69 68 273
113 T49 T60 Richard T. Lee (CG) -4 F* -11 70 65 71 67 273
12 T49 T60 Daniel Chopra (CG) -4 F* -11 67 68 71 67 273
100 T49 T60 Stephen Gangluff (CG) -4 F* -11 71 65 70 67 273
86 T59 T51 Tim Wilkinson (CG) -2 F* -10 67 68 70 69 274
203 T59 T51 Seong Ho Lee (CG) -2 F* -10 65 69 71 69 274
127 T61 T51 Jeff Brehaut (CG) -1 F* -9 68 67 70 70 275
72 T61 T60 Brendon Todd (CG) -2 F* -9 70 66 70 69 275
111 T61 67 Gavin Coles (CG) -4 F* -9 67 68 73 67 275
137 64 T64 Patrick Sheehan (CG) -2 F* -8 68 67 72 69 276
30 T65 T64 Aaron Watkins (CG) -1 F* -7 65 71 71 70 277
123 T65 T64 Edward Loar (CG) -1 F* -7 71 65 71 70 277
26 T67 T51 Richard H. Lee (CG) 4 F* -4 66 69 70 75 280
37 T67 68 Andrew Buckle (CG) -1 F* -4 68 67 75 70 280
The following players failed to make the Cut: -6
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
54 - T69 Brian Stuard -- -- 69 68 -- -- 137
139 - T69 Jake Younan-Wise -- -- 69 68 -- -- 137
40 - T69 Jon Mills -- -- 68 69 -- -- 137
83 - T69 Brian Vranesh -- -- 68 69 -- -- 137
- - T69 Ryan Spears -- -- 66 71 -- -- 137
- - T69 Dustin Garza -- -- 71 66 -- -- 137
102 - T69 David Branshaw -- -- 70 67 -- -- 137
8 - T69 Ted Potter, Jr. -- -- 69 68 -- -- 137
22 - T69 Darron Stiles -- -- 68 69 -- -- 137
211 - T69 David Lutterus -- -- 67 70 -- -- 137
58 - T69 Miguel Angel Carballo -- -- 71 66 -- -- 137
36 - T80 Rob Oppenheim -- -- 66 72 -- -- 138
162 - T80 Carlos Franco -- -- 69 69 -- -- 138
77 - T80 Ron Whittaker -- -- 68 70 -- -- 138
173 - T80 Craig Bowden -- -- 68 70 -- -- 138
41 - T80 Alistair Presnell -- -- 70 68 -- -- 138
71 - T80 Brent Delahoussaye -- -- 68 70 -- -- 138
188 - T80 Ty Tryon -- -- 73 65 -- -- 138
174 - T80 Corey Nagy -- -- 67 71 -- -- 138
- - T80 John Hurley -- -- 68 70 -- -- 138
134 - T80 Nick Flanagan -- -- 70 68 -- -- 138
9 - T80 Steve Wheatcroft -- -- 69 69 -- -- 138
34 - T80 Casey Wittenberg -- -- 70 68 -- -- 138
206 - T80 Terry Pilkadaris -- -- 70 68 -- -- 138
21 - T80 Matt Hendrix -- -- 67 71 -- -- 138
70 - T80 Brent Long -- -- 68 70 -- -- 138
- - T80 Matt Rosenfeld -- -- 69 69 -- -- 138
168 - T96 Blake Parks -- -- 66 73 -- -- 139
38 - T96 Charles Warren -- -- 67 72 -- -- 139
- - T96 John Inman -- -- 67 72 -- -- 139
73 - T96 Doug LaBelle II -- -- 71 68 -- -- 139
39 - T96 Mark Anderson -- -- 71 68 -- -- 139
25 - T96 Brian Smock -- -- 66 73 -- -- 139
- - T96 Shawn Jasper -- -- 72 67 -- -- 139
2 - T96 Kyle Thompson -- -- 70 69 -- -- 139
131 - T96 Matthew Richardson -- -- 68 71 -- -- 139
202 - T96 Andy Bare -- -- 72 67 -- -- 139
- - T96 Brady Schnell -- -- 70 69 -- -- 139
85 - T96 Scott Dunlap -- -- 71 68 -- -- 139
53 - T96 Paul Claxton -- -- 67 72 -- -- 139
74 - T96 Tyrone Van Aswegen -- -- 70 69 -- -- 139
87 - T96 Peter Lonard -- -- 70 69 -- -- 139
76 - T96 Danny Wax -- -- 68 71 -- -- 139
10 - T96 Brett Wetterich -- -- 69 70 -- -- 139
96 - T113 Bradley Iles -- -- 70 70 -- -- 140
55 - T113 James Sacheck -- -- 68 72 -- -- 140
159 - T113 Joel Edwards -- -- 71 69 -- -- 140
35 - T113 Cliff Kresge -- -- 68 72 -- -- 140
63 - T113 David Lingmerth -- -- 68 72 -- -- 140
32 - T113 Luke List -- -- 71 69 -- -- 140
191 - T113 Brock Mackenzie -- -- 67 73 -- -- 140
14 - T113 Scott Brown -- -- 73 67 -- -- 140
234 - T113 Vance Veazey -- -- 69 71 -- -- 140
24 - T113 Bubba Dickerson -- -- 67 73 -- -- 140
107 - T113 Michael Sims -- -- 69 71 -- -- 140
154 - T113 Jason Allred -- -- 72 68 -- -- 140
186 - T125 Dawie van der Walt -- -- 71 70 -- -- 141
64 - T125 Clayton Rask -- -- 67 74 -- -- 141
- - T125 Michael Schachner -- -- 69 72 -- -- 141
116 - T125 Steven Alker -- -- 70 71 -- -- 141
46 - T125 James Hahn -- -- 73 68 -- -- 141
57 - T125 Josh Geary -- -- 70 71 -- -- 141
105 - T125 Todd Bailey -- -- 75 66 -- -- 141
126 - T125 Casey Crain -- -- 75 66 -- -- 141
179 - T133 Doug Barron -- -- 73 69 -- -- 142
- - T133 Raul Cortes -- -- 71 71 -- -- 142
- - T133 Blake L. Trimble -- -- 73 69 -- -- 142
18 - T133 Ryan Armour -- -- 73 69 -- -- 142
181 - T133 Steve Dartnall -- -- 69 73 -- -- 142
44 - T138 Won Joon Lee -- -- 72 71 -- -- 143
153 - T138 Darren Angel -- -- 72 71 -- -- 143
13 - T138 Garth Mulroy -- -- 72 71 -- -- 143
17 - T138 Roberto Castro -- -- 72 71 -- -- 143
238 - T138 Justin Peters -- -- 69 74 -- -- 143
135 - T138 Ryan Hietala -- -- 72 71 -- -- 143
- - T138 Vince Covello -- -- 72 71 -- -- 143
45 - T145 Chris Nallen -- -- 73 71 -- -- 144
- - T145 Shane Zywiec -- -- 72 72 -- -- 144
- - T145 Ben Freeman -- -- 73 71 -- -- 144
197 - T148 Guy Boros -- -- 72 73 -- -- 145
151 - T148 Scott Weatherly -- -- 72 73 -- -- 145
33 - T150 Greg Owen -- -- 71 75 -- -- 146
235 - T150 Brett Waldman -- -- 71 75 -- -- 146
- - 152 Jon Petersen -- -- 73 77 -- -- 150
154 - 153 Drew Kittleson -- -- 77 76 -- -- 153
75 - 154 Travis Bertoni -- -- 78 79 -- -- 157
11 WD T82 Brenden Pappas -- -- 69 -- -- -- 69
229 WD T154 Luke Hickmott -- -- 77 -- -- -- 77

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network