AT&T Pebble Beach National Pro-Am - Round 4

 
Last Updated:February 11, 2007 - 6:19 PM
Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
1 1 Mickelson / You -11 F -39 60 62 66 61 249
2 T2 Watson / Watson -12 F -35 65 62 66 60 253
3 T5 Owen / Barton -12 F -34 62 66 66 60 254
4 T7 Dufner / Molumphy -11 F* -32 65 64 66 61 256
5 T12 Van Pelt / Bozman -10 F -29 65 65 67 62 259
T6 T7 Quigley / Herringer -7 F -28 67 65 63 65 260
T6 T12 Holmes / Novak -9 F -28 71 62 64 63 260
T6 T5 Kanada / Welch -6 F -28 66 63 65 66 260
T6 T7 Mallinger / Gordon -7 F -28 60 68 67 65 260
T10 T7 Harrington / McManus -6 F* -27 66 65 64 66 261
T10 T12 Uresti / Morris -8 F -27 67 64 66 64 261
T10 T2 Sutherland / Gross -4 F -27 67 60 66 68 261
T13 T20 Purdy / Cheney -8 F -25 67 64 68 64 263
T13 T20 Snedeker/ Wilt -8 F* -25 66 63 70 64 263
T13 T7 Lehman / McIntosh -4 F* -25 64 63 68 68 263
16 T2 Gamez / Dreesen -1 F* -24 65 67 61 71 264
17 T12 Stankowski / Garcia -4 F* -23 63 66 68 68 265
T18 T20 Watson / Malone -5 F* -22 68 63 68 67 266
T18 T20 Furyk / Clark -5 F -22 64 64 71 67 266
T18 T16 Utley / House -4 F* -22 66 65 67 68 266
T21 T16 Olazabal / Ueberroth -3 F -21 67 66 65 69 267
T21 T16 Garrigus / Dundon -3 F* -21 65 68 65 69 267
T23 T20 Singh / Fortsmann -3 F -20 70 62 67 69 268
T23 T16 Flesch / Waugh -2 F -20 67 66 65 70 268
25 T20 Goydos / Brady N -2 F* -19 64 67 68 70 269
- T26 Waldorf / Walter -- -- 69 67 63 -- 199
- T26 Jones / Quattrone -- -- 72 63 64 -- 199
- T26 Johnson / Matschullat -- -- 66 65 68 -- 199
- T26 Simpson / Murray -- -- 67 67 65 -- 199
- T30 Hayes / Gransden -- -- 63 65 72 -- 200
- T30 Armour III / Hevrdejs -- -- 67 63 70 -- 200
- T30 Wilson / Cheadle -- -- 65 70 65 -- 200
- T30 Armour / Doniger -- -- 65 68 67 -- 200
- T30 Wagner / Simon -- -- 68 67 65 -- 200
- T30 Smith / Shapiro -- -- 69 64 67 -- 200
- T30 Baddeley / Lee -- -- 67 67 66 -- 200
- T30 Toledo / Davidson -- -- 67 64 69 -- 200
- T30 Weekley / Bareuther -- -- 67 68 65 -- 200
- T39 Overton / Walker -- -- 66 68 67 -- 201
- T39 Thompson / Shattuck -- -- 63 68 70 -- 201
- T39 Villegas / Crawford -- -- 66 68 67 -- 201
- T39 Chopra / Angelo -- -- 66 69 66 -- 201
- T39 McGinley / Desmond -- -- 64 67 70 -- 201
- T39 Brigman / Sollers -- -- 68 66 67 -- 201
- T39 Love III / Linen -- -- 70 63 68 -- 201
- T39 Watney / Chang -- -- 62 71 68 -- 201
- T47 Hensby / Beattie -- -- 63 65 74 -- 202
- T47 Duval / Fortsmann -- -- 67 64 71 -- 202
- T47 May / Jacobs -- -- 68 70 64 -- 202
- T47 Parnevik / Lopez -- -- 69 62 71 -- 202
- T47 Bateman / Bernhard -- -- 66 68 68 -- 202
- T47 Herron / Gans -- -- 67 69 66 -- 202
- T47 Heintz / Chan -- -- 67 68 67 -- 202
- T47 de Jonge / Hoops -- -- 64 68 70 -- 202
- T47 Allan / Wiggans -- -- 67 68 67 -- 202
- T47 Staten / Greene -- -- 69 63 70 -- 202
- T47 Marino / Ridder -- -- 68 66 68 -- 202
- T58 Mahan / Heuer -- -- 67 68 68 -- 203
- T58 Pavin / Nelson -- -- 67 70 66 -- 203
- T58 Riley / Siebel -- -- 67 73 63 -- 203
- T58 Gore / Daly -- -- 67 66 70 -- 203
- T58 Perez / Slater -- -- 69 67 67 -- 203
- T58 Wheatcroft / Hackett -- -- 70 68 65 -- 203
- T58 Kribel / Stuart -- -- 70 64 69 -- 203
- T58 Kuchar / Dorman -- -- 70 66 67 -- 203
- T58 Wilson / Sullivan -- -- 67 66 70 -- 203
- T58 Andrade / Brady T -- -- 71 61 71 -- 203
- T58 Wetterich / Eliasch -- -- 71 65 67 -- 203
- T58 Delsing / Couch -- -- 66 69 68 -- 203
- T58 Coles / Dillard II -- -- 68 64 71 -- 203
- T58 Warren / Beall -- -- 68 69 66 -- 203
- T72 Magee / McCoy -- -- 69 71 64 -- 204
- T72 Damron / Ferguson -- -- 69 66 69 -- 204
- T72 Brehaut / Griese -- -- 72 67 65 -- 204
- T72 Davis / Christman -- -- 68 69 67 -- 204
- T72 Barnes / Knobloch -- -- 68 70 66 -- 204
- T72 Daly / Rucker -- -- 66 68 70 -- 204
- T72 Kelly / Steffens -- -- 64 69 71 -- 204
- T72 Ogilvie / Mackenzie -- -- 68 66 70 -- 204
- T80 Matteson / Yang -- -- 69 69 67 -- 205
- T80 Goggin / Gill -- -- 72 67 66 -- 205
- T80 Molder / Schwab -- -- 65 69 71 -- 205
- T80 Gove / Shemano -- -- 71 67 67 -- 205
- T80 Hoffman / Reeves -- -- 68 66 71 -- 205
- T80 Atwal / Keltner -- -- 65 70 70 -- 205
- T80 LaBelle II / Hexner -- -- 68 72 65 -- 205
- T80 Barlow / Johnstone, Jr. -- -- 66 69 70 -- 205
- T80 Moore / Rosen -- -- 65 73 67 -- 205
- T80 McGovern / Perdue -- -- 72 65 68 -- 205
- T80 Gow / Gerstner -- -- 69 66 70 -- 205
- T80 Van Zyl / Shea -- -- 67 68 70 -- 205
- T80 Franco / Scannell -- -- 64 67 74 -- 205
- T80 Day / Strothotte -- -- 71 67 67 -- 205
- T80 McLachlin / Kavner -- -- 66 71 68 -- 205
- T95 Coceres / Blanchard -- -- 70 66 70 -- 206
- T95 Triplett / Cook -- -- 67 69 70 -- 206
- T95 Axley / ElAttrache -- -- 68 69 69 -- 206
- T95 Pride / Johnson -- -- 72 66 68 -- 206
- T95 Cook / Patterson -- -- 69 67 70 -- 206
- T95 Tataurangi / Heatley -- -- 70 68 68 -- 206
- T95 Stadler / Frey -- -- 71 70 65 -- 206
- T95 Fischer / Lurie -- -- 69 69 68 -- 206
- T95 Schultz / Gonda -- -- 63 71 72 -- 206
- T95 Bohn / Ireland -- -- 70 69 67 -- 206
- T95 DiMarco / Smith -- -- 69 68 69 -- 206
- T95 Branshaw / Lentz -- -- 68 66 72 -- 206
- T95 Pernice, Jr. / Maggard -- -- 70 69 67 -- 206
- T95 Janzen / Glenn -- -- 66 70 70 -- 206
- T109 Faxon / Ryan -- -- 73 66 68 -- 207
- T109 Frost / Phillips -- -- 70 67 70 -- 207
- T109 Lickliter II / Dunne -- -- 68 68 71 -- 207
- T109 Forsman / Jastrow II -- -- 71 68 68 -- 207
- T109 Trahan / Costner -- -- 68 67 72 -- 207
- T109 Petrovic / Calhoun -- -- 70 72 65 -- 207
- T109 Floyd / Floyd Jr. -- -- 68 66 73 -- 207
- T109 Jacobsen / Lewis -- -- 72 66 69 -- 207
- T109 Elkington / O'Donnell -- -- 67 68 72 -- 207
- T109 Choi / Kenny G -- -- 71 68 68 -- 207
- T109 Putnam / Driver, Jr. -- -- 70 68 69 -- 207
- T109 Sheehan / Moran -- -- 69 71 67 -- 207
- T121 Willis / MacDonnell -- -- 71 66 71 -- 208
- T121 Lile / Wortmann -- -- 70 66 72 -- 208
- T121 Donald / Gleacher -- -- 72 69 67 -- 208
- T121 Sabbatini / Gallagher -- -- 72 63 73 -- 208
- T121 Frazar / Francis -- -- 66 70 72 -- 208
- T121 Weir / Roberts -- -- 70 70 68 -- 208
- T121 Clampett / James -- -- 66 69 73 -- 208
- T121 Henry / Berman -- -- 69 69 70 -- 208
- T121 Brooks / Lester -- -- 68 74 66 -- 208
- T130 Smith / Emanuel -- -- 75 66 68 -- 209
- T130 Rutledge / Kerr -- -- 72 65 72 -- 209
- T130 Cejka / Moulds -- -- 71 65 73 -- 209
- T130 Canizares / O'Neal -- -- 65 70 74 -- 209
- T130 Tidland / Lindner -- -- 69 68 72 -- 209
- T135 O'Hair / Johnson -- -- 73 67 70 -- 210
- T135 Henninger / Higgins -- -- 69 72 69 -- 210
- T135 Ridings / Annexstad -- -- 68 72 70 -- 210
- T135 Stiles / Steenland -- -- 66 70 74 -- 210
- T135 Pellegrine / Skavdahl -- -- 68 71 71 -- 210
- T135 Jones / Sutton -- -- 71 69 70 -- 210
- T135 Leonard / Kravis -- -- 70 67 73 -- 210
- T135 Mattiace / Mulally -- -- 69 66 75 -- 210
- T135 Hallberg / John -- -- 71 70 69 -- 210
- T135 Boyd / Carey -- -- 70 66 74 -- 210
- T145 Byrum / White -- -- 71 68 72 -- 211
- T145 Reifers / Lucas -- -- 73 70 68 -- 211
- T145 Lyle / Devlin -- -- 68 70 73 -- 211
- T145 Crane / Rose -- -- 70 69 72 -- 211
- T145 Allen / Oppenheim -- -- 70 69 72 -- 211
- T145 Hendrix / Wallace -- -- 69 69 73 -- 211
- T145 Wi / Orr -- -- 71 66 74 -- 211
- T145 Hamilton / Bolton -- -- 69 68 74 -- 211
- T145 Dawson / Johnson C -- -- 73 63 75 -- 211
- T154 McCallister / Crane -- -- 68 69 75 -- 212
- T154 Duke / Jurgensen -- -- 70 71 71 -- 212
- T154 Dickerson / Cleveland -- -- 71 68 73 -- 212
- T154 Stroud / Henderson -- -- 73 66 73 -- 212
- T154 Veazey / Shannon -- -- 69 64 79 -- 212
- T159 Burns / McCallister -- -- 74 68 71 -- 213
- T159 Sluman / Doppelt -- -- 70 72 71 -- 213
- T159 Schultze / Graham -- -- 70 72 71 -- 213
- T159 Mediate / McNealy -- -- 68 71 74 -- 213
- T159 Lancaster / Scarpa -- -- 71 72 70 -- 213
- T164 Bingham / Rosen -- -- 70 70 74 -- 214
- T164 Barcelo / Rosenfield -- -- 75 70 69 -- 214
- T164 Gutschewski / Romano -- -- 73 68 73 -- 214
- T164 Kendall / Buck -- -- 73 69 72 -- 214
- T164 Ellis / DeSano -- -- 73 71 70 -- 214
- T169 Bradley / Gibson -- -- 69 75 71 -- 215
- T169 Bowden / Simon -- -- 69 71 75 -- 215
- 171 Waite / Stevens -- -- 73 72 71 -- 216
- T172 Hjertstedt / Duncan -- -- 77 66 74 -- 217
- T172 Gogel / Bechtel -- -- 74 69 74 -- 217
- 174 Leibovich / Miller -- -- 75 71 72 -- 218
- T175 Scherrer / Breyer -- -- 74 71 76 -- 221
- T175 Mize / Mozilo -- -- 72 70 79 -- 221
- 177 Rinker / Bartee -- -- 78 72 72 -- 222
- 178 Gump / Peyton -- -- 76 75 74 -- 225
- 179 Bowditch / Dolbert -- -- 74 76 78 -- 228
- 180 Couples / Storms -- -- 80 77 81 -- 238
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 
 
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network