Verizon Heritage - Round 4

player picture
Today -1 To Par -15
Stats Avg Rank
Driving Distance 286.5 11
Greens In Reg 55.6 T51
Putts per GIR 1.525 1
On Demand Scoring by IBM
 
Broadcast Times:
  • Th 3:00-6:00 p ET GOLF
  • Fr 3:00-6:00 p ET GOLF
  • Sa 3:00-6:00 p ET CBS
  • Su 3:00-6:00 p ET CBS
Cond: Mostly Cloudy
Temp: 63° F
Wind: N at 3 mph
Relative Humidity: 77%
Provided by
 
 
Last Updated:April 16, 2006 - 6:31 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
158 1 T1 Aaron Baddeley -1 F -15 66 67 66 70 269
15 2 T1 Jim Furyk E F -14 64 67 68 71 270
43 T3 T9 Vaughn Taylor -5 F -13 63 70 72 66 271
28 T3 3 Billy Mayfair -2 F -13 65 69 68 69 271
131 T5 T11 Brett Quigley -4 F -11 68 70 68 67 273
41 T5 T4 Jerry Kelly -1 F -11 68 69 66 70 273
19 T7 T9 Tim Clark -2 F -10 72 65 68 69 274
48 T7 T4 Ernie Els E F -10 71 67 65 71 274
96 T9 T11 Brian Gay -1 F -8 66 67 73 70 276
- T9 T6 Jose Coceres 1 F -8 69 67 68 72 276
3 11 T20 Geoff Ogilvy -2 F -7 66 68 74 69 277
155 T12 T33 Stephen Leaney -3 F -6 71 69 70 68 278
97 T12 T16 Ben Crane E F -6 67 68 72 71 278
139 T12 T16 Corey Pavin E F -6 69 69 69 71 278
83 T12 T11 Heath Slocum 1 F -6 71 70 65 72 278
24 T12 T6 Lucas Glover 3 F -6 70 68 66 74 278
107 T17 T41 Frank Lickliter II -3 F -5 71 71 69 68 279
81 T17 T20 Arjun Atwal E F -5 67 70 71 71 279
154 T17 T16 Woody Austin 1 F -5 68 69 70 72 279
100 T17 T11 Jeff Maggert 2 F -5 69 66 71 73 279
69 T21 T41 Bart Bryant -2 F -4 70 69 72 69 280
119 T21 T33 Paul Azinger -1 F -4 68 69 73 70 280
112 T21 T26 Joey Sindelar E F -4 69 72 68 71 280
18 T21 T20 Scott Verplank 1 F -4 69 71 68 72 280
94 T21 T16 Duffy Waldorf 2 F -4 65 68 74 73 280
32 T21 T11 Tom Pernice, Jr. 3 F -4 65 69 72 74 280
45 T27 T50 Stewart Cink -3 F -3 70 71 72 68 281
73 T27 T41 Bernhard Langer -1 F -3 70 70 71 70 281
206 T27 T41 D.J. Trahan -1 F -3 71 69 71 70 281
164 T27 T33 Loren Roberts E F -3 68 69 73 71 281
173 T27 T33 Nick Price E F -3 70 69 71 71 281
217 T27 T33 Peter Jacobsen E F -3 72 70 68 71 281
137 T27 T26 John Daly 1 F -3 70 67 72 72 281
151 T27 T26 Bill Haas 1 F -3 70 69 70 72 281
58 T27 T20 Fred Funk 2 F -3 68 66 74 73 281
6 T36 T33 Chad Campbell 1 F -2 70 71 69 72 282
79 T36 T26 Briny Baird 2 F -2 71 69 69 73 282
146 T36 T20 Joe Durant 3 F -2 71 69 68 74 282
168 T36 T6 Chris Riley 7 F -2 66 70 68 78 282
108 T40 T69 Ben Curtis -4 F -1 71 68 77 67 283
167 T40 T50 Billy Andrade -1 F -1 68 69 76 70 283
130 T40 T46 Shaun Micheel E F -1 71 68 73 71 283
20 T40 T26 J.B. Holmes 3 F -1 67 69 73 74 283
14 T40 T26 Rod Pampling 3 F -1 70 69 70 74 283
101 T45 T46 Jeff Gove 1 F E 71 67 74 72 284
80 T45 T33 Doug Barron 3 F E 72 69 69 74 284
98 T47 T57 Steve Flesch E F 1 71 71 72 71 285
54 T47 T50 Justin Leonard 1 F 1 70 69 74 72 285
134 T47 T41 Ian Poulter 3 F 1 69 70 72 74 285
21 T47 T46 Davis Love III 2 F 1 69 70 73 73 285
153 T47 T26 Bob Tway 5 F 1 70 70 69 76 285
25 T52 T69 Greg Owen -1 F 2 70 72 74 70 286
30 T52 T64 Nathan Green E F 2 72 70 73 71 286
103 T52 T64 Tim Petrovic E F 2 73 68 74 71 286
144 T52 T57 Kevin Na 1 F 2 71 71 72 72 286
31 T52 T50 Jesper Parnevik 2 F 2 71 70 72 73 286
115 T52 T46 Mathias Gronberg 3 F 2 67 71 74 74 286
74 T52 T33 Chris DiMarco 5 F 2 69 70 71 76 286
91 T59 T69 Peter Lonard E F 3 71 70 75 71 287
78 T59 T57 Todd Fischer 2 F 3 69 69 76 73 287
71 T59 T57 Brian Davis 2 F 3 69 70 75 73 287
128 62 T57 J.L. Lewis 3 F 4 68 73 73 74 288
149 T63 T75 Thomas Levet E F 5 71 71 76 71 289
118 T63 T69 Robert Gamez 2 F 5 70 70 76 73 289
62 T63 T69 Steve Lowery 2 F 5 73 67 76 73 289
67 T63 T64 Dudley Hart 3 F 5 71 71 73 74 289
40 T63 T57 Bo Van Pelt 4 F 5 70 70 74 75 289
26 T68 T57 Carl Pettersson 5 F 6 73 69 72 76 290
86 T68 T50 Mark Calcavecchia 6 F 6 71 68 74 77 290
114 T68 T50 Bob Estes 6 F 6 70 72 71 77 290
64 T71 77 Ryuji Imada -2 F 7 73 69 80 69 291
87 T71 T64 Brad Faxon 5 F 7 68 73 74 76 291
63 T71 T64 Justin Rose 5 F 7 71 70 74 76 291
129 74 T75 Brent Geiberger 3 F 8 76 66 76 74 292
179 75 T50 Hidemichi Tanaka 10 F 10 72 67 74 81 294
132 76 T69 Paul Stankowski 10 F 13 71 70 75 81 297
- - T78 Notah Begay III -- -- 74 69 -- -- 143
56 - T78 Charles Warren -- -- 70 73 -- -- 143
90 - T78 Jonathan Kaye -- -- 69 74 -- -- 143
- - T78 Paul McGinley -- -- 71 72 -- -- 143
75 - T78 Charley Hoffman -- -- 73 70 -- -- 143
95 - T83 Tag Ridings -- -- 73 71 -- -- 144
125 - T83 Kent Jones -- -- 72 72 -- -- 144
104 - T83 Harrison Frazar -- -- 74 70 -- -- 144
10 - T83 Jose Maria Olazabal -- -- 71 73 -- -- 144
- - T83 Glen Day -- -- 72 72 -- -- 144
- - T83 Nick Faldo -- -- 76 68 -- -- 144
105 - T83 Sean O'Hair -- -- 71 73 -- -- 144
46 - T83 Ryan Palmer -- -- 73 71 -- -- 144
55 - T83 Shane Bertsch -- -- 73 71 -- -- 144
29 - T83 John Rollins -- -- 73 71 -- -- 144
172 - T93 Lee Janzen -- -- 71 74 -- -- 145
187 - T93 Graeme McDowell -- -- 70 75 -- -- 145
52 - T93 Daniel Chopra -- -- 74 71 -- -- 145
99 - T93 Trevor Immelman -- -- 74 71 -- -- 145
124 - T93 Steve Jones -- -- 71 74 -- -- 145
77 - T93 Richard S. Johnson -- -- 74 71 -- -- 145
117 - T93 Troy Matteson -- -- 73 72 -- -- 145
113 - T93 Nick O'Hern -- -- 77 68 -- -- 145
109 - T93 Wes Short, Jr. -- -- 76 69 -- -- 145
16 - T93 Camilo Villegas -- -- 71 74 -- -- 145
42 - T103 Darren Clarke -- -- 76 70 -- -- 146
76 - T103 John Senden -- -- 71 75 -- -- 146
- - T103 Craig Perks -- -- 74 72 -- -- 146
200 - T103 Todd Hamilton -- -- 75 71 -- -- 146
110 - T107 Mathew Goggin -- -- 70 77 -- -- 147
182 - T107 Patrick Sheehan -- -- 73 74 -- -- 147
65 - T107 Henrik Bjornstad -- -- 75 72 -- -- 147
82 - T107 Nick Watney -- -- 78 69 -- -- 147
219 - T107 Jay Haas -- -- 76 71 -- -- 147
181 - T107 John Riegger -- -- 76 71 -- -- 147
140 - T113 James Driscoll -- -- 79 69 -- -- 148
218 - T113 Phil Tataurangi -- -- 74 74 -- -- 148
44 - T113 Dean Wilson -- -- 72 76 -- -- 148
143 - T113 Robert Damron -- -- 75 73 -- -- 148
102 - T117 Jason Gore -- -- 76 73 -- -- 149
175 - T117 Mark Brooks -- -- 74 75 -- -- 149
211 - T117 Craig Stadler -- -- 72 77 -- -- 149
- - T117 Brian Harman -- -- 72 77 -- -- 149
210 - 121 David Edwards -- -- 78 72 -- -- 150
141 - 122 Jeff Brehaut -- -- 75 77 -- -- 152
- - 123 Stephen Behr -- -- 74 79 -- -- 153
59 - 124 Ted Purdy -- -- 77 77 -- -- 154
- - T125 Edoardo Molinari -- -- 80 75 -- -- 155
- - T125 Rich Weston -- -- 78 77 -- -- 155
122 - 127 Bubba Dickerson -- -- 74 83 -- -- 157
- - 128 Larry George -- -- 82 76 -- -- 158
49 WD T20 Robert Allenby -- -- 70 66 72 -- 208
34 WD T10 Jonathan Byrd -- -- 67 -- -- -- 67
35 WD -- Pat Perez -- -- -- -- -- -- --
215 DQ 131 Jay Williamson -- -- 72 -- -- -- 72
84 DQ 132 John Huston -- -- 77 -- -- -- 77
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 
 
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network