Nissan Open - Round 4

player picture
Today 1 To Par -13
Stats Avg Rank
Driving Distance 297.9 6
Greens In Reg 66.7 T6
Putts per GIR 1.646 3
On Demand Scoring by IBM
 
Broadcast Times:
  • Th 3:00-6:00 p ET GOLF
  • Fr 3:00-6:00 p ET GOLF
  • Sa 3:00-6:00 p ET CBS
  • Su 3:00-6:30 p ET CBS
Cond: Clear
Temp: 64° F
Wind: WSW at 10 mph
Relative Humidity: 43%
Provided by
 
 
Last Updated:February 19, 2006 - 7:18 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
3 1 1 Rory Sabbatini 1 F -13 67 65 67 72 271
100 2 T14 Adam Scott -7 F -12 68 71 69 64 272
28 3 T2 Craig Barlow -1 F -11 67 69 67 70 273
111 4 T2 Fred Couples E F -10 66 72 65 71 274
- T5 T11 Lee Westwood -3 F -9 71 66 70 68 275
25 T5 6 John Rollins -1 F -9 70 71 64 70 275
31 T7 T14 Carl Pettersson -3 F -8 70 70 68 68 276
35 T7 T11 Tom Lehman -2 F -8 67 70 70 69 276
57 T7 T7 Dean Wilson -1 F -8 64 73 69 70 276
107 T7 T4 Trevor Immelman 1 F -8 67 70 67 72 276
72 11 T14 Bo Van Pelt -2 F -7 70 71 67 69 277
67 T12 T30 Tom Pernice, Jr. -3 F -6 69 73 68 68 278
43 T12 T30 Luke Donald -3 F -6 69 70 71 68 278
56 T12 T23 Billy Mayfair -2 F -6 66 73 70 69 278
- T12 T23 Robert Damron -2 F -6 72 70 67 69 278
123 T12 T7 Bob Estes 1 F -6 66 71 69 72 278
11 T12 T7 Jim Furyk 1 F -6 69 72 65 72 278
32 T12 T4 Tim Clark 3 F -6 70 67 67 74 278
142 T19 T43 Harrison Frazar -4 F* -5 67 74 71 67 279
51 T19 T23 Geoff Ogilvy -1 F -5 72 71 66 70 279
139 T19 T23 Paul Stankowski -1 F -5 70 68 71 70 279
47 T19 T11 Nick Watney 1 F -5 68 70 69 72 279
53 T23 T37 Bart Bryant -2 F -4 71 71 69 69 280
149 T23 T37 Jeff Brehaut -2 F -4 68 73 70 69 280
24 T23 T43 J.J. Henry -3 F* -4 71 69 72 68 280
- T23 T52 Ernie Els -4 F* -4 70 72 71 67 280
122 T23 T23 Brian Gay E F -4 71 67 71 71 280
186 T23 T14 Corey Pavin 1 F -4 67 73 68 72 280
76 T23 T14 Brad Faxon 1 F -4 69 71 68 72 280
45 T30 T30 Brandt Jobe E F -3 68 71 71 71 281
132 T30 T23 Kevin Sutherland 1 F -3 68 70 71 72 281
174 T30 T60 Shaun Micheel -4 F* -3 70 71 73 67 281
50 T30 T14 K.J. Choi 2 F -3 69 69 70 73 281
104 T30 T23 Steve Flesch 1 F -3 71 71 67 72 281
164 T30 T14 Zach Johnson 2 F -3 71 71 66 73 281
58 T36 T60 Tim Petrovic -3 F* -2 70 72 72 68 282
1 T36 T14 Chad Campbell 3 F -2 67 72 69 74 282
155 T36 T7 Mark Brooks 5 F -2 72 67 67 76 282
- T39 T37 Yasuharu Imano 1 F -1 70 70 71 72 283
27 T39 T30 Olin Browne 2 F -1 68 73 69 73 283
179 T39 T30 Greg Owen 2 F -1 69 71 70 73 283
17 T39 T52 Mike Weir -1 F* -1 71 72 70 70 283
62 T39 T14 Justin Rose 4 F -1 64 74 70 75 283
- T39 T60 Jimmy Walker -2 F* -1 71 71 72 69 283
121 T45 T37 David Duval 2 F E 68 72 71 73 284
63 T45 T37 Rod Pampling 2 F E 67 74 70 73 284
33 T45 T43 Stewart Cink 1 F* E 71 71 70 72 284
- T45 T52 Angel Cabrera E F* E 72 71 70 71 284
52 T45 T52 Charles Warren E F* E 70 73 70 71 284
114 T45 T52 Thomas Levet E F* E 68 68 77 71 284
- T51 T37 Paul McGinley 3 F 1 70 70 71 74 285
102 T51 T43 Charles Howell III 2 F* 1 68 73 71 73 285
2 T51 T43 Stuart Appleby 2 F* 1 68 73 71 73 285
6 T51 T43 J.B. Holmes 2 F* 1 71 72 69 73 285
9 T51 T67 Scott Verplank -1 F* 1 69 73 73 70 285
148 T51 T67 Aaron Baddeley -1 F* 1 72 71 72 70 285
96 T51 T70 Bill Haas -2 F* 1 71 71 74 69 285
- T58 T52 Jason Schultz 2 F* 2 67 70 76 73 286
160 T58 T60 Tag Ridings 1 F* 2 69 72 73 72 286
16 T58 T60 Ryan Palmer 1 F* 2 71 72 71 72 286
95 T61 T30 Sean O'Hair 6 F 3 70 69 71 77 287
150 T61 T52 Bob Tway 3 F* 3 72 69 72 74 287
48 T61 T60 Peter Lonard 2 F* 3 68 74 72 73 287
65 T61 T60 J.L. Lewis 2 F* 3 70 72 72 73 287
113 T61 T67 Briny Baird 1 F* 3 74 68 73 72 287
78 T61 T70 Ted Purdy E F* 3 72 69 75 71 287
- T61 T70 Len Mattiace E F* 3 71 71 74 71 287
117 T68 T43 Rich Beem 5 F* 4 75 68 69 76 288
160 T68 T43 Doug Barron 5 F* 4 69 74 69 76 288
- T68 T30 Mark Hensby 7 F 4 74 67 69 78 288
144 T68 T70 Steve Elkington 1 F* 4 72 71 73 72 288
58 72 T43 Wes Short, Jr. 6 F* 5 71 71 70 77 289
173 T73 T70 Joey Sindelar 3 F* 6 68 74 74 74 290
138 T73 T75 Joe Durant 2 F* 6 70 70 77 73 290
12 75 T75 Jesper Parnevik 3 F* 7 66 77 74 74 291
- 76 T75 Scott Miller 4 F* 8 71 72 74 75 292
79 T77 T75 Ben Curtis 5 F* 9 74 69 74 76 293
69 T77 T79 Pat Perez 4 F* 9 68 74 76 75 293
- T77 T79 Henrik Stenson 4 F* 9 71 67 80 75 293
127 80 81 Chris Riley 4 F* 10 70 72 77 75 294
172 81 82 D.J. Trahan 3 F* 12 70 73 79 74 296
39 - T84 Shane Bertsch -- -- 70 74 -- -- 144
163 - T84 Jay Williamson -- -- 75 69 -- -- 144
108 - T84 Alex Cejka -- -- 72 72 -- -- 144
110 - T84 Carlos Franco -- -- 71 73 -- -- 144
75 - T84 Heath Slocum -- -- 70 74 -- -- 144
84 - T84 Jason Gore -- -- 73 71 -- -- 144
55 - T84 Chris DiMarco -- -- 73 71 -- -- 144
54 - T84 Jerry Smith -- -- 71 73 -- -- 144
66 - T84 Todd Fischer -- -- 73 71 -- -- 144
169 - T84 Robert Allenby -- -- 71 73 -- -- 144
119 - T84 James Driscoll -- -- 70 74 -- -- 144
80 - T84 Brent Geiberger -- -- 70 74 -- -- 144
40 - T84 Jonathan Kaye -- -- 74 70 -- -- 144
- - T84 Todd Hamilton -- -- 71 73 -- -- 144
143 - T84 Scott McCarron -- -- 70 74 -- -- 144
- - T84 Kevin Na -- -- 68 76 -- -- 144
99 - T100 Tim Herron -- -- 71 74 -- -- 145
- - T100 Graeme McDowell -- -- 73 72 -- -- 145
46 - T100 Kenny Perry -- -- 71 74 -- -- 145
14 - T100 Jose Maria Olazabal -- -- 71 74 -- -- 145
145 - T100 Chris Couch -- -- 74 71 -- -- 145
106 - T100 Shigeki Maruyama -- -- 74 71 -- -- 145
- - T100 Rocco Mediate -- -- 72 73 -- -- 145
44 - T100 Jason Bohn -- -- 69 76 -- -- 145
19 - T100 Justin Leonard -- -- 73 72 -- -- 145
155 - T100 Lee Janzen -- -- 70 75 -- -- 145
152 - T100 Nicholas Thompson -- -- 75 70 -- -- 145
77 - T111 Steve Jones -- -- 73 73 -- -- 146
26 - T111 Daniel Chopra -- -- 74 72 -- -- 146
- - T111 Jim Gormley -- -- 71 75 -- -- 146
98 - T111 Ryuji Imada -- -- 73 73 -- -- 146
124 - T111 John Riegger -- -- 73 73 -- -- 146
21 - T111 Vaughn Taylor -- -- 70 76 -- -- 146
60 - T111 Robert Gamez -- -- 72 74 -- -- 146
137 - T118 Jon Mills -- -- 73 74 -- -- 147
176 - T118 John Daly -- -- 70 77 -- -- 147
128 - T118 Duffy Waldorf -- -- 70 77 -- -- 147
136 - T118 Woody Austin -- -- 73 74 -- -- 147
74 - T118 Fred Funk -- -- 72 75 -- -- 147
120 - T123 Billy Andrade -- -- 72 76 -- -- 148
41 - T123 Brian Davis -- -- 72 76 -- -- 148
180 - T123 Greg Kraft -- -- 72 76 -- -- 148
- - T123 Tim Parun -- -- 74 74 -- -- 148
82 - T123 Brett Quigley -- -- 76 72 -- -- 148
115 - T123 Kirk Triplett -- -- 72 76 -- -- 148
38 - T123 Joe Ogilvie -- -- 72 76 -- -- 148
61 - T123 Troy Matteson -- -- 73 75 -- -- 148
92 - T131 Dudley Hart -- -- 78 71 -- -- 149
131 - T131 Hidemichi Tanaka -- -- 71 78 -- -- 149
- - T131 Hal Sutton -- -- 74 75 -- -- 149
- - T134 Ian Leggatt -- -- 76 75 -- -- 151
176 - T134 Daisuke Maruyama -- -- 76 75 -- -- 151
- - T134 Joey Snyder III -- -- 75 76 -- -- 151
- - T137 Richard Johnson -- -- 80 72 -- -- 152
- - T137 Keiichiro Fukabori -- -- 76 76 -- -- 152
164 - 139 Hank Kuehne -- -- 76 77 -- -- 153
130 - 140 D.A. Points -- -- 76 79 -- -- 155
- - 141 Eric Axley -- -- 76 81 -- -- 157
4 WD T52 Arron Oberholser -- -- 68 70 75 -- 213
8 WD T69 Tiger Woods -- -- 69 74 -- -- 143
160 WD T110 Stephen Ames -- -- 73 -- -- -- 73
116 WD T92 Tommy Armour III -- -- 72 -- -- -- 72
- DQ T142 Steven Bowditch -- -- 78 -- -- -- 78
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 
 
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network