2006 Nationwide Tour Total Birdies

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Rounds Total
1 1 Johnson Wagner   106 436
2 2 Ricky Barnes 100 398
3 3 Ken Duke   94 382
4 4 Craig Bowden   98 379
5 5 Peter Tomasulo 97 378
6 6 Matt Hendrix 102 376
7 7 Cliff Kresge 92 369
T8 T8 Ryan Armour   96 367
T8 T8 Jeff Quinney 96 367
10 10 Brendon de Jonge   90 365
11 11 Brandt Snedeker 93 360
12 12 Boo Weekley 85 357
13 13 John Merrick 99 354
14 14 Hunter Haas 96 348
15 15 Jason Dufner   88 347
T16 T16 Parker McLachlin   89 339
T16 T16 Michael Putnam 91 339
18 18 Bob Heintz 94 336
T19 T19 Franklin Langham 85 330
T19 T19 Rick Price 90 330
21 21 Jess Daley 78 329
T22 T22 Paul Claxton 93 328
T22 T22 Roland Thatcher 93 328
T24 T24 Craig Kanada 88 327
T24 T24 Doug LaBelle II 92 327
26 26 Justin Bolli 80 326
T27 T27 Joe Daley 92 323
T27 T27 Nick Flanagan 80 323
T29 T29 Jim Rutledge   85 320
T29 T29 Matt Weibring   86 320
31 31 Fran Quinn   88 319
32 32 Kyle Thompson 84 316
33 33 Bryce Molder 80 315
34 34 Michael Long 92 313
35 35 Craig Lile 76 311
36 36 Tim O'Neal 81 309
T37 T37 Tripp Isenhour 86 304
T37 T37 Chris Tidland 83 304
39 39 Matt Kuchar 74 301
40 40 Steve Allan   84 300
41 41 Kevin Gessino-Kraft   86 297
42 42 Jarrod Lyle   76 295
43 43 Paul Gow 79 294
T44 T44 Josh Broadaway 81 293
T44 T44 Scott Dunlap   79 293
T44 T44 Chez Reavie   78 293
47 47 Matthew Jones   82 289
48 48 Scott Weatherly   84 288
49 49 David Mathis 87 287
50 50 Zoran Zorkic 86 286
T51 T51 Bradley Hughes   76 284
T51 T51 Scott Petersen 85 284
53 53 Chad Collins 79 281
T54 T54 Brad Adamonis   79 278
T54 T54 Stephen Marino 72 278
56 56 Gary Christian   72 277
57 57 Scott Gardiner 70 276
58 58 Gavin Coles   73 275
T59 T59 Jason Buha 81 274
T59 T59 David Hearn 80 274
T61 T61 D.J. Brigman   78 264
T61 T61 Tom Scherrer   78 264
63 63 Jason Allred 70 263
64 64 Andrew Buckle 60 259
65 65 Brenden Pappas   77 258
66 66 Tom Johnson 76 257
67 67 Chris Baryla 60 255
68 68 Tim Wilkinson 75 254
69 69 Jason Enloe   67 253
70 70 Tommy Tolles   69 250
T71 T71 Erik Compton   66 249
T71 T71 Charlie Wi 60 249
T73 T73 Steven Alker 75 247
T73 T73 David Morland IV 75 247
T73 T73 Steve Wheatcroft 66 247
76 76 Esteban Toledo   78 245
77 77 Roberto Coceres 69 244
78 78 Keoke Cotner 81 243
T79 T79 Steve Collins 70 242
T79 T79 Jim McGovern   71 242
81 81 Kevin Durkin 79 238
82 82 Jason Caron 64 236
83 83 Kim Felton 67 235
84 84 Richard Johnson 66 234
85 85 Nick Malinowski 66 233
86 86 Jeremy Anderson   62 232
87 87 Scott Ford 75 231
T88 T88 Brad Ott   76 230
T88 T88 Scott Parel 62 230
T90 T90 Patrick Damron 65 228
T90 T90 Deane Pappas   66 228
92 92 Dan Olsen 71 227
93 93 Mario Tiziani 67 222
94 94 Kevin Johnson 67 220
T95 T95 Joel Kribel 60 218
T95 T95 Dicky Pride   64 218
97 97 Michael Sim   57 215
T98 T98 Brett Bingham 68 214
T98 T98 Glen Hnatiuk 60 214
T100 T100 Chris Anderson   63 212
T100 T100 Travis Perkins 61 212
102 102 Andrew Pratt 58 210
T103 T103 Jamie Broce 56 208
T103 T103 Ryan Howison 67 208
T105 T105 Jeff Burns 61 206
T105 T105 Steve LeBrun   69 206
107 107 Brad Klapprott 61 205
108 108 Andrew Johnson 66 202
109 109 Darron Stiles   52 200
110 110 Tom Carter 62 198
111 111 Steve Larick 56 196
T112 T112 Kyle Reifers 50 194
T112 T112 Kevin Stadler 50 194
114 114 Jin Park   58 188
115 115 Jeff Klauk   57 187
116 116 Paul Wackerly 55 186
117 117 Ben Bates 56 185
118 118 Hiroshi Matsuo   54 184
119 119 Tyler Williamson   53 183
120 120 Dan Buchner   51 177
121 121 Jeff Hart 61 175
T122 T122 Aaron Barber   60 174
T122 T122 Anthony Painter 46 174
T124 T124 Glen Day 54 172
T124 T124 John Mallinger 45 172
126 126 Scott Hend 49 169
127 127 David Roesch 50 168
128 128 Tom Gillis 59 167
129 129 Chris Nallen 49 161
130 130 Andrew Dahl 47 153
131 131 Danny Briggs 46 148
132 132 Robin Freeman   45 147
133 133 Mike Heinen 39 144
134 134 Garrett Willis   40 143
135 135 Grant Waite 44 141
136 136 Joel Hendry 44 135
137 137 Gary Hallberg 43 129
138 138 David Sutherland   41 128
T139 T139 Joel Edwards 46 126
T139 T139 Kyle Gallo   43 126
T139 T139 James Oh 42 126
142 142 Steve Schneiter 38 125
143 143 Joseph Alfieri 38 124
144 144 Ron Harvey, Jr. 35 123
145 145 Aron Price 35 122
146 146 Brad Elder   38 121
147 147 Mark Wiebe 36 107
148 148 Brent Schwarzrock   35 99
149 149 Notah Begay III   36 97
Total Birdies is the total birdies the player has made for the year. (107)
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.