![]() |
|
|
|
|
2005 Nationwide Tour Scoring Avg (Actual) |
|
Y-T-D statistics through: Through Week Ending: 01/02/2006 |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Total Strikes | |||
| 1 | 1 | Jason Gore | 43 | 69.14 | 2,973 | |||
| 2 | 2 | Danny Ellis | 48 | 69.67 | 3,344 | |||
| 3 | 3 | Troy Matteson | 100 | 69.73 | 6,973 | |||
| 4 | 4 | Mathew Goggin | 83 | 69.96 | 5,807 | |||
| 5 | 5 | Camilo Villegas | 95 | 70.02 | 6,652 | |||
| 6 | 6 | Joe Daley | 67 | 70.04 | 4,693 | |||
| 7 | 7 | Jerry Smith | 86 | 70.06 | 6,025 | |||
| 8 | 8 | Tom Scherrer | 80 | 70.08 | 5,606 | |||
| 9 | 9 | Bill Haas | 80 | 70.10 | 5,608 | |||
| 10 | 10 | Jon Mills | 80 | 70.13 | 5,610 | |||
| 11 | 11 | David Branshaw | 87 | 70.24 | 6,111 | |||
| 12 | 12 | Jason Schultz | 98 | 70.33 | 6,892 | |||
| 13 | 13 | Chris Couch | 61 | 70.36 | 4,292 | |||
| T14 | T14 | Chris Tidland | 87 | 70.40 | 6,125 | |||
| T14 | T14 | Bubba Watson | 84 | 70.40 | 5,914 | |||
| T14 | T14 | Scott Weatherly | 90 | 70.40 | 6,336 | |||
| 17 | 17 | David McKenzie | 90 | 70.43 | 6,339 | |||
| 18 | 18 | Brendon de Jonge | 88 | 70.45 | 6,200 | |||
| 19 | 19 | Eric Axley | 70 | 70.46 | 4,932 | |||
| 20 | 20 | Kim Felton | 66 | 70.47 | 4,651 | |||
| 21 | 21 | Kris Cox | 94 | 70.52 | 6,629 | |||
| 22 | 22 | Ricky Barnes | 51 | 70.53 | 3,597 | |||
| 23 | 23 | Matt Weibring | 74 | 70.58 | 5,223 | |||
| T24 | T24 | Greg Kraft | 67 | 70.60 | 4,730 | |||
| T24 | T24 | Vance Veazey | 81 | 70.60 | 5,719 | |||
| 26 | 26 | Charley Hoffman | 85 | 70.62 | 6,003 | |||
| 27 | 27 | Nathan Green | 83 | 70.64 | 5,863 | |||
| 28 | 28 | Jim Rutledge | 77 | 70.65 | 5,440 | |||
| T29 | T29 | Greg Chalmers | 80 | 70.73 | 5,658 | |||
| T29 | T29 | Jeff Gove | 88 | 70.73 | 6,224 | |||
| 31 | 31 | Tom Johnson | 47 | 70.74 | 3,325 | |||
| 32 | 32 | Esteban Toledo | 62 | 70.77 | 4,388 | |||
| 33 | 33 | Shane Bertsch | 82 | 70.78 | 5,804 | |||
| 34 | 34 | Chad Wilfong | 52 | 70.79 | 3,681 | |||
| T35 | T35 | Steven Bowditch | 71 | 70.83 | 5,029 | |||
| T35 | T35 | Spike McRoy | 48 | 70.83 | 3,400 | |||
| T35 | T35 | Fran Quinn | 71 | 70.83 | 5,029 | |||
| T38 | T38 | Joel Kribel | 65 | 70.89 | 4,608 | |||
| T38 | T38 | Johnson Wagner | 82 | 70.89 | 5,813 | |||
| 40 | 40 | Chad Collins | 79 | 70.90 | 5,601 | |||
| T41 | T41 | Steve LeBrun | 56 | 70.91 | 3,971 | |||
| T41 | T41 | Scott Petersen | 85 | 70.91 | 6,027 | |||
| T41 | T41 | Dicky Pride | 75 | 70.91 | 5,318 | |||
| 44 | 44 | Kevin Gessino-Kraft | 74 | 70.93 | 5,249 | |||
| 45 | 45 | Rich Barcelo | 55 | 70.95 | 3,902 | |||
| T46 | T46 | Bubba Dickerson | 79 | 70.96 | 5,606 | |||
| T46 | T46 | Tim Wilkinson | 72 | 70.96 | 5,109 | |||
| 48 | 48 | Roger Tambellini | 66 | 70.97 | 4,684 | |||
| 49 | 49 | Matthew Jones | 44 | 70.98 | 3,123 | |||
| T50 | T50 | Steven Alker | 75 | 71.01 | 5,326 | |||
| T50 | T50 | Kevin Durkin | 86 | 71.01 | 6,107 | |||
| 52 | 52 | Brian Henninger | 62 | 71.05 | 4,405 | |||
| T53 | T53 | Jamie Broce | 64 | 71.08 | 4,549 | |||
| T53 | T53 | Ryan Hietala | 74 | 71.08 | 5,260 | |||
| T53 | T53 | Deane Pappas | 83 | 71.08 | 5,900 | |||
| T53 | T53 | Cameron Percy | 63 | 71.08 | 4,478 | |||
| T57 | T57 | Dave Christensen | 79 | 71.10 | 5,617 | |||
| T57 | T57 | David Morland IV | 90 | 71.10 | 6,399 | |||
| 59 | 59 | Tim O'Neal | 79 | 71.11 | 5,618 | |||
| T60 | T60 | Garrett Willis | 59 | 71.12 | 4,196 | |||
| T60 | T60 | Chris Wollmann | 65 | 71.12 | 4,623 | |||
| 62 | 62 | Erik Compton | 53 | 71.13 | 3,770 | |||
| 63 | 63 | Scott Gardiner | 58 | 71.14 | 4,126 | |||
| 64 | 64 | Jeff Freeman | 94 | 71.15 | 6,688 | |||
| 65 | 65 | Aaron Barber | 66 | 71.17 | 4,697 | |||
| 66 | 66 | Brent Schwarzrock | 73 | 71.18 | 5,196 | |||
| 67 | 67 | Boo Weekley | 68 | 71.19 | 4,841 | |||
| 68 | 68 | Brandt Snedeker | 74 | 71.20 | 5,269 | |||
| 69 | 69 | Jim McGovern | 84 | 71.21 | 5,982 | |||
| 70 | 70 | Nick Cassini | 76 | 71.22 | 5,413 | |||
| 71 | 71 | Todd Demsey | 59 | 71.24 | 4,203 | |||
| 72 | 72 | Ryan Armour | 72 | 71.29 | 5,133 | |||
| 73 | 73 | Kevin Johnson | 50 | 71.30 | 3,565 | |||
| 74 | 74 | Kyle Thompson | 81 | 71.33 | 5,778 | |||
| 75 | 75 | Bryce Molder | 75 | 71.35 | 5,351 | |||
| 76 | 76 | Ken Duke | 67 | 71.36 | 4,781 | |||
| 77 | 77 | Scott Gump | 60 | 71.37 | 4,282 | |||
| T78 | T78 | Matt Bettencourt | 45 | 71.38 | 3,212 | |||
| T78 | T78 | Jason Enloe | 64 | 71.38 | 4,568 | |||
| 80 | 80 | Craig Lile | 67 | 71.39 | 4,783 | |||
| 81 | 81 | Jason Dufner | 81 | 71.40 | 5,783 | |||
| 82 | 82 | Barry Cheesman | 61 | 71.41 | 4,356 | |||
| 83 | 83 | Rick Price | 77 | 71.42 | 5,499 | |||
| 84 | 84 | Steve Larick | 69 | 71.43 | 4,929 | |||
| T85 | T85 | Dan Olsen | 75 | 71.44 | 5,358 | |||
| T85 | T85 | Jeff Quinney | 66 | 71.44 | 4,715 | |||
| 87 | 87 | Pat Bates | 73 | 71.45 | 5,216 | |||
| 88 | 88 | Robert Garrigus | 50 | 71.46 | 3,573 | |||
| 89 | 89 | Craig Carmichael | 64 | 71.50 | 4,576 | |||
| 90 | 90 | Brian Smock | 65 | 71.52 | 4,649 | |||
| 91 | 91 | Cliff Kresge | 81 | 71.56 | 5,796 | |||
| T92 | T92 | Mike Heinen | 35 | 71.57 | 2,505 | |||
| T92 | T92 | Brian Kortan | 68 | 71.57 | 4,867 | |||
| T94 | T94 | Ben Bates | 78 | 71.59 | 5,584 | |||
| T94 | T94 | Grant Waite | 58 | 71.59 | 4,152 | |||
| 96 | 96 | Willie Wood | 48 | 71.60 | 3,437 | |||
| 97 | 97 | Keoke Cotner | 82 | 71.62 | 5,873 | |||
| T98 | T98 | Jason Caron | 65 | 71.63 | 4,656 | |||
| T98 | T98 | Keith Nolan | 38 | 71.63 | 2,722 | |||
| T100 | T100 | Jeremy Anderson | 74 | 71.66 | 5,303 | |||
| T100 | T100 | Jaxon Brigman | 74 | 71.66 | 5,303 | |||
| 102 | 102 | Jeff Klauk | 60 | 71.67 | 4,300 | |||
| 103 | 103 | Jeff Burns | 43 | 71.70 | 3,083 | |||
| 104 | 104 | Tom Carter | 67 | 71.73 | 4,806 | |||
| T105 | T105 | Brad Fabel | 54 | 71.74 | 3,874 | |||
| T105 | T105 | Tripp Isenhour | 46 | 71.74 | 3,300 | |||
| T107 | T107 | Jess Daley | 40 | 71.75 | 2,870 | |||
| T107 | T107 | Rick Fehr | 60 | 71.75 | 4,305 | |||
| 109 | 109 | Doug LaBelle II | 72 | 71.76 | 5,167 | |||
| 110 | 110 | Doug Garwood | 68 | 71.79 | 4,882 | |||
| 111 | 111 | Joseph Alfieri | 52 | 71.81 | 3,734 | |||
| 112 | 112 | John Morse | 55 | 71.82 | 3,950 | |||
| 113 | 113 | Tyler Williamson | 57 | 71.86 | 4,096 | |||
| 114 | 114 | Scott Sterling | 69 | 71.87 | 4,959 | |||
| 115 | 115 | Jason Buha | 74 | 71.91 | 5,321 | |||
| 116 | 116 | Michael Clark II | 49 | 71.94 | 3,525 | |||
| 117 | 117 | Bill Lunde | 62 | 71.95 | 4,461 | |||
| 118 | 118 | Andrew Johnson | 61 | 71.97 | 4,390 | |||
| 119 | 119 | Martin Laird | 55 | 72.00 | 3,960 | |||
| 120 | 120 | Todd Pinneo | 43 | 72.09 | 3,100 | |||
| 121 | 121 | Robin Freeman | 43 | 72.12 | 3,101 | |||
| T122 | T122 | Kris Blanks | 47 | 72.13 | 3,390 | |||
| T122 | T122 | Guy Boros | 52 | 72.13 | 3,751 | |||
| 124 | 124 | Scott Dunlap | 55 | 72.16 | 3,969 | |||
| 125 | 125 | Keith Huber | 57 | 72.18 | 4,114 | |||
| 126 | 126 | Tim Simpson | 39 | 72.23 | 2,817 | |||
| T127 | T127 | Chris Nallen | 67 | 72.25 | 4,841 | |||
| T127 | T127 | Anthony Painter | 52 | 72.25 | 3,757 | |||
| 129 | 129 | Gabriel Hjertstedt | 57 | 72.33 | 4,123 | |||
| 130 | 130 | Zoran Zorkic | 59 | 72.39 | 4,271 | |||
| 131 | 131 | Steve Pleis | 59 | 72.53 | 4,279 | |||
| 132 | 132 | Jon Rusk | 46 | 72.54 | 3,337 | |||
| 133 | 133 | Steve Runge | 43 | 72.56 | 3,120 | |||
| 134 | 134 | James Oh | 46 | 72.57 | 3,338 | |||
| 135 | 135 | Chris Kamin | 41 | 72.68 | 2,980 | |||
| 136 | 136 | Mike Sposa | 35 | 72.69 | 2,544 | |||
| 137 | 137 | Kenny Knox | 39 | 72.72 | 2,836 | |||
| 138 | 138 | Sean Pacetti | 62 | 72.74 | 4,510 | |||
| 139 | 139 | Joel Edwards | 35 | 72.80 | 2,548 | |||
| 140 | 140 | Andy Sanders | 48 | 72.88 | 3,498 | |||
| 141 | 141 | Pete Jordan | 43 | 73.14 | 3,145 | |||
| 142 | 142 | Kenneth Staton | 35 | 73.23 | 2,563 | |||
| 143 | 143 | Alan McLean | 46 | 73.33 | 3,373 | |||
| 144 | 144 | Ewan Porter | 39 | 73.41 | 2,863 | |||
| 145 | 145 | Mark Wurtz | 43 | 74.07 | 3,185 | |||
| Scoring Leaders is the average number of strokes per round played. (108) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |