2004 Nationwide Tour Career Money Leaders

 
 
Select Year:
Y-T-D statistics through: Nationwide Tour Championship Oct 31, 2004
Rank
This
Week
Rank
Last
Week
Player Money
1 1 Pat Bates $844,499
2 2 Mark Hensby $832,916
3 6 Darron Stiles $783,848
4 5 John Elliott $778,956
5 3 Paul Claxton $778,417
6 4 Steve Haskins $773,397
7 7 Charles Warren $770,131
8 8 Ryuji Imada $766,761
9 9 Jeff Gove $763,034
10 10 Matt Peterson $696,453
11 12 Franklin Langham $677,319
12 11 Chris Couch $647,770
13 14 D.A. Points $623,135
14 13 Tom Carter $616,418
15 15 R.W. Eaks $608,704
16 16 Kevin Johnson $606,061
17 17 Chris Smith $605,332
18 18 Paul Gow $588,638
19 19 Ben Bates $587,367
20 20 Tom Scherrer $584,187
21 21 Sonny Skinner $583,867
22 22 Tripp Isenhour $580,192
23 23 Shane Bertsch $579,917
24 24 Jimmy Walker $579,551
25 25 Keoke Cotner $570,469
26 26 Rob McKelvey $569,561
27 27 Sean Murphy $565,192
28 28 Joe Ogilvie $563,689
29 29 Deane Pappas $563,138
30 30 Bo Van Pelt $552,328
31 31 Tjaart van der Walt $549,196
32 34 Michael Long $546,132
33 32 Fran Quinn $544,326
34 33 Emlyn Aubrey $543,625
35 35 Glen Hnatiuk $527,849
36 36 Danny Briggs $518,540
37 37 Don Reese $510,576
38 38 David Berganio, Jr. $506,757
39 39 Zach Johnson $506,107
40 44 Scott Gump $497,532
41 40 Craig Bowden $496,663
42 41 Craig Kanada $496,299
43 42 Jason Gore $494,164
44 43 John Maginnes $491,967
45 45 Joe Daley $489,683
46 46 Omar Uresti $489,107
47 50 Jason Buha $488,779
48 47 Marco Dawson $487,548
49 48 Kelly Gibson $486,845
50 49 Stan Utley $483,896
51 51 Guy Boros $483,263
52 53 Doug Barron $481,971
53 52 Jeff Gallagher $480,485
54 54 Brian Kamm $478,057
55 55 Ryan Howison $478,004
56 56 Barry Cheesman $468,557
57 57 Jeff Hart $467,943
58 58 Jeff Freeman $461,457
59 59 Todd Demsey $461,355
60 61 Anthony Painter $452,417
61 60 Mike Heinen $451,026
62 72 Jason Caron $448,819
63 62 Jason Dufner $446,408
64 63 Matt Gogel $445,342
65 64 Andy Morse $443,649
66 66 Chris Tidland $441,560
67 65 Tommy Tolles $440,279
68 92 Brett Wetterich $433,088
69 67 Trevor Dodds $430,508
70 68 Todd Barranger $424,940
71 69 Carl Paulson $423,798
72 70 Mark Wurtz $416,559
73 71 Bob Heintz $415,914
74 73 Vance Veazey $410,243
75 74 Hunter Haas $408,419
76 75 Daniel Chopra $402,198
77 76 Chad Campbell $399,932
78 78 Scott Gutschewski $397,239
79 77 Charles Raulerson $396,422
80 79 Gavin Coles $394,338
81 80 Patrick Moore $387,524
82 83 Jeff Klauk $385,655
83 93 Mathew Goggin $383,911
84 81 Tim Loustalot $383,422
85 82 Jim McGovern $383,287
86 85 Scott Petersen $378,637
87 84 Michael Allen $375,548
88 86 Michael Clark II $375,308
89 87 Bob Friend $372,625
90 88 Eric Johnson $371,103
91 89 Olin Browne $371,092
92 90 Rocky Walcher $369,152
93 97 Kyle Thompson $368,980
94 91 Tommy Biershenk $366,851
95 94 Tim Clark $361,476
96 95 Todd Fischer $354,898
97 96 Eric Meeks $353,560
98 98 Steven Alker $352,418
99 101 Brad Ott $351,032
100 99 Sam Randolph $348,183
101 100 Steve Ford $347,205
102 102 Arron Oberholser $346,239
103 103 Heath Slocum $346,237
104 104 Spike McRoy $344,836
105 105 Skip Kendall $339,168
106 106 Curt Byrum $336,075
107 107 Rod Pampling $332,164
108 108 Lee Porter $332,046
109 109 John Wilson $329,909
110 110 Bruce Vaughan $328,095
111 111 Cliff Kresge $327,056
112 113 James Driscoll $325,221
113 112 Jeff Brehaut $323,715
114 114 Jay Delsing $317,886
115 115 Ahmad Bateman $317,158
116 116 Lee Rinker $316,921
117 117 Briny Baird $316,699
118 118 Mike Sposa $316,385
119 119 Larry Silveira $314,779
120 120 Gary Rusnak $311,494
121 121 Dick Mast $311,028
122 122 Jerry Kelly $310,881
123 123 Bob Burns $310,829
124 124 Mike Schuchart $310,485
125 125 Robin Freeman $309,785
126 126 John Kernohan $309,535
127 127 Tyler Williamson $308,372
128 128 Vaughn Taylor $307,023
129 129 Greg Bruckner $305,778
130 130 Chris Zambri $304,370
131 131 Michael Muehr $304,229
132 132 Hugh Royer III $303,753
133 252 Nick Watney $301,988
134 133 Brett Quigley $301,864
135 134 Brendan Jones $301,524
136 135 David McKenzie $301,181
137 136 Roland Thatcher $298,510
138 137 John Riegger $298,018
139 138 Brad Fabel $293,295
140 139 Joe Durant $292,871
141 140 Casey Martin $291,299
142 141 Zoran Zorkic $288,423
143 142 Tim Petrovic $288,024
144 143 Ryan Palmer $287,506
145 144 Ted Purdy $285,571
146 145 Jimmy Green $285,007
147 146 Kent Jones $283,918
148 147 Michael Christie $282,670
149 148 David Morland IV $282,207
150 149 Richard Johnson $281,026
151 150 J.J. Henry $279,987
152 171 Justin Bolli $277,977
153 151 Rick Pearson $277,414
154 152 P.H. Horgan III $274,900
155 153 John Morse $273,849
156 154 Tim Conley $272,954
157 155 Pat Perez $272,912
158 156 John Rollins $271,577
159 157 Gene Sauers $271,026
160 158 Scott Sterling $270,364
161 159 Vic Wilk $268,726
162 160 Patrick Sheehan $266,438
163 161 Andrew McLardy $266,073
164 165 Bradley Hughes $265,814
165 162 Richard Zokol $263,748
166 164 Rick Price $263,719
167 163 Ian Leggatt $261,768
168 166 Jason Bohn $259,827
169 178 Doug LaBelle II $259,732
170 167 Eric Booker $259,366
171 168 Lucas Glover $258,681
172 169 Roger Tambellini $258,251
173 170 Greg Whisman $256,972
174 172 Stewart Cink $254,635
175 173 Esteban Toledo $254,359
176 174 Steve Runge $251,572
177 175 Mike Grob $251,374
178 176 Bobby Gage $251,339
179 177 Ben Crane $251,125
180 179 Brian Bateman $250,334
181 180 Chris DiMarco $249,993
182 181 Jeff Barlow $247,348
183 183 Craig Lile $244,852
184 187 Charley Hoffman $244,209
185 182 D.J. Brigman $243,039
186 184 Rob Bradley $242,289
187 185 Mark Carnevale $239,368
188 186 Dennis Paulson $238,533
189 188 David Branshaw $237,441
190 189 Andre Stolz $235,411
191 190 Joel Edwards $235,365
192 195 Chris Anderson $235,001
193 191 Tom Garner $234,764
194 192 Brian Tennyson $234,424
195 193 Wes Short, Jr. $234,370
196 217 Kevin Stadler $232,797
197 194 Jaxon Brigman $232,619
198 196 Rich Barcelo $232,522
199 197 David Jackson $230,413
200 199 Scott Dunlap $229,853
201 198 John Flannery $229,486
202 221 Jason Schultz $224,885
203 200 Frank Conner $224,853
204 201 Bill Porter $224,452
205 205 Bubba Watson $224,271
206 202 Blaine McCallister $223,232
207 203 Kelly Grunewald $222,488
208 204 Jonathan Byrd $222,244
209 206 Brian Claar $222,065
210 207 Woody Austin $221,793
211 208 Dave Rummells $220,643
212 209 Gary Webb $220,604
213 211 Euan Walters $218,118
214 210 Aaron Baddeley $217,949
215 212 Jess Daley $214,779
216 213 Shaun Micheel $213,558
217 214 Mike Brisky $213,375
218 215 Edward Fryatt $212,903
219 216 David Duval $212,312
220 218 Brenden Pappas $211,433
221 219 Jerry Haas $209,725
222 220 Dave Stockton, Jr. $209,312
223 222 Tag Ridings $209,227
224 226 Nick Cassini $208,505
225 223 Mike Springer $208,412
226 224 Jim Carter $208,025
227 231 Bryce Molder $206,816
228 225 Brian Wilson $204,901
229 227 Jay Hobby $204,299
230 228 Greg Lesher $204,292
231 229 Jeff Woodland $203,857
232 230 Doug Martin $202,921
233 232 Bill Murchison $202,332
234 233 Tom Kalinowski $202,224
235 234 Jeff Cook $201,319
236 235 Chris Perry $200,948
237 236 Don Walsworth $199,953
238 237 David Toms $199,206
239 238 Karl Zoller $199,055
240 239 Jimmy Johnston $198,580
241 240 Doug Dunakey $197,361
242 241 Patrick Burke $196,756
243 242 Keith Fergus $196,271
244 243 Bobby Wadkins $195,495
245 244 Gary Hallberg $194,939
246 245 Mike Small $194,612
247 246 Mike Sullivan $194,202
248 247 Clark Dennis $193,381
249 248 Jerry Foltz $192,734
250 249 Jim Benepe $191,320
251 250 Ted Tryba $190,720
252 251 Rick Smallridge $189,771
253 253 Brad Elder $188,769
254 254 Greg Twiggs $187,976
255 255 Allen Doyle $187,272
256 260 Jeff Quinney $186,193
257 256 Phil Tataurangi $186,038
258 257 J.L. Lewis $185,893
259 258 Jason Hill $185,584
260 259 Joel Kribel $185,271
261 261 Marco Gortana $183,617
262 262 Tom Lehman $183,272
263 276 D.J. Trahan $183,030
264 263 Pete Jordan $182,565
265 264 Brent Geiberger $178,091
266 265 Willie Wood $177,367
267 290 Nathan Green $177,061
268 266 Brian Henninger $176,507
269 267 Steve Gotsche $176,024
270 268 Jeff Julian $174,940
271 269 David Sutherland $174,936
272 270 Steve Lamontagne $174,475
273 271 Ty Armstrong $174,426
274 272 Patrick Lee $174,128
275 273 J.P. Hayes $174,072
276 274 Taylor Smith $173,117
277 275 Russell Beiersdorf $172,548
278 277 Steve Flesch $169,570
279 283 Johnson Wagner $165,885
280 278 Rafael Alarcon $165,609
281 279 Donnie Hammond $164,775
282 280 Dicky Thompson $162,426
283 281 Dennis Trixler $162,408
284 282 Perry Moss $162,320
285 284 Tom R. Shaw $161,894
286 296 David Hearn $161,706
287 285 Peter O'Malley $160,018
288 286 Jaime Gomez $159,225
289 287 Garrett Willis $159,150
290 288 Rick Dalpos $158,711
291 289 Jeff Coston $157,409
292 291 Stiles Mitchell $154,216
293 292 Ken Green $154,169
294 293 Steve Rintoul $153,241
295 294 Jim Estes $152,492
296 295 Victor Schwamkrug $150,734
297 297 Billy Judah $148,397
298 298 Ken Duke $146,960
299 299 Tommy Armour III $146,799
300 300 Jim M. Johnson $146,572
301 301 Jim Rutledge $145,545
302 302 Charlie Rymer $144,843
303 303 Stuart Appleby $144,419
304 304 Kris Cox $144,017
305 313 Ryan Armour $140,418
306 305 Notah Begay III $139,259
307 306 Kevin Sutherland $139,205
308 307 Iain Steel $138,938
309 308 Joey Gullion $137,172
310 309 Chris Starkjohann $136,237
311 310 Mike Standly $135,298
312 311 Clark Burroughs $135,083
313 312 Rick Todd $134,521
314 314 Bob May $133,536
315 323 Jon Mills $133,132
316 315 David Kirkpatrick $132,311
317 316 Joe Cioe $130,835
318 317 Boo Weekley $130,589
319 318 JC Anderson $129,630
320 356 Brandt Snedeker $129,358
321 319 Eduardo Herrera $129,131
322 320 Dave Schreyer $128,702
323 321 Ron Streck $128,094
324 322 Geoffrey Sisk $127,129
325 324 Steve Lowery $126,336
326 325 Craig Perks $126,129
327 326 Jay Williamson $125,727
328 327 Doug Garwood $125,281
329 328 Tim Simpson $124,566
330 329 Anthony Rodriguez $124,428
331 330 Todd Rose $124,267
332 331 Karl Kimball $123,161
333 332 Buddy Gardner $123,144
334 333 Webb Heintzelman $122,556
335 337 Troy Matteson $122,078
336 334 Terry Price $122,056
337 335 Chad Wright $120,526
338 336 Roger Rowland $120,410
339 338 Dennis Zinkon $118,248
340 339 Stephen Gangluff $117,261
341 340 Stephen Ames $116,547
342 341 Clarence Rose $116,442
343 342 David Gossett $116,288
344 343 Steve Jurgensen $116,048
345 344 Bob Wolcott $114,849
346 359 Bill Lunde $114,700
347 345 Brent Schwarzrock $114,347
348 346 Jody Bellflower $113,963
349 347 Larry Rinker $113,835
350 348 P.J. Cowan $111,764
351 354 Dave Christensen $110,820
352 349 Andy Sanders $110,477
353 350 Keith Clearwater $110,192
354 351 Jeff Maggert $108,644
355 352 Frank Lickliter II $108,551
356 353 Richie Coughlan $108,463
357 355 Rick Cramer $108,307
358 357 Tim Straub $105,815
359 358 Harrison Frazar $105,066
360 360 Bob Gilder $103,653
361 361 Rob Moss $103,400
362 362 Andy Miller $103,157
363 363 Kevin Burton $102,588
364 364 Eric Hoos $102,473
365 365 Peter Persons $102,073
366 366 Jack O'Keefe $101,306
367 367 Kevin Durkin $99,715
368 368 Conrad Ray $99,345
369 369 James Oh $98,846
370 370 Greg Gregory $98,263
371 371 Todd Gleaton $98,168
372 372 Paul Goydos $96,950
373 373 Tom Pernice, Jr. $96,788
374 374 Rob Boldt $96,699
375 375 Guy Hill $96,339
376 376 Tray Tyner $96,144
377 377 Keith Nolan $95,614
378 378 Fred Wadsworth $95,385
379 379 Chris Patton $95,147
380 380 Dave Miley $94,731
381 381 Matthew Lane $93,825
382 382 Shane Tait $93,074
383 383 Nick O'Hern $92,360
384 384 Ed Humenik $91,855
385 385 Lon Hinkle $90,219
386 386 Craig A. Spence $89,440
387 387 Billy Downes $89,131
388 388 Jon Christian $88,882
389 389 Brian Fogt $88,770
390 390 Dave Cunningham $88,585
391 391 John Paul Curley $88,223
392 392 Charlie Wi $88,178
393 393 Morris Hatalsky $87,702
394 394 Robert Gaus $87,301
395 395 Chris Nallen $87,213
396 396 Matthew Jones $87,114
397 397 Tim O'Neal $86,938
398 398 Robert Thompson $86,709
399 399 Barry Fabyan $86,668
400 400 Kevin Pendley $86,577
401 401 Jerry Smith $84,865
402 402 Joey Snyder III $84,144
403 403 Brad Klapprott $84,091
404 404 Roger Salazar $83,928
405 405 John Dowdall $83,874
406 406 John Restino $83,154
407 407 Gibby Gilbert Jr. $82,792
408 408 Ron Whittaker $82,426
409 409 Jerry Anderson $82,209
410 410 Chip Beck $81,854
411 411 Ryan Hietala $81,635
412 412 Brad Adamonis $81,565
413 413 Bryant Odom $80,683
414 414 Chad Ginn $80,371
415 415 Lennie Clements $80,166
416 416 Erik Compton $79,980
417 417 Pete Morgan $79,023
418 418 Arden Knoll $78,742
419 419 Chad Magee $77,327
420 420 Brandel Chamblee $77,301
421 421 Joey Rassett $76,929
422 422 Jeff Sanday $76,544
423 423 Kim Young $76,491
424 424 Tim Herron $76,429
425 425 Robert Garrigus $75,896
426 426 Bart Bryant $75,718
427 427 Bud Still $75,566
428 428 Ben Ferguson $75,536
429 429 Mike Miles $75,277
430 430 Mitch Adcock $75,133
431 431 Greg Parker $74,281
432 432 Chris Riley $74,239
433 433 Hicks Malonson $73,289
434 434 Alan T. Pate $72,792
435 435 John Ross $72,715
436 436 Russ Cochran $72,505
437 437 Manny Zerman $70,772
438 438 Peter Senior $70,602
439 439 Rafael Gomez $70,599
440 440 Danny Ellis $69,976
441 441 Bobby Elliott $69,928
442 442 Greg Towne $69,101
443 443 Harry Rudolph $69,092
444 444 Jamie Rogers $68,715
445 445 Jim Schuman $68,190
446 446 Murray Stewart $68,038
447 447 Rob McMillan $68,018
448 448 Angel Franco $67,530
449 449 Steve Brodie $67,280
450 450 David Ogrin $67,245
451 451 Robin Byrd $67,041
452 452 Robert Wrenn $66,509
453 453 Ashley Chinner $66,068
454 454 John Daly $65,365
455 455 Alan Bratton $64,895
456 456 Mike Emery Jr. $64,751
457 457 Beau Baugh $63,076
458 458 Wayne Grady $63,071
459 459 Andy Dillard $62,438
460 460 Mike Foster $62,224
461 461 Jim Furyk $62,055
462 462 Gary Nicklaus $60,417
463 463 Dave Barr $60,209
464 464 Mark Wilson $60,045
465 465 Patrick Damron $59,912
466 466 Mike Smith $59,643
467 467 John Connelly $58,862
468 468 Ron Philo, Jr. $58,200
469 469 Jeff Street $57,996
470 470 Steve Woods $57,810
471 471 Chris Wollmann $57,741
472 472 Mike Donald $57,574
473 473 Rex Caldwell $56,552
474 474 Sean Pacetti $56,300
475 475 Mario Tiziani $56,217
476 476 Mike Putnam $56,192
477 477 Brad Greer $56,178
478 478 Rich Parker $56,163
479 479 Bill Glasson $55,809
480 480 Brian Watts $55,792
481 481 Greg Kraft $54,457
482 482 James H. McLean $54,374
483 483 Peter Fowler $54,363
484 484 Dicky Pride $54,109
485 485 Matt Bettencourt $53,869
486 486 Greg Ladehoff $53,279
487 487 Chris Peddicord $53,139
488 488 Han Lee $52,928
489 489 Jon Hough $52,867
490 490 Chris Stutts $52,476
491 491 Bryan Gorman $52,384
492 492 Warren Schutte $52,358
493 493 Tom Byrum $52,354
494 494 Marty Schiene $52,061
495 495 Steve Schneiter $50,844
496 496 Len Mattiace $50,435
497 497 Scott Hebert $50,206
498 498 Chris Downes $50,151
499 499 Craig Matthew $50,027
500 500 Paul Stankowski $49,824
501 501 Mark Walker $49,285
502 502 Kawika Cotner $49,001
503 503 Kenneth Staton $48,954
504 504 Perry Arthur $48,458
505 505 Jason Tyska $47,446
506 506 David Peoples $46,828
507 507 Jack Ferenz $46,655
508 508 Mark Trauner $46,188
509 509 Dennis Postlewait $45,157
510 510 Nolan Henke $45,133
511 511 Bruce Zabriski $44,998
512 512 Kelly Sellers $44,935
513 513 Shane Supple $44,782
514 514 Michael Walton $43,980
515 515 Brendon de Jonge $43,792
516 516 Gary Koch $43,351
517 517 Roger Gunn $43,281
518 518 Jason Enloe $42,858
519 519 Chris Sessler $42,454
520 520 Tom Carr $42,325
521 521 Jeff Klein $42,218
522 522 Greg Hamilton $41,995
523 523 E.J. Pfister $41,988
524 524 Tom Eubank $41,137
525 525 Steve Hart $41,042
526 526 Ricky Barnes $40,577
527 527 Brad Bell $40,341
528 528 Don Pooley $40,135
529 529 Javier Sanchez $39,968
530 530 David McCampbell $39,840
531 531 Bill Buttner $39,749
532 532 Lee Chill $39,440
533 533 Lewis Chitengwa $39,103
534 534 Tony Carolan $38,965
535 535 Bruce Fleisher $38,773
536 536 Craig Jones $38,764
537 537 Matt Kuchar $38,739
538 538 Scott Harrington $38,617
539 539 John Patterson $37,673
540 540 Brad Lardon $37,656
541 541 Tony Grimes $37,644
542 542 Kevin Riley $37,616
543 543 Perry Parker $37,579
544 544 Jeffrey Wilson $37,466
545 545 Mahal Pearce $37,130
546 546 Chris Hunsucker $36,897
547 547 Andrew Price $35,952
548 548 Steve Isley $35,821
549 549 Damon Green $35,011
550 550 Paul Trittler $34,977
551 551 Grover Justice $34,297
552 552 Tim Wilkinson $34,223
553 553 Paul Sheehan $34,221
554 554 Chad Collins $33,991
555 555 Alex Cejka $33,967
556 556 Oscar Serna $33,883
557 557 Ray Pearce $33,702
558 558 Jeff Lee $33,436
559 559 Chris Tucker $33,195
560 560 Grant Waite $33,089
561 561 George McNeill $33,073
562 562 Michael Bradley $32,955
563 563 Jeremy Wilkinson $32,916
564 564 Gabriel Hjertstedt $32,721
565 565 Steven Young $32,656
566 566 Kevin Wentworth $32,613
567 567 Christian Pena $32,547
568 568 Derek Gillespie $32,449
569 569 Mike Holland $32,387
570 570 Richard Massey $32,347
571 571 Steve Allan $32,336
572 572 Bob Sowards $32,335
573 573 Bobby Kalinowski $32,237
574 574 John Inman $32,142
575 575 Hiroshi Matsuo $32,124
576 576 Matthew Ecob $32,041
577 577 Dan Pelczarski $32,024
578 578 Brian Hull $31,909
579 579 Bobby Collins $31,882
580 580 Stephen Collins $31,202
581 581 Steve Larick $31,010
582 582 John Engler, Jr. $30,864
583 583 Keith Kulzer $30,857
584 584 Brett Wayment $30,709
585 585 Dennis Harrington $30,595
586 586 Bryan Norton $30,359
587 587 Brian McCann $30,075
588 588 Michael Letzig $30,025
589 589 Randy Leen $29,987
590 590 Tim Robyn $29,841
591 591 Kel Devlin $29,731
592 592 Sung Man Lee $29,728
593 593 Jeffrey Lankford $29,718
594 594 Ted Oh $29,625
595 595 Tom Hearn $29,536
596 596 Gene Jones $28,983
597 597 Jason Knutzon $28,874
598 598 Jeff Thomsen $28,803
599 599 Rick Fehr $28,754
600 600 Robert A. May $28,594
601 601 Robert Gamez $28,590
602 602 Stephen Leaney $28,477
603 603 Greg Powers $28,287
604 604 Lance Ten Broeck $28,240
605 605 Adam Spring $28,103
606 606 John Douma $27,682
607 607 Tim Dunlavey $27,434
608 608 Carl Cooper $27,412
609 609 Brent Winston $27,280
610 610 Jim Kane $27,109
611 611 Ren Budde $26,869
612 612 Steve LeBrun $26,849
613 613 Alan Schulte $26,825
614 614 Brian Gay $26,711
615 615 Jeev M. Singh $26,541
616 616 Greg Fleischer $26,481
617 617 Jack Larkin $26,401
618 618 Barry Jaeckel $26,105
619 619 Scott Ford $26,096
620 620 Greg Sweatt $25,837
621 621 Ron Ewing $25,701
622 622 Mark Johnson $25,620
623 623 Ron Terry $25,609
624 624 Dave W. Bishop $25,590
625 625 Michael Cunning $25,432
626 626 Paul Curry $25,184
627 627 Tony Sills $25,175
628 628 Steve Holmes $24,833
629 629 Harry Taylor $24,787
630 630 Croy Cochran $24,745
631 631 Tim Thelen $24,601
632 632 Eric Manning $24,578
633 633 Martin Doyle $24,565
634 634 Eric Epperson $24,416
635 635 Lindy Miller $24,216
636 636 Matt Sharkey $24,213
637 637 Josh Broadaway $23,729
638 638 Michael J. Walton $23,561
639 639 Christian Chernock $23,515
640 640 Eddie Kirby $23,510
641 641 David Tentis $23,491
642 642 Hugh O'Neil $23,462
643 643 Steve Stricker $23,263
644 644 Jay C. Davis $22,793
645 645 Jin Park $22,691
646 646 Monte Scheinblum $22,569
647 647 Aaron Barber $22,520
648 648 Steve Pate $22,514
649 649 Tom Stankowski $22,505
650 650 Wil Collins $22,408
651 651 Robert Floyd $22,284
652 652 John Hughes $22,142
653 653 Mike Tschetter $22,085
654 654 Kevin Blanton $21,882
655 655 Tony Mollica $21,609
656 656 Chris Winchip $21,532
657 657 Todd Fanning $21,340
658 658 Scott Gardiner $21,104
659 659 John Adams $21,080
660 660 Bubba Dickerson $21,075
661 661 Dan Olsen $21,044
662 662 Brian Kortan $20,981
663 663 Kevin Altenhof $20,852
664 664 Robert Conrad $20,839
T665 T665 Bob Boyd $20,806
T665 T665 David Edwards $20,806
667 667 Greg Cesario $20,779
668 668 Mark Wiebe $20,767
669 669 John Hayes $20,668
670 670 Nick Napoleon $20,575
671 671 Milan Swilor $20,527
672 672 Todd Satterfield $20,517
673 673 Cameron Beckman $20,454
674 674 Craig Carmichael $20,298
675 675 Ken Schall $20,265
676 676 Bobby Doolittle $20,158
677 677 Gary McCord $20,000
678 678 Mike Reid $19,978
679 679 Greg Boyette $19,916
680 680 Jim Nelford $19,886
681 681 Greg Petersen $19,874
682 682 Kevin Muncrief $19,846
683 683 Ralph Howe III $19,766
684 684 Shannon Sykora $19,590
685 685 Chris Jorgensen $19,366
686 686 Kevin Dillen $19,251
687 687 Matt Weibring $19,215
688 688 Jake Reeves $19,156
689 689 John Johnson $18,906
690 690 Darrett Brinker $18,871
691 691 Brian Mogg $18,799
692 692 Scott Hend $18,707
693 693 Paul Dickinson $18,704
694 694 Ben Curtis $18,463
695 695 Andy Doeden $18,436
696 696 Mike McCullough $18,427
697 697 Chris T. Anderson $18,303
698 698 Wes Martin $18,293
699 699 Craig Parry $18,256
700 700 Richard Best $18,180
701 701 Brian Kontak $18,156
702 702 Dan Stone $18,055
703 703 Mike Blewett $18,040
704 704 Gary Christian $17,962
705 705 Mike Swartz $17,956
706 706 Louis Brown $17,954
707 707 Jay Overton $17,927
708 708 David Dyer $17,911
709 709 Jay Synkelma $17,888
710 710 Dan Pohl $17,662
711 711 Bryant MacKellar $17,526
712 712 Steve Sear $17,525
713 713 Dean Wilson $17,428
714 714 Tom Silva $17,305
715 715 Vance Heafner $17,174
716 716 Mike Meehan $17,001
717 717 Rick Woodson $16,949
718 718 Chris Wisler $16,768
719 719 Jeff Leonard $16,637
720 720 Dean Larsson $16,369
721 721 Terry Hatch $16,340
722 722 Mike San Filippo $16,276
723 723 Todd Bailey $16,180
724 724 Ron Stelten $16,123
725 725 Mike Nicolette $16,095
726 726 Arjun Atwal $16,047
727 727 David Thore $16,000
728 728 Dustin Phillips $15,881
729 729 Wes Tuck $15,844
730 730 Rodney Butcher $15,822
731 731 Bill Malley $15,444
732 732 Joey Sadowski $15,422
733 733 Boyd Summerhays $15,417
734 734 David Hobby $15,325
735 735 Jason Dawes $15,256
736 736 Brad Sutterfield $15,255
737 737 Christopher Gale $15,233
738 738 Pat Fitzsimons $15,195
739 739 David Smail $15,090
740 740 Tom Harding $14,988
741 741 Kevin Leach $14,865
742 742 Lonnie Nielsen $14,839
743 743 David Bransdon $14,765
744 744 Scott Williams $14,758
745 745 Lucas Parsons $14,682
746 746 Chris Cookson $14,555
747 747 Ivan Smith $14,539
748 748 Chad Lydiatt $14,325
749 749 Michael Combs $14,323
750 750 Eric Frishette $14,271
751 751 Pat Nanney, Jr. $14,243
752 752 Gus Ulrich $14,213
753 753 Richard Gilkey $14,126
754 754 Jeff Thorsen $14,074
755 755 Kim Felton $14,044
756 756 Dale Fuller $14,005
757 757 Wade Ormsby $13,950
758 758 Jim Gallagher, Jr. $13,915
759 759 Leonard Thompson $13,890
760 760 Adam Groom $13,869
761 761 Chris Rule $13,858
762 762 Travis Williams $13,762
763 763 Billy Kratzert $13,648
764 764 Bill Britton $13,618
765 765 Kyle Kovacs $13,603
766 766 Chris Kaufman $13,533
767 767 Jim Strickland $13,507
768 768 Kuni Kuniyoshi $13,490
769 769 Michael Flynn $13,224
770 770 John Kennaday $13,223
771 771 Keith Huber $13,200
772 772 Jade Work $13,115
773 773 David Diaz $13,108
774 774 George Mack $13,068
775 775 Kurt Beck $13,030
776 776 David Wedzik $13,011
777 777 Tom Gillis $12,994
778 778 Scott Weatherly $12,985
779 779 Brad Bryant $12,857
780 780 Dave Powell $12,780
781 781 Wook-Soon Kang $12,712
782 782 Bryan Wagner $12,681
783 783 Steven Conran $12,551
784 784 Gerry Norquist $12,428
785 785 Larry Rentz $12,421
786 786 David Seawell $12,405
787 787 Joe Hamorski $12,381
788 788 Ray Freeman $12,290
789 789 Cameron Percy $12,192
790 790 Bob Ford $12,125
791 791 John Merrick $12,090
792 792 Ernie Gonzalez $12,071
793 793 John E. Morgan $11,978
794 794 do not use Jones $11,844
795 795 Oswald Drawdy $11,835
796 796 Derrick Pursley $11,804
T797 T797 David Faught $11,700
T797 T797 Ryan Vermeer $11,700
799 799 Skeeter Heath $11,619
800 800 Billy Tuten $11,544
801 801 Ted Lehmann $11,463
802 802 Simon Cooke $11,450
803 803 Ron Skayhan $11,385
804 804 Brad Kennedy $11,378
805 805 Tom Jenkins $11,326
806 806 Kevin Giancola $11,221
807 807 Sammy Rachels $11,155
808 808 John Schroeder $11,130
809 809 Tad Holloway $11,068
810 810 Brad Ball $11,047
811 811 Doug Tewell $10,969
812 812 Victor Regalado $10,865
813 813 Michael Kirk $10,838
814 814 David Lebeck $10,800
815 815 Scott Laycock $10,706
816 816 Todd Murphy $10,668
817 817 Eddie Pearce $10,661
818 818 Rob Johnson $10,633
819 819 Jean-Paul Hebert $10,454
820 820 Ken Mattiace $10,450
821 821 Elliot Gealy $10,337
822 822 Mark Allen $10,328
823 823 Ken Tanigawa $10,294
824 824 Marcus Norgren $10,248
825 825 Brian Sharp $10,227
826 826 Ronnie Black $10,174
827 827 Danny Edwards $10,159
828 828 Howie Johnson, Jr. $10,137
829 829 Jonathan Kaye $10,129
830 830 Chien-Soon Lu $10,069
831 831 Jim Thorpe $10,035
832 832 James Gilleon $9,959
833 833 Ricky Gonzalez $9,920
834 834 Robert Wilkin $9,617
835 835 Jim Blair $9,587
836 836 Bobby Schaeffer $9,559
837 837 Steve Brady $9,509
838 838 Scott Piercy $9,396
839 839 Mark Mielke $9,264
840 840 Ed Stedman $9,207
841 841 Mark Jordan $9,186
842 842 Eric Bogar $9,154
843 843 Patrick Boyd $9,066
844 844 Stu Ingraham $9,060
845 845 Ty Tryon $9,058
846 846 Olen Grant $8,965
847 847 Lee M. Williamson $8,960
848 848 Andrew Tschudin $8,957
849 849 Jack Kay Jr. $8,950
850 850 Travis Nance $8,945
851 851 David Delong $8,934
852 852 Michael Weeks $8,856
853 853 Jerry Wood $8,850
854 854 Bob Lohr $8,839
855 855 Dan Buchner $8,724
856 856 Bob Estes $8,674
