2004 Nationwide Tour Money Leaders

 
 
 
Select Year:
Y-T-D statistics through: Nationwide Tour Championship Oct 31, 2004
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Jimmy Walker 25 $371,346
2 2 D.A. Points 24 $332,815
3 3 Ryuji Imada 24 $313,185
4 6 Franklin Langham 23 $312,896
5 19 Nick Watney 25 $301,988
6 4 Brendan Jones 8 $292,715
7 5 James Driscoll 24 $281,161
8 7 Charles Warren 26 $275,138
9 8 Justin Bolli 26 $273,387
10 23 Brett Wetterich 28 $253,637
11 9 Paul Gow 27 $247,218
12 10 Bradley Hughes 26 $233,968
13 13 Kevin Stadler 13 $228,001
14 11 Euan Walters 20 $213,554
15 16 Darron Stiles 27 $212,894
16 12 Hunter Haas 27 $212,065
17 14 Scott Gutschewski 25 $206,308
18 15 Chris Anderson 25 $203,794
19 17 Michael Long 28 $199,943
20 18 Gavin Coles 25 $198,683
21 21 Chris Tidland 25 $196,251
22 25 Kyle Thompson 28 $193,835
23 20 David McKenzie 23 $191,081
24 28 Mathew Goggin 24 $190,785
25 22 Shane Bertsch 28 $189,046
26 26 D.J. Trahan 27 $183,030
27 24 Daniel Chopra 3 $182,130
28 36 Jason Caron 27 $177,629
29 27 Doug Barron 25 $175,591
30 29 Charley Hoffman 15 $174,083
31 30 Scott Gump 27 $173,796
32 32 John Elliott 26 $164,889
33 33 Jason Buha 30 $162,115
34 31 Ben Bates 27 $162,095
35 35 David Hearn 12 $161,706
36 34 Brad Ott 24 $154,146
37 37 Bubba Watson 17 $142,904
38 40 Ryan Armour 29 $140,418
39 47 Nathan Green 22 $139,824
40 43 Jason Schultz 22 $139,418
41 41 Jeff Gove 22 $138,746
42 39 Johnson Wagner 28 $138,148
43 38 Tom Scherrer 26 $137,738
44 44 Doug LaBelle II 28 $130,715
45 53 Brandt Snedeker 11 $129,358
46 42 Jeff Quinney 22 $127,290
47 45 Nick Cassini 24 $123,953
48 46 Craig Lile 21 $121,469
49 48 Jon Mills 27 $120,690
50 50 Bryce Molder 21 $115,465
51 54 Bill Lunde 25 $114,700
52 49 Troy Matteson 28 $114,451
53 51 Vance Veazey 26 $113,191
54 52 Scott Petersen 27 $112,862
55 56 Jeff Klauk 26 $106,427
56 55 Dave Christensen 26 $105,870
57 57 Rick Price 28 $104,008
58 58 Scott Dunlap 11 $103,738
59 59 Anthony Painter 23 $102,165
60 60 Steven Alker 22 $101,331
61 61 Paul Claxton 28 $98,269
62 62 Tyler Williamson 26 $98,191
63 63 Barry Cheesman 25 $95,845
64 64 Keoke Cotner 24 $89,496
65 65 Dave Cunningham 27 $88,585
66 66 Jeff Freeman 27 $87,635
67 67 Chris Nallen 3 $87,213
68 68 Matthew Jones 22 $87,114
69 69 Fran Quinn 25 $86,988
70 70 Jim Rutledge 26 $82,412
71 71 Jess Daley 24 $81,172
72 72 Bryant Odom 26 $80,683
73 73 Jason Gore 25 $79,064
74 74 Richie Coughlan 26 $76,030
75 75 Mike Springer 14 $73,233
76 76 Rafael Gomez 24 $70,599
77 77 Bob Heintz 26 $67,181
78 78 Ahmad Bateman 26 $66,195
79 79 Kevin Johnson 24 $64,222
80 80 Scott Sterling 28 $63,608
81 81 Robert Garrigus 19 $60,538
82 82 Todd Demsey 28 $59,423
83 83 Wayne Grady 3 $58,639
84 84 Eduardo Herrera 21 $56,751
85 85 Jeff Hart 14 $56,394
86 86 Patrick Damron 27 $54,962
87 87 Ryan Howison 20 $54,559
88 88 Erik Compton 7 $52,552
89 89 Sonny Skinner 27 $50,768
90 90 John Morse 16 $49,898
91 91 Boo Weekley 20 $49,690
92 92 Kenneth Staton 22 $48,954
93 93 Greg Bruckner 27 $47,078
94 94 Zoran Zorkic 28 $45,660
95 95 Matt Bettencourt 26 $45,004
96 96 Mike Sposa 26 $44,806
97 97 Brendon de Jonge 22 $43,792
98 98 Robin Byrd 19 $43,447
99 99 Steve Ford 22 $43,434
100 100 Andy Morse 23 $43,357
101 101 Ryan Hietala 28 $43,273
102 102 Chris Sessler 24 $42,454
103 103 Brad Elder 22 $42,023
104 104 Kelly Sellers 24 $41,942
105 105 Brent Schwarzrock 19 $41,398
106 106 Ricky Barnes 8 $40,577
107 107 Kevin Durkin 14 $39,224
108 108 Scott Harrington 19 $38,617
109 109 Stephen Gangluff 19 $36,984
110 110 Kelly Gibson 13 $35,370
111 111 Jason Enloe 27 $34,663
112 112 Tony Carolan 26 $34,347
113 113 Brad Adamonis 28 $34,097
114 114 Nick O'Hern 2 $33,894
115 115 Tim Wilkinson 6 $32,881
116 116 Richard Massey 25 $32,347
117 117 Peter Senior 2 $31,894
118 118 Jody Bellflower 23 $31,182
119 119 Chad Collins 5 $31,150
120 120 Brian McCann 27 $30,075
121 121 Michael Letzig 5 $30,025
122 122 Robin Freeman 13 $28,717
123 123 Warren Schutte 23 $28,668
124 124 Brad Fabel 19 $28,279
125 125 Lee Porter 18 $27,963
126 126 Rick Fehr 7 $26,501
127 127 Andrew McLardy 7 $26,398
128 128 Stephen Collins 2 $26,147
129 129 Mark Wilson 6 $26,108
130 130 Mike Sullivan 15 $26,089
131 131 Han Lee 28 $25,893
132 132 Joe Daley 16 $25,414
133 133 Jeff Street 25 $24,119
134 134 John Douma 5 $24,006
135 135 Steve LeBrun 10 $23,949
136 136 Victor Schwamkrug 16 $23,884
137 137 Gabriel Hjertstedt 18 $23,486
138 138 Jeremy Wilkinson 24 $22,941
139 139 Chris Zambri 19 $22,853
140 140 Tim Simpson 16 $22,532
141 141 Steve Runge 24 $21,730
142 142 Rob Bradley 17 $21,691
T143 T143 Martin Doyle 2 $21,583
T143 T143 Craig Jones 2 $21,583
145 145 Dave Stockton, Jr. 23 $21,547
146 146 Aaron Barber 7 $21,405
147 147 Bart Bryant 3 $21,395
148 148 Tim Conley 13 $21,316
149 149 Curt Byrum 3 $20,974
150 150 Steve Haskins 25 $20,955
151 151 Scott Gardiner 2 $19,888
152 152 Keith Nolan 9 $19,793
153 153 John Connelly 22 $19,517
154 154 Roland Thatcher 3 $19,265
155 155 Mike Grob 13 $18,800
156 156 Paul Sheehan 2 $18,627
157 157 Andy Doeden 21 $18,436
158 158 Craig Parry 1 $18,256
159 159 Richard Best 1 $18,180
160 160 Bryant MacKellar 5 $17,526
161 161 Bobby Gage 25 $15,971
162 162 Bobby Kalinowski 26 $15,073
163 163 Tjaart van der Walt 3 $14,500
164 164 Rob McKelvey 20 $14,447
165 165 Jim McGovern 11 $14,420
166 166 Mario Tiziani 3 $14,215
167 167 Conrad Ray 3 $14,155
168 168 Adam Groom 2 $13,869
169 169 Joel Kribel 2 $13,300
170 170 David Diaz 2 $13,108
171 171 Scott Weatherly 3 $12,985
172 172 Brad Bryant 2 $12,857
173 173 Wook-Soon Kang 6 $12,712
174 174 Casey Martin 8 $12,653
175 175 Gary Hallberg 15 $12,421
176 176 Keith Huber 17 $12,371
177 177 Dan Olsen 2 $12,367
178 178 John Merrick 4 $12,090
179 179 Carl Paulson 12 $11,983
180 180 John E. Morgan 6 $11,978
181 181 Lucas Parsons 2 $11,764
182 182 David Faught 2 $11,700
183 183 Dicky Pride 3 $11,695
184 184 Michael Clark II 5 $11,665
185 185 Bob Sowards 9 $11,385
186 186 Brian Kortan 4 $11,235
187 187 David Bransdon 2 $11,185
188 188 Jake Reeves 17 $10,989
189 189 Guy Boros 5 $10,901
190 190 Ken Duke 2 $10,765
191 191 Jaxon Brigman 8 $10,188
192 192 Doug Garwood 15 $10,029
193 193 P.H. Horgan III 16 $9,793
194 194 Mark Wurtz 21 $9,568
195 195 Matthew Ecob 2 $9,514
196 196 Matt Peterson 11 $9,470
197 197 Wes Martin 3 $9,180
198 198 Dave Rummells 15 $9,158
199 199 Ty Tryon 22 $9,058
200 200 Elliot Gealy 2 $8,936
201 201 Dan Buchner 15 $8,724
202 202 Todd Rose 8 $8,478
203 203 Carl Desjardins 2 $8,438
204 204 Wayne Perske 2 $8,390
205 205 Charles Raulerson 4 $8,358
206 206 Greg Kraft 1 $8,250
207 207 James H. McLean 5 $8,195
208 208 Andrew Barnes 4 $8,158
209 209 Wes Short, Jr. 5 $8,027
210 210 Steven Conran 2 $7,891
211 211 Mark Wiebe 11 $7,871
212 212 Tom Gillis 4 $7,784
213 213 Donnie Hammond 2 $7,315
214 214 Vaughn Taylor 1 $7,250
T215 T215 Marcus Cain 2 $6,863
T215 T215 Jens Nilsson 2 $6,863
T217 T217 Ben Duncan 2 $6,771
T217 T217 Richard Johnson 13 $6,771
219 219 Willie Wood 5 $6,750
220 220 Kevin Pendley 11 $6,573
221 221 Dean Alaban 1 $6,324
222 222 John Paul Curley 14 $6,271
223 223 Greg Boyette 4 $6,240
224 224 Ryan Gioffre 15 $6,020
225 225 Matt Hendrix 3 $5,965
226 226 Keith Clearwater 9 $5,906
227 227 Kyle Kovacs 2 $5,893
228 228 Steve Schneiter 3 $5,868
229 229 Brian Henninger 9 $5,846
230 230 Mike Standly 10 $5,786
231 231 Dan Pohl 5 $5,757
232 232 Jason Dufner 2 $5,545
233 233 Jeff Gallagher 16 $5,498
234 234 Iain Steel 8 $5,151
235 235 Sean Murphy 8 $5,097
236 236 Bill Haas 3 $5,095
T237 T237 Craig Carmichael 2 $5,063
T237 T237 Gary Simpson 1 $5,063
239 239 David Ogrin 14 $5,035
240 240 Justin Hicks 2 $4,945
241 241 Pete Jordan 13 $4,901
242 242 Phil Tataurangi 4 $4,826
243 243 JJ Wall 3 $4,782
244 244 Toru Suzuki 2 $4,777
T245 T245 Bubba Dickerson 5 $4,500
T245 T245 Michael Henderson 2 $4,500
247 247 Derek Gillespie 3 $4,486
248 248 John Klauk 10 $4,397
249 249 Randy Leen 2 $4,114
250 250 Brian Guetz 15 $4,106
251 251 John Kidwell 3 $3,966
252 252 Michael Harris 16 $3,924
253 253 Byron Schlagenhauf 11 $3,769
254 254 Stiles Mitchell 8 $3,690
255 255 Andy Sanders 14 $3,659
256 256 Harry Taylor 2 $3,632
257 257 Chip Sullivan 1 $3,510
258 258 Bryan Decorso 8 $3,509
259 259 Miguel Fernandez 1 $3,486
260 260 Sean O'Hair 2 $3,400
261 261 Jim Carter 3 $3,333
T262 T262 Stuart Bouvier 2 $3,326
T262 T262 Kim Felton 2 $3,326
T262 T262 Ryan Haller 1 $3,326
T262 T262 David Smail 2 $3,326
266 266 Brad Klapprott 3 $3,315
267 267 Mike Reid 5 $3,159
268 268 Stan Utley 4 $3,120
269 269 Richard Green 1 $3,074
270 270 Kevin Muncrief 5 $3,054
271 271 Mike Heinen 3 $2,945
272 272 Chris Starkjohann 5 $2,926
T273 T273 Steve Holmes 1 $2,859
T273 T273 Don Yrene 1 $2,859
275 275 David Edwards 3 $2,804
276 276 Jason Higton 2 $2,779
277 277 Kyle Gallo 1 $2,745
278 278 Michael Connell 2 $2,708
279 279 Jim Benepe 6 $2,613
T280 T280 Danny Briggs 1 $2,600
T280 T280 Hirofumi Miyase 2 $2,600
282 282 Matt Sharkey 12 $2,576
283 283 Rodney Butcher 7 $2,475
284 284 Brad Lardon 3 $2,409
285 285 Ricky Schmidt 2 $2,398
286 286 Edward Loar 1 $2,352
T287 T287 Andrew Bonhomme 2 $2,281
T287 T287 Anthony Gilligan 2 $2,281
T287 T287 Mahal Pearce 2 $2,281
T290 T290 Ariel Canete 1 $2,256
T290 T290 Daniel Alfredo Vancsik 1 $2,256
T292 T292 Ryan Gildersleeve 8 $2,205
T292 T292 Mike Perez 8 $2,205
T292 T292 Steve Scott 1 $2,205
295 295 Jerry Smith 1 $2,138
296 296 John Ray Leary 2 $2,085
T297 T297 Joseph Alfieri 1 $1,980
T297 T297 Rich Barcelo 1 $1,980
T297 T297 Brian Hull 3 $1,980
T300 T300 Jason Bohn 1 $1,891
T300 T300 Kelly Grunewald 1 $1,891
302 302 Ned Michaels 1 $1,890
303 303 Leif Olson 2 $1,873
304 304 Kevin Haefner 1 $1,864
305 305 Chris James 2 $1,845
T306 T306 Juan Abbate 1 $1,831
T306 T306 Cesar Monasterio 1 $1,831
T306 T306 Dan Stone 1 $1,831
309 309 Richard Ball 2 $1,820
310 310 Mike Lavery 2 $1,785
T311 T311 Jimmy Green 4 $1,740
T311 T311 Brock Mackenzie 1 $1,740
T311 T311 David Tentis 1 $1,740
314 314 Andrew Tschudin 3 $1,739
315 315 David Sutherland 4 $1,704
316 316 Jeff Mixon 14 $1,688
T317 T317 Scott Parel 2 $1,674
T317 T317 Jon Turcott 1 $1,674
319 319 Brad Sutterfield 2 $1,670
T320 T320 Bill Glasson 3 $1,663
T320 T320 Garrett Willis 4 $1,663
T322 T322 Dan Halldorson 4 $1,654
T322 T322 Mike Woodcock 1 $1,654
324 324 Cameron Percy 2 $1,650
325 325 Billy Judah 6 $1,648
326 326 Jesse Fitzgerald 1 $1,626
327 327 Alex Rodger 1 $1,620
328 328 Andrew Buckle 2 $1,618
T329 T329 Eduardo Argiro 1 $1,613
T329 T329 Chris Peddicord 1 $1,613
331 331 Gareth Paddison 2 $1,601
332 332 Mike Harwood 1 $1,585
333 333 Nolan Henke 10 $1,568
334 334 Will MacKenzie 1 $1,564
T335 T335 Todd Barranger 15 $1,544
T335 T335 Kris Cox 2 $1,544
337 337 Mike Donald 17 $1,530
338 338 James Oh 18 $1,513
T339 T339 Wil Collins 2 $1,508
T339 T339 Perry Moss 4 $1,508
T339 T339 B.J. Staten 1 $1,508
342 342 Dennis Riedel Jr. 1 $1,500
T343 T343 Garrett Clegg 1 $1,440
T343 T343 Ryan Palmer 1 $1,440
T345 T345 Adam Rubinson 1 $1,429
T345 T345 Tomohiro Watanabe 6 $1,429
T347 T347 Brian Fogt 1 $1,425
T347 T347 Brian Smock 1 $1,425
349 349 Anders Hultman 1 $1,418
350 350 Jason Allred 2 $1,406
351 351 Trevor Dodds 2 $1,398
T352 T352 Bob Ralston 2 $1,389
T352 T352 Ron Whittaker 3 $1,389
354 354 David Branshaw 1 $1,388
355 355 Kenny Knox 7 $1,384
356 356 Bruce McDonald 1 $1,365
357 357 Adam Short 1 $1,361
T358 T358 Dustin Risdon 1 $1,339
T358 T358 Stephen Woodard 1 $1,339
360 360 Chris Wisler 3 $1,316
361 361 Paul Goydos 1 $1,305
T362 T362 Mark Carnevale 1 $1,294
T362 T362 Brian Rowell 5 $1,294
T364 T364 Simon Cooke 2 $1,283
T364 T364 Simon Nash 2 $1,283
366 366 Eric Axley 2 $1,260
367 367 Mike Henderson 1 $1,226
368 368 Matt Cannon 1 $1,159
369 369 Bob Boyd 1 $1,155
370 370 Curtis Deal 1 $1,148
371 371 Ron Skayhan 1 $1,091
372 372 Andrew Dahl 2 $1,009
Money Leaders is the total official money a player has earned year-to-date.
signifies the golfer is a 2003 Nationwide Tour graduate.
signifies the golfer is a 2003 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.