2003 Nationwide Tour Putts Per Round

 
 
 
Select Year:
Y-T-D statistics through: Nationwide Tour Championship Nov 02, 2003
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Total Rounds
1 1 Bob Heintz 27.67 2,324 84
T2 T3 Zach Johnson 28.32 2,209 78
T2 T4 Larry Rinker 28.32 1,048 37
4 5 Emlyn Aubrey 28.35 2,098 74
5 6 Ryuji Imada 28.37 2,241 79
6 7 Steve Ford 28.40 1,420 50
T7 T8 Ryan Howison 28.46 1,935 68
T7 T10 David Morland IV 28.46 2,106 74
9 9 Mark Wurtz 28.48 1,880 66
T10 T14 Josh Broadaway 28.60 1,516 53
T10 T14 Brad Ott 28.60 1,630 57
12 17 Jaxon Brigman 28.63 1,374 48
13 11 Mark Hensby 28.65 2,292 80
T14 T18 Shane Bertsch 28.67 2,408 84
T14 T18 Keoke Cotner 28.67 2,351 82
T14 T12 Ryan Palmer 28.67 2,408 84
17 23 Hunter Haas 28.68 2,352 82
18 16 Blaine McCallister 28.69 1,779 62
19 21 Mike Brisky 28.71 1,895 66
20 13 Scott Sterling 28.72 2,499 87
21 22 Daniel Chopra 28.73 2,356 82
T22 T24 Trevor Dodds 28.74 1,868 65
T22 T20 Roger Tambellini 28.74 1,782 62
24 26 Nick Cassini 28.75 1,035 36
25 30 Jimmy Walker 28.77 1,784 62
26 28 George McNeill 28.79 1,814 63
T27 T29 Casey Martin 28.80 1,901 66
T27 T32 Bo Van Pelt 28.80 2,477 86
29 27 Andre Stolz 28.82 1,614 56
30 30 Steve Haskins 28.85 2,279 79
31 35 Eduardo Herrera 28.86 1,818 63
32 36 Russ Cochran 28.87 1,501 52
33 38 Omar Uresti 28.90 2,717 94
T34 T47 Jess Daley 28.91 2,486 86
T34 T38 Bryce Molder 28.91 1,330 46
T34 T40 Chris Tidland 28.91 2,255 78
37 43 Todd Demsey 28.92 2,227 77
T38 T33 Guy Boros 28.94 1,881 65
T38 T41 Paul Dickinson 28.94 1,360 47
40 42 Jerry Smith 28.95 1,158 40
T41 T33 Kevin Johnson 28.96 2,404 83
T41 T50 Doug LaBelle II 28.96 2,259 78
T43 T44 Tommy Biershenk 28.97 1,767 61
T43 T44 Chris Zambri 28.97 1,709 59
45 48 Sonny Skinner 29.01 2,147 74
46 49 Jeff Freeman 29.02 2,757 95
T47 T46 Bobby Gage 29.03 1,887 65
T47 T37 Tripp Isenhour 29.03 2,148 74
49 53 Michael Allen 29.05 2,208 76
50 56 Jason Bohn 29.08 1,861 64
51 54 Doug Garwood 29.09 2,036 70
T52 T61 Scott Gutschewski 29.10 1,222 42
T52 T55 Fran Quinn 29.10 2,328 80
T54 T78 Chris Couch 29.12 1,980 68
T54 T63 Ken Duke 29.12 2,621 90
T56 T58 Rob McKelvey 29.13 1,981 68
T56 T58 Shane Tait 29.13 1,806 62
T58 T56 Craig Bowden 29.15 2,070 71
T58 T71 Tjaart van der Walt 29.15 2,390 82
T60 T50 John Elliott 29.16 2,333 80
T60 T61 Zoran Zorkic 29.16 2,304 79
T62 T63 Ty Armstrong 29.17 1,575 54
T62 T63 Lee Porter 29.17 2,042 70
64 71 Joe Ogilvie 29.18 2,568 88
T65 T68 Danny Briggs 29.19 1,547 53
T65 T68 Han Lee 29.19 1,664 57
T67 T63 Rich Barcelo 29.20 2,482 85
T67 T67 D.A. Points 29.20 2,453 84
69 74 Rick Price 29.22 2,104 72
70 76 Richard Johnson 29.23 1,023 35
71 81 Tommy Tolles 29.24 2,866 98
T72 T78 Jim Benepe 29.25 1,404 48
T72 T78 John Morse 29.25 1,170 40
74 81 Sean Murphy 29.26 1,229 42
75 83 Stephen Gangluff 29.27 2,283 78
T76 T97 D.J. Brigman 29.29 1,816 62
T76 T76 Lucas Glover 29.29 2,490 85
T76 T84 Michael Muehr 29.29 1,025 35
T76 T60 Kyle Thompson 29.29 2,226 76
T76 T74 Brett Wetterich 29.29 2,226 76
81 87 Anthony Rodriguez 29.32 1,466 50
T82 T88 Bob Friend 29.33 1,701 58
T82 T85 Scott Gump 29.33 2,552 87
T82 T88 Terry Hatch 29.33 1,232 42
T82 T88 Kevin Pendley 29.33 1,877 64
T86 T92 Steve Runge 29.34 1,995 68
T86 T92 Oscar Serna 29.34 1,555 53
88 88 Jason Dufner 29.35 2,700 92
89 94 Kevin Durkin 29.36 1,468 50
T90 T95 Franklin Langham 29.39 1,940 66
T90 T95 Jason Schultz 29.39 1,881 64
92 98 Ben Bates 29.41 1,853 63
T93 T99 Pete Jordan 29.42 1,324 45
T93 T70 Vaughn Taylor 29.42 1,471 50
95 100 Jim McGovern 29.46 1,355 46
T96 T105 Jeff Klauk 29.47 2,299 78
T96 T101 Scott Petersen 29.47 2,122 72
98 85 Michael Long 29.48 2,535 86
99 109 Wes Short, Jr. 29.49 2,625 89
T100 T102 John Paul Curley 29.50 2,242 76
T100 T102 Matt Peterson 29.50 1,475 50
102 104 Chad Lydiatt 29.51 1,859 63
T103 T105 Kelly Gibson 29.53 1,181 40
T103 T105 John Restino 29.53 1,063 36
105 108 Matt Weibring 29.54 1,536 52
106 110 Kevin Muncrief 29.56 1,064 36
107 111 Brian Kamm 29.57 1,035 35
T108 T112 Jimmy Green 29.58 1,775 60
T108 T112 Sung Man Lee 29.58 1,538 52
T108 T123 Craig Lile 29.58 1,479 50
T108 T112 Andy Morse 29.58 1,745 59
112 116 Paul Claxton 29.59 2,781 94
T113 T119 Charles Warren 29.64 2,490 84
T113 T118 Mark Wiebe 29.64 1,245 42
T115 T122 Tom Carter 29.67 1,988 67
T115 T112 Roland Thatcher 29.67 2,492 84
117 120 Andrew McLardy 29.68 2,434 82
118 121 Robin Freeman 29.70 1,188 40
119 124 Bubba Watson 29.74 2,022 68
120 125 Barry Cheesman 29.77 2,054 69
121 126 Brian Wilson 29.81 2,385 80
122 127 Mike Sullivan 29.82 1,521 51
123 129 Stiles Mitchell 29.83 1,044 35
T124 T130 David Ogrin 29.85 1,791 60
T124 T130 Victor Schwamkrug 29.85 1,552 52
T124 T130 Johnson Wagner 29.85 1,851 62
127 133 Edward Fryatt 29.89 1,076 36
T128 T135 Jason Hill 29.92 1,795 60
T128 T135 Mark Walker 29.92 1,795 60
130 134 Ted Purdy 29.94 2,425 81
131 138 Scott Parel 29.98 1,199 40
132 139 David Branshaw 29.99 2,579 86
T133 T140 Jeff Gove 30.00 2,370 79
T133 T140 Eric Meeks 30.00 2,490 83
T133 T140 Boo Weekley 30.00 2,190 73
136 143 Rob McMillan 30.02 1,501 50
137 144 Ken Tanigawa 30.12 1,566 52
138 145 John Adams 30.14 1,326 44
139 146 Jeff Hart 30.20 1,540 51
140 147 Todd Rose 30.29 2,090 69
141 148 Rob Bradley 30.32 2,001 66
142 149 Bradley Hughes 30.33 1,395 46
143 150 Ron Ewing 30.37 1,549 51
144 151 Jim Rutledge 30.42 1,095 36
145 152 Ryan Hietala 30.43 1,126 37
146 153 Scott Dunlap 30.50 2,135 70
147 155 Tyler Williamson 30.76 1,538 50
Putts per Round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2002 Nationwide Tour graduate.
signifies the golfer is a 2002 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.