2003 Nationwide Tour Money Leaders

 
 
 
Select Year:
Y-T-D statistics through: Nationwide Tour Championship Nov 02, 2003
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Zach Johnson 20 $494,882
2 2 Joe Ogilvie 23 $392,337
3 3 Tom Carter 22 $360,990
4 9 Chris Couch 21 $342,874
5 5 Bo Van Pelt 24 $289,248
6 4 Ryan Palmer 24 $286,066
7 7 Mark Hensby 23 $276,519
8 6 Tripp Isenhour 21 $262,646
9 8 Jason Bohn 18 $255,191
10 10 Jason Dufner 26 $237,637
11 11 Vaughn Taylor 17 $223,988
12 12 Blaine McCallister 18 $223,232
13 13 Andre Stolz 16 $218,867
14 14 Guy Boros 20 $210,461
15 15 Ted Purdy 25 $206,584
16 32 D.J. Brigman 23 $195,941
17 16 Lucas Glover 26 $193,989
18 17 David Morland IV 22 $190,284
19 18 Craig Bowden 19 $180,238
20 23 Tommy Tolles 29 $179,963
21 21 Daniel Chopra 22 $178,799
22 22 Roger Tambellini 17 $177,963
23 25 Tjaart van der Walt 24 $175,967
24 19 Brett Wetterich 22 $174,805
25 20 Kyle Thompson 24 $174,008
26 26 Scott Gutschewski 12 $172,103
27 24 Paul Claxton 28 $171,594
28 27 Charles Warren 26 $155,837
29 28 Roland Thatcher 25 $151,477
30 31 Wes Short, Jr. 28 $146,997
31 29 Jimmy Walker 18 $146,516
32 35 Chris Tidland 24 $140,848
33 42 Ken Duke 26 $133,167
34 36 Jeff Klauk 25 $132,912
35 30 Michael Long 26 $131,644
36 34 Omar Uresti 28 $127,961
37 33 Ryuji Imada 24 $127,861
38 40 Jeff Freeman 29 $123,397
39 37 David Branshaw 26 $120,808
40 44 Jess Daley 27 $119,593
41 38 Doug LaBelle II 25 $115,786
42 39 Todd Demsey 22 $109,951
43 41 John Elliott 30 $107,802
44 43 Bob Heintz 25 $104,903
45 45 Rich Barcelo 27 $98,146
46 48 James Oh 8 $97,334
47 47 Kevin Johnson 27 $97,295
48 51 Craig Lile 16 $96,937
49 49 Scott Gump 25 $95,721
50 50 D.A. Points 24 $95,613
51 46 Steve Haskins 26 $94,911
52 54 Bobby Gage 23 $94,202
53 52 Scott Sterling 28 $94,017
54 53 Hunter Haas 26 $93,125
55 55 Michael Allen 24 $89,201
56 56 Shane Bertsch 26 $85,558
57 57 Nick Cassini 10 $84,552
58 58 Mike Brisky 23 $82,558
59 59 Andrew McLardy 25 $82,342
60 60 Fran Quinn 25 $82,327
61 61 Shane Tait 22 $81,150
62 62 John Paul Curley 25 $80,345
63 63 Bubba Watson 21 $79,854
64 64 Stephen Gangluff 25 $77,898
65 65 Franklin Langham 22 $75,831
66 66 Danny Briggs 16 $75,550
67 67 Boo Weekley 23 $74,149
68 68 Keoke Cotner 28 $72,611
69 69 Russ Cochran 16 $72,505
70 70 Eduardo Herrera 21 $72,380
71 71 Rick Price 23 $70,307
72 72 Rob Bradley 25 $70,014
73 73 Scott Petersen 25 $69,972
74 74 Trevor Dodds 20 $65,728
75 75 Brian Wilson 26 $65,103
76 76 Steve Ford 17 $62,855
77 77 Mark Wurtz 21 $60,892
78 78 Robin Freeman 15 $59,756
79 79 Brad Ott 17 $58,909
80 80 Emlyn Aubrey 24 $58,367
81 81 Sonny Skinner 26 $55,371
82 82 Scott Dunlap 23 $55,173
83 83 Jeff Gove 26 $54,643
84 84 Jason Schultz 23 $53,463
85 85 Zoran Zorkic 27 $53,280
86 86 Bill Glasson 8 $50,928
87 87 David McKenzie 7 $49,014
88 88 Rob McKelvey 25 $47,382
89 89 Lee Porter 25 $46,370
90 90 Victor Schwamkrug 18 $46,339
91 91 Chris Downes 9 $45,272
92 92 Jimmy Green 19 $45,259
93 93 Kelly Gibson 15 $44,418
94 94 Ryan Howison 21 $44,369
95 95 Kevin Pendley 23 $43,743
96 96 Mike Sullivan 21 $41,752
97 97 Todd Rose 24 $41,717
98 98 Kevin Durkin 18 $41,236
99 99 Jaxon Brigman 16 $39,925
100 100 Barry Cheesman 24 $39,156
101 101 Peter O'Malley 2 $38,893
102 102 Mike Standly 11 $37,400
103 103 Eric Meeks 29 $37,057
104 104 Chris Starkjohann 7 $36,519
105 105 Peter Senior 2 $36,249
106 106 Andy Morse 20 $36,216
107 107 Stan Utley 9 $35,628
108 108 Mahal Pearce 3 $34,849
109 109 Sean Murphy 14 $33,972
110 110 Steve Runge 24 $33,848
111 111 Ben Bates 21 $33,239
112 112 Chris Zambri 22 $32,364
113 113 Steve Allan 5 $32,336
114 114 Michael Muehr 13 $31,281
115 115 George McNeill 24 $31,153
116 116 Nick O'Hern 2 $31,063
117 117 Jeff Quinney 8 $28,910
118 118 Bart Bryant 2 $28,170
119 119 Willie Wood 6 $27,906
120 120 Johnson Wagner 22 $27,737
121 121 James Driscoll 9 $27,466
122 122 David Ogrin 19 $26,872
123 123 Casey Martin 22 $26,553
124 124 John Morse 13 $26,523
125 125 Vance Veazey 2 $26,307
126 126 Mario Tiziani 5 $26,100
127 127 Tom Scherrer 10 $25,825
128 128 Dicky Pride 6 $24,696
129 129 Jeev M. Singh 11 $24,628
130 130 Grant Waite 7 $24,440
131 131 Mark Walker 22 $24,050
132 132 Josh Broadaway 20 $23,729
133 133 Anthony Rodriguez 18 $23,549
134 134 Ty Armstrong 19 $23,397
135 135 Paul Gow 5 $23,354
136 136 Matt Peterson 17 $22,819
137 137 Andy Sanders 13 $22,641
138 138 Jim McGovern 15 $22,118
139 139 Bradley Hughes 20 $21,722
140 140 Wil Collins 3 $20,900
141 141 Robert Conrad 11 $20,839
142 142 Doug Garwood 25 $20,814
143 143 Pete Jordan 18 $20,775
144 144 Mike Grob 2 $20,255
145 145 Derek Gillespie 4 $19,937
146 146 Charles Raulerson 12 $19,698
147 147 Gary Nicklaus 8 $19,475
148 148 Bryce Molder 18 $19,287
149 149 Matt Weibring 19 $19,215
150 150 Han Lee 22 $19,197
151 151 Sung Man Lee 18 $19,168
152 152 Jim Benepe 16 $19,159
153 153 Jeff Hart 19 $19,107
154 154 P.J. Cowan 12 $19,069
155 155 Peter Fowler 1 $19,040
156 156 Dave Schreyer 1 $19,000
157 157 Scott Hend 5 $18,707
158 158 Paul Dickinson 17 $18,704
159 159 Rob McMillan 18 $18,370
160 160 Tag Ridings 5 $18,307
161 161 Michael Christie 14 $18,229
162 162 Danny Ellis 3 $17,718
163 163 Bubba Dickerson 5 $16,575
164 164 Brent Schwarzrock 1 $16,506
165 165 Jason Hill 22 $15,840
166 166 Jay Delsing 9 $15,472
167 167 Bobby Kalinowski 3 $15,465
168 168 Jason Dawes 2 $15,256
169 169 Craig Carmichael 2 $15,235
170 170 Bob Friend 25 $14,393
171 171 Chad Lydiatt 24 $14,325
172 172 Mike Reid 9 $14,319
173 173 Brad Adamonis 9 $14,286
174 174 Wade Ormsby 2 $13,950
175 175 Terry Hatch 18 $13,708
176 176 Jim Rutledge 12 $13,688
177 177 Greg Boyette 6 $13,676
178 178 Ron Ewing 21 $13,039
179 179 Mark Wiebe 18 $12,896
180 180 Craig A. Spence 5 $12,683
181 181 Chip Beck 12 $12,438
182 182 Michael Bradley 7 $12,358
183 183 Gary Hallberg 10 $12,220
184 184 Tommy Biershenk 25 $11,418
185 185 Dennis Paulson 5 $11,161
186 186 Steve Pate 6 $10,909
187 187 John Adams 15 $10,874
188 188 Brian Kamm 14 $10,834
189 189 Jeff Gallagher 4 $10,660
T190 T190 Nathan Green 2 $10,542
T190 T190 Cameron Percy 4 $10,542
192 192 Iain Steel 12 $10,477
193 193 Ron Skayhan 2 $10,294
194 194 Jeremy Wilkinson 2 $9,975
195 195 Stiles Mitchell 14 $9,871
196 196 Kim Felton 2 $9,650
197 197 Scott Piercy 4 $9,396
198 198 Rocky Walcher 13 $9,360
T199 T199 Rob Johnson 2 $9,113
T199 T199 Wes Martin 3 $9,113
201 201 Dave Rummells 10 $9,070
202 202 Brad Fabel 13 $8,985
203 203 Lee M. Williamson 6 $8,960
204 204 Matt Bettencourt 3 $8,865
205 205 Brendan Jones 2 $8,809
206 206 Mike Springer 9 $8,673
207 207 Kevin Muncrief 14 $8,425
208 208 Tyler Williamson 22 $7,887
209 209 Kyle Kovacs 4 $7,709
210 210 Boyd Summerhays 4 $7,654
211 211 Troy Matteson 4 $7,628
212 212 John Restino 13 $7,578
213 213 Larry Rinker 15 $7,416
214 214 Ken Tanigawa 22 $7,399
215 215 Kenichi Kuboya 2 $6,975
T216 T216 Jarrod Moseley 1 $6,503
T216 T216 Adrian Percey 2 $6,503
218 218 Nolan Henke 7 $6,314
219 219 Erik Compton 3 $6,245
220 220 Dan Pohl 3 $6,161
221 221 Michael Clark II 4 $6,145
222 222 Gavin Coles 4 $5,910
223 223 Brad Sutterfield 2 $5,783
224 224 David Edwards 3 $5,558
225 225 Doug Dunakey 9 $5,546
226 226 Brian Henninger 2 $5,252
227 227 Jason Higton 2 $5,243
228 228 Oscar Serna 23 $5,203
229 229 Ben Curtis 1 $5,146
230 230 Brett Rumford 2 $5,143
231 231 Andrew Tschudin 4 $5,098
232 232 Richard Zokol 5 $5,085
T233 T233 Stephen Collins 3 $5,055
T233 T233 Brad Kennedy 2 $5,055
235 235 Eric Bogar 12 $5,034
T236 T236 Dave Christensen 2 $4,950
T236 T236 Patrick Damron 1 $4,950
T236 T236 Wes Heffernan 2 $4,950
239 239 Terry Price 1 $4,749
240 240 Richard Johnson 17 $4,745
241 241 Jin Park 5 $4,575
242 242 Chad Wilfong 2 $4,500
243 243 Deane Pappas 4 $4,343
244 244 Scott Gibson 2 $4,275
245 245 Christian Pena 3 $4,245
246 246 Mark Worthington 3 $4,185
247 247 Gabriel Hjertstedt 10 $4,109
248 248 Eric Frishette 7 $4,005
T249 T249 Andrew Buckle 2 $4,000
T249 T249 Jake Reeves 2 $4,000
251 251 Mike Austin 4 $3,990
252 252 Darren Griff 2 $3,949
253 253 Patrick Moore 3 $3,879
254 254 Jason King 2 $3,776
255 255 Mike Donald 13 $3,526
256 256 Jerry Smith 18 $3,489
257 257 Andrew Bonhomme 2 $3,361
258 258 Ned Michaels 1 $3,349
259 259 Scott Parel 18 $3,344
260 260 Eddie Lee 2 $3,322
261 261 David Griffiths 9 $3,218
262 262 Kris Cox 1 $3,154
263 263 Chris Wall 2 $3,128
264 264 Tim Thelen 4 $3,083
265 265 Ron Whittaker 2 $3,054
266 266 P.H. Horgan III 10 $3,049
267 267 Brian Payne 2 $3,038
268 268 Kelly Sellers 14 $2,993
269 269 Tee McCabe 2 $2,908
270 270 Steve LeBrun 1 $2,900
271 271 Anthony Painter 3 $2,888
272 272 Ryan Hietala 17 $2,860
273 273 Vic Wilk 8 $2,711
T274 T274 Brian Claar 5 $2,708
T274 T274 B.J. Staten 1 $2,708
T276 T276 Ben Ferguson 1 $2,655
T276 T276 Anders Hultman 1 $2,655
T276 T276 Zolton Veress 1 $2,655
T279 T279 Steven Conran 1 $2,620
T279 T279 Ed Stedman 2 $2,620
T279 T279 Euan Walters 2 $2,620
282 282 Adam Crawford 2 $2,556
283 283 David Bransdon 2 $2,456
284 284 Todd Gleaton 2 $2,340
T285 T285 John Douma 2 $2,328
T285 T285 Nick Jones 2 $2,328
T285 T285 John Riegger 2 $2,328
288 288 Michael Harris 2 $2,295
289 289 Jean-Paul Hebert 2 $2,258
290 290 Bob Sowards 1 $2,250
291 291 Hank Kim 1 $2,158
292 292 Justin Bolli 1 $2,115
293 293 Jack Nicklaus 1 $2,113
T294 T294 Scott Ford 1 $2,070
T294 T294 Ben Pettitt 2 $2,070
296 296 Liang Wen-chong 2 $2,045
297 297 Matt Seppanen 3 $1,980
298 298 John Cook 1 $1,935
T299 T299 Jon Mills 3 $1,920
T299 T299 Kevin Shields 1 $1,920
301 301 Matthew Ecob 3 $1,913
302 302 Scott Laycock 2 $1,768
303 303 Oliver Wilson 1 $1,725
304 304 Cameron Yancey 1 $1,713
305 305 Josh Habig 2 $1,654
T306 T306 Mark Johnson 1 $1,634
T306 T306 Tom Kalinowski 1 $1,634
T306 T306 Alejandro Quiroz 2 $1,634
309 309 Kip Henley 1 $1,627
T310 T310 Jason Knutzon 1 $1,575
T310 T310 Stephen Woodard 5 $1,575
312 312 David Dyer 1 $1,536
T313 T313 Kent Jones 2 $1,520
T313 T313 Scott Simpson 1 $1,520
T315 T315 Eduardo Argiro 1 $1,519
T315 T315 Brad Fritch 1 $1,519
T315 T315 Jay Morgan 1 $1,519
318 318 Curt Byrum 1 $1,496
319 319 Jesse Hibler 1 $1,474
320 320 Chris Anderson 1 $1,473
321 321 Josh Teater 1 $1,451
322 322 Ronnie Black 2 $1,429
T323 T323 Matt Cannon 2 $1,413
T323 T323 Jason Gore 1 $1,413
T323 T323 Pete Morgan 11 $1,413
T323 T323 Darron Stiles 1 $1,413
327 327 Elliot Gealy 2 $1,401
328 328 Garth Mulroy 1 $1,395
329 329 Mayson Petty 12 $1,375
T330 T330 Richard Ball 2 $1,367
T330 T330 Leigh McKechnie 2 $1,367
T330 T330 Jason Norris 2 $1,367
T333 T333 Tony Carolan 4 $1,342
T333 T333 Tim Wilkinson 1 $1,342
T335 T335 Joe Acosta, Jr. 8 $1,339
T335 T335 Craig Kanada 6 $1,339
337 337 Bruce Vaughan 2 $1,330
T338 T338 Ahmad Bateman 8 $1,328
T338 T338 Bryan Decorso 2 $1,328
340 340 Marcus Norgren 2 $1,310
341 341 Rafael Echenique 5 $1,305
342 342 Christopher Hanell 3 $1,302
343 343 Tony Christie 1 $1,283
T344 T344 Craig Jones 2 $1,271
T344 T344 John Sutherland 2 $1,271
T346 T346 Jim Bob Coleman 1 $1,260
T346 T346 Billy Noon 1 $1,260
T348 T348 Brad Lardon 2 $1,259
T348 T348 Lucas Parsons 2 $1,259
350 350 Steve Gilley 2 $1,235
351 351 Scott Gardiner 2 $1,216
T352 T352 Simon Cooke 3 $1,215
T352 T352 Stuart Musgrave 1 $1,215
354 354 Camilo Benedetti 8 $1,211
T355 T355 David Hutsell 1 $1,193
T355 T355 Marvin King 1 $1,193
T357 T357 Conrad Ray 2 $1,148
T357 T357 Jim Salinetti 2 $1,148
359 359 Alex Rocha 3 $1,091
Money Leaders is the total official money a player has earned year-to-date.
signifies the golfer is a 2002 Nationwide Tour graduate.
signifies the golfer is a 2002 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.