2002 Nationwide Tour Putts Per Round

 
 
Select Year:
Y-T-D statistics through: BUY.COM TOUR Championship Oct 27, 2002
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Rounds
1 1 Craig Kanada 28.16 1,408 50
2 3 Dave Stockton, Jr. 28.18 2,142 76
3 2 Nathan Green 28.21 1,608 57
4 5 Aaron Baddeley 28.28 1,499 53
5 4 Chip Beck 28.30 1,330 47
6 6 Dave Schreyer 28.43 1,592 56
7 8 Shane Bertsch 28.44 1,763 62
8 6 Steven Alker 28.46 2,277 80
9 9 John Restino 28.47 1,395 49
10 12 Keith Nolan 28.56 1,742 61
11 11 Patrick Moore 28.60 2,002 70
T12 T15 Todd Fischer 28.62 2,433 85
T12 T13 Kevin Johnson 28.62 1,860 65
14 14 Richie Coughlan 28.64 1,117 39
15 19 Tommy Biershenk 28.65 2,235 78
16 19 Rob Bradley 28.71 1,809 63
T17 T23 Arron Oberholser 28.72 1,838 64
T17 T21 Chris Tidland 28.72 1,867 65
19 22 Todd Demsey 28.73 2,298 80
T20 T24 Emlyn Aubrey 28.75 2,041 71
T20 T16 Patrick Sheehan 28.75 2,415 84
22 24 David Dyer 28.79 1,670 58
23 28 John Kernohan 28.82 1,095 38
T24 T27 Hunter Haas 28.83 1,874 65
T24 T16 Mark Hensby 28.83 1,701 59
T24 T29 Ryuji Imada 28.83 1,557 54
27 31 Fran Quinn 28.85 1,327 46
28 32 Jim McGovern 28.86 1,212 42
29 34 Daniel Chopra 28.88 1,877 65
T30 T24 Doug Barron 28.89 1,849 64
T30 T37 Tag Ridings 28.89 2,282 79
T32 T34 Gavin Coles 28.90 1,821 63
T32 T33 Keoke Cotner 28.90 2,341 81
T32 T40 Steve Haskins 28.90 2,312 80
T32 T36 Scott Sterling 28.90 2,428 84
T36 T30 Ken Green 28.91 1,532 53
T36 T43 Andrew McLardy 28.91 2,342 81
T38 T38 Todd Bailey 28.93 1,273 44
T38 T38 Jaxon Brigman 28.93 1,765 61
T40 T41 D.J. Brigman 28.95 1,650 57
T40 T41 Gary Hallberg 28.95 1,882 65
T40 T18 Andy Sanders 28.95 1,129 39
T43 T44 Billy Judah 28.97 2,028 70
T43 T44 Jimmy Walker 28.97 1,014 35
T45 T47 John Morse 28.98 1,188 41
T45 T47 Don Reese 28.98 1,275 44
47 61 Jason Gore 28.99 2,174 75
48 49 Cliff Kresge 29.01 2,147 74
49 50 Kevin Wentworth 29.02 1,538 53
T50 T52 Ben Bates 29.04 2,236 77
T50 T52 Chad Wright 29.04 2,091 72
T52 T54 Chris Couch 29.06 1,831 63
T52 T44 Jeff Freeman 29.06 2,354 81
T52 T54 Anthony Rodriguez 29.06 1,976 68
T52 T59 Zoran Zorkic 29.06 2,092 72
56 56 Guy Boros 29.07 1,250 43
T57 T63 Jason Buha 29.08 2,443 84
T57 T63 Tyler Williamson 29.08 2,268 78
59 59 Mark Wurtz 29.09 2,036 70
T60 T56 Jason Caron 29.11 2,183 75
T60 T51 Anthony Painter 29.11 1,863 64
T60 T61 Charles Raulerson 29.11 1,892 65
T63 T65 Tom Kalinowski 29.12 1,485 51
T63 T65 Andy Morse 29.12 1,252 43
T63 T65 Gene Sauers 29.12 1,223 42
T66 T58 Rich Barcelo 29.13 2,330 80
T66 T69 Mike Sullivan 29.13 1,136 39
T66 T69 Brent Winston 29.13 1,369 47
T69 T77 Brian Claar 29.16 1,312 45
T69 T71 John Maginnes 29.16 1,983 68
T69 T72 David Ogrin 29.16 1,079 37
72 76 Jay Delsing 29.17 1,721 59
73 74 Jim Benepe 29.18 1,488 51
74 75 Brad Ott 29.19 1,722 59
T75 T77 Ahmad Bateman 29.21 1,519 52
T75 T77 Joey Maxon 29.21 1,373 47
T77 T80 John Engler, Jr. 29.22 1,958 67
T77 T80 Bobby Gage 29.22 1,315 45
T79 T82 Jeff Klauk 29.23 1,900 65
T79 T82 Pete Morgan 29.23 1,783 61
81 84 Vic Wilk 29.24 1,959 67
82 65 Jeff Hart 29.25 2,077 71
83 72 Charles Warren 29.27 2,312 79
84 85 Todd Barranger 29.28 2,342 80
85 86 Roger Tambellini 29.29 1,640 56
T86 T88 Robert Garrigus 29.31 1,612 55
T86 T88 Mark Wilson 29.31 1,993 68
T88 T95 Jace Bugg 29.32 1,730 59
T88 T86 Omar Uresti 29.32 2,727 93
T90 T91 Trevor Dodds 29.33 1,437 49
T90 T91 Greg Gregory 29.33 1,848 63
T92 T94 Craig Bowden 29.36 2,026 69
T92 T96 Joel Kribel 29.36 2,554 87
T92 T93 Darron Stiles 29.36 2,261 77
95 90 Marco Dawson 29.38 2,292 78
T96 T96 Lucas Glover 29.39 1,117 38
T96 T96 Brian Kamm 29.39 1,440 49
98 100 Todd Fanning 29.40 1,235 42
99 101 Kevin Durkin 29.41 1,794 61
100 96 Barry Cheesman 29.44 2,326 79
T101 T102 Han Lee 29.45 1,237 42
T101 T102 Eric Meeks 29.45 2,827 96
T101 T102 Wes Short, Jr. 29.45 2,209 75
T104 T105 Brad Adamonis 29.46 2,121 72
T104 T105 Jon Mills 29.46 1,355 46
T104 T105 D.A. Points 29.46 2,180 74
107 119 Roland Thatcher 29.47 2,181 74
108 108 Bob Friend 29.48 1,946 66
109 109 Grover Justice 29.49 1,740 59
T110 T111 Steve Holmes 29.51 1,623 55
T110 T109 Rob McKelvey 29.51 2,420 82
T112 T112 Perry Moss 29.53 1,506 51
T112 T112 Jim Rutledge 29.53 1,713 58
114 114 Victor Schwamkrug 29.54 2,127 72
T115 T115 Nolan Henke 29.55 1,566 53
T115 T115 Casey Martin 29.55 1,123 38
117 115 Doug Garwood 29.56 2,306 78
118 119 Travis Williams 29.58 1,538 52
119 121 Michael Flynn 29.60 1,243 42
120 122 Tjaart van der Walt 29.61 2,073 70
T121 T123 Danny Briggs 29.62 2,044 69
T121 T123 John Elliott 29.62 1,955 66
123 125 Travis Nance 29.63 1,185 40
124 126 James H. McLean 29.64 1,660 56
125 127 Scott Petersen 29.71 1,545 52
T126 T128 Ted Purdy 29.72 1,902 64
T126 T130 Brian Wilson 29.72 2,348 79
128 129 Stiles Mitchell 29.76 1,726 58
129 131 Steve Runge 29.80 1,371 46
130 132 Richard Johnson 29.87 1,882 63
131 134 Wes Tuck 29.91 1,047 35
132 135 Jason Dufner 29.92 2,184 73
133 136 Doug Dunakey 29.94 1,916 64
134 137 Mike Perez 29.97 1,079 36
T135 T138 Ben Ferguson 29.98 1,799 60
T135 T138 Eric Johnson 29.98 1,859 62
T137 T141 Tom Carter 30.00 2,520 84
T137 T140 Erik Compton 30.00 1,080 36
139 142 Jimmy Green 30.09 1,625 54
140 143 Kelly Gibson 30.11 1,144 38
141 143 David Branshaw 30.16 2,292 76
142 145 Joe Daley 30.23 2,388 79
143 146 Andy Walker 30.24 1,240 41
144 147 Sonny Skinner 30.27 1,877 62
145 148 Bud Still 30.37 1,154 38
146 149 Scott Gump 31.04 1,552 50
Putts per Round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.