2002 Nationwide Tour Scoring Avg Final Rnd

 
 
 
Select Year:
Y-T-D statistics through: BUY.COM TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Strks Tot. Rnds.
1 1 Jim McGovern 68.38 547 8
2 2 Aaron Baddeley 69.55 765 11
3 3 Todd Fischer 69.56 1,252 18
T4 T4 Doug Barron 69.57 974 14
T4 T4 Lucas Glover 69.57 487 7
6 6 Victor Schwamkrug 69.58 835 12
7 7 Steven Alker 69.65 1,184 17
8 8 Brian Claar 69.75 558 8
9 9 Jeff Klauk 69.83 838 12
10 10 Arron Oberholser 69.93 979 14
T11 T11 Erik Compton 70.00 210 3
T11 T11 Ben Ferguson 70.00 420 6
T11 T11 John Restino 70.00 560 8
T11 T11 Wes Short, Jr. 70.00 840 12
T11 T11 Tjaart van der Walt 70.00 980 14
T16 T16 Keoke Cotner 70.07 1,051 15
T16 T16 Todd Demsey 70.07 981 14
18 18 Chris Tidland 70.10 701 10
19 19 Rob Bradley 70.17 842 12
T20 T20 Anthony Painter 70.23 913 13
T20 T20 Omar Uresti 70.23 1,545 22
22 22 Vic Wilk 70.30 703 10
23 23 Patrick Moore 70.31 1,125 16
24 24 Joey Maxon 70.33 211 3
25 25 Jimmy Walker 70.38 563 8
26 26 Barry Cheesman 70.40 1,056 15
27 27 Grover Justice 70.44 634 9
T28 T28 Cliff Kresge 70.50 1,128 16
T28 T28 John Morse 70.50 564 8
T28 T28 Charles Raulerson 70.50 846 12
T28 T28 Sonny Skinner 70.50 423 6
T28 T28 Dave Stockton, Jr. 70.50 1,128 16
33 33 Fran Quinn 70.57 494 7
34 34 Ted Purdy 70.60 706 10
T35 T35 Emlyn Aubrey 70.69 1,131 16
T35 T35 David Branshaw 70.69 919 13
37 37 Jace Bugg 70.70 707 10
38 38 Todd Barranger 70.71 1,202 17
39 39 Ken Green 70.73 778 11
T40 T40 Han Lee 70.75 283 4
T40 T40 Jim Rutledge 70.75 849 12
42 42 Jason Caron 70.76 1,203 17
43 43 Trevor Dodds 70.86 496 7
44 44 Marco Dawson 70.88 1,205 17
45 45 Eric Meeks 71.00 1,562 22
T46 T46 Tommy Biershenk 71.06 1,137 16
T46 T46 Jason Buha 71.06 1,208 17
48 48 Tom Carter 71.07 1,066 15
49 49 Jeff Freeman 71.12 1,209 17
50 50 Roger Tambellini 71.14 498 7
51 51 Perry Moss 71.17 427 6
52 52 Scott Petersen 71.18 783 11
T53 T53 Jaxon Brigman 71.20 712 10
T53 T53 Billy Judah 71.20 712 10
T55 T55 Hunter Haas 71.25 855 12
T55 T55 Mark Hensby 71.25 855 12
T55 T55 Ryuji Imada 71.25 570 8
T55 T55 Brad Ott 71.25 570 8
T59 T59 Jeff Hart 71.27 1,069 15
T59 T59 Darron Stiles 71.27 1,069 15
61 61 Scott Sterling 71.28 1,283 18
T62 T62 John Maginnes 71.29 998 14
T62 T62 Andy Sanders 71.29 499 7
64 64 Tom Kalinowski 71.33 214 3
T65 T65 Chris Couch 71.40 714 10
T65 T65 Jay Delsing 71.40 714 10
67 67 Richard Johnson 71.43 500 7
68 68 Doug Dunakey 71.44 643 9
69 69 Mark Wurtz 71.46 929 13
T70 T70 Rich Barcelo 71.50 1,144 16
T70 T70 Steve Runge 71.50 286 4
T70 T70 Gene Sauers 71.50 715 10
73 73 Kevin Durkin 71.56 644 9
T74 T74 Ahmad Bateman 71.57 501 7
T74 T74 Kelly Gibson 71.57 501 7
76 76 Brian Kamm 71.60 358 5
77 77 Doug Garwood 71.62 931 13
T78 T78 Steve Haskins 71.63 1,146 16
T78 T78 Patrick Sheehan 71.63 1,146 16
T80 T80 Jason Dufner 71.67 860 12
T80 T80 D.A. Points 71.67 1,075 15
82 82 D.J. Brigman 71.70 717 10
83 83 Stiles Mitchell 71.71 502 7
84 84 Andrew McLardy 71.72 1,291 18
T85 T85 Daniel Chopra 71.75 574 8
T85 T85 Jon Mills 71.75 287 4
T85 T85 Travis Nance 71.75 287 4
88 88 Michael Flynn 71.80 359 5
T89 T89 Roland Thatcher 71.82 790 11
T89 T89 Mark Wilson 71.82 790 11
91 91 Kevin Wentworth 71.86 503 7
T92 T92 Rob McKelvey 71.88 1,150 16
T92 T92 Tag Ridings 71.88 1,150 16
94 94 Scott Gump 71.89 647 9
T95 T95 Greg Gregory 71.90 719 10
T95 T95 Dave Schreyer 71.90 719 10
97 97 Shane Bertsch 71.92 863 12
98 98 Ben Bates 71.93 1,007 14
T99 T99 Chip Beck 72.00 576 8
T99 T99 Gavin Coles 72.00 792 11
T99 T99 Joe Daley 72.00 1,008 14
T99 T99 John Engler, Jr. 72.00 720 10
T99 T99 Kevin Johnson 72.00 864 12
T99 T99 Eric Johnson 72.00 576 8
T99 T99 Casey Martin 72.00 360 5
T99 T99 Charles Warren 72.00 1,224 17
107 107 Danny Briggs 72.14 1,010 14
T108 T108 Richie Coughlan 72.20 361 5
T108 T108 James H. McLean 72.20 722 10
T108 T108 Brian Wilson 72.20 1,083 15
111 111 Nolan Henke 72.25 578 8
112 112 Pete Morgan 72.30 723 10
T113 T113 John Elliott 72.33 651 9
T113 T113 Zoran Zorkic 72.33 1,085 15
T115 T115 David Ogrin 72.40 362 5
T115 T115 Mike Sullivan 72.40 362 5
117 117 Craig Bowden 72.45 797 11
T118 T118 Jason Gore 72.47 1,087 15
T118 T118 Tyler Williamson 72.47 1,087 15
T120 T120 Guy Boros 72.50 580 8
T120 T120 Bob Friend 72.50 870 12
T120 T120 Andy Walker 72.50 145 2
123 123 Gary Hallberg 72.54 943 13
124 124 Nathan Green 72.57 508 7
125 125 Jim Benepe 72.60 726 10
126 126 Anthony Rodriguez 72.64 799 11
127 127 Joel Kribel 72.72 1,309 18
128 128 Brad Adamonis 72.73 800 11
129 129 Bobby Gage 72.83 437 6
130 130 Travis Williams 72.88 583 8
131 131 Keith Nolan 72.89 656 9
132 132 Steve Holmes 73.00 584 8
133 133 Brent Winston 73.17 439 6
T134 T134 Mike Perez 73.20 366 5
T134 T134 Chad Wright 73.20 1,098 15
136 136 David Dyer 73.22 659 9
T137 T137 John Kernohan 73.50 147 2
T137 T137 Don Reese 73.50 294 4
139 139 Robert Garrigus 73.63 589 8
T140 T140 Todd Bailey 73.71 516 7
T140 T140 Andy Morse 73.71 516 7
T142 T142 Todd Fanning 74.00 370 5
T142 T142 Craig Kanada 74.00 444 6
144 144 Jimmy Green 74.30 743 10
145 145 Bud Still 74.50 149 2
146 146 Wes Tuck 75.67 227 3
Scoring Avg Final Rnd is the average number of strokes for the final round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.