2002 Nationwide Tour Scoring Avg 3rd Rnd

 
 
 
Select Year:
Y-T-D statistics through: BUY.COM TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Strks Tot. Rnds.
1 1 Brian Claar 68.38 547 8
2 2 Tom Kalinowski 68.67 206 3
3 3 Andy Sanders 68.71 481 7
4 4 Aaron Baddeley 68.73 756 11
5 5 Wes Short, Jr. 69.17 830 12
6 6 Patrick Sheehan 69.25 1,108 16
7 7 Casey Martin 69.40 347 5
8 8 Trevor Dodds 69.43 486 7
9 9 Jeff Klauk 69.50 834 12
10 10 Darron Stiles 69.53 1,043 15
11 11 Anthony Painter 69.54 904 13
12 12 Patrick Moore 69.69 1,115 16
T13 T13 Brad Ott 69.75 558 8
T13 T13 Tag Ridings 69.75 1,116 16
T15 T15 Keoke Cotner 69.80 1,047 15
T15 T15 D.A. Points 69.80 1,047 15
17 17 Ben Ferguson 69.83 419 6
18 18 Arron Oberholser 69.86 978 14
19 19 Dave Stockton, Jr. 69.88 1,118 16
T20 T20 Lucas Glover 70.00 490 7
T20 T20 Mark Hensby 70.00 840 12
T20 T20 Cliff Kresge 70.00 1,120 16
T20 T20 Wes Tuck 70.00 210 3
T20 T20 Vic Wilk 70.00 700 10
25 25 Rich Barcelo 70.06 1,121 16
26 26 D.J. Brigman 70.10 701 10
T27 T27 Doug Barron 70.14 982 14
T27 T27 Todd Demsey 70.14 982 14
29 29 Ben Bates 70.21 983 14
30 30 Jason Gore 70.25 1,124 16
T31 T31 Jeff Hart 70.27 1,054 15
T31 T31 Brian Wilson 70.27 1,054 15
T33 T33 Jason Buha 70.29 1,195 17
T33 T33 Jeff Freeman 70.29 1,195 17
T33 T33 Fran Quinn 70.29 492 7
36 36 Tommy Biershenk 70.31 1,125 16
T37 T37 Todd Fischer 70.33 1,266 18
T37 T37 Kevin Johnson 70.33 844 12
T37 T37 Scott Sterling 70.33 1,266 18
T40 T40 Brad Adamonis 70.36 774 11
T40 T40 Gavin Coles 70.36 774 11
42 42 Billy Judah 70.40 704 10
43 43 Omar Uresti 70.41 1,549 22
T44 T44 Danny Briggs 70.43 986 14
T44 T44 Roger Tambellini 70.43 493 7
46 46 Eric Meeks 70.45 1,550 22
T47 T47 Daniel Chopra 70.50 564 8
T47 T47 John Maginnes 70.50 987 14
T47 T47 James H. McLean 70.50 705 10
50 50 Steven Alker 70.53 1,199 17
51 51 Shane Bertsch 70.58 847 12
T52 T52 Todd Barranger 70.59 1,200 17
T52 T52 Jason Caron 70.59 1,200 17
54 54 Chris Couch 70.60 706 10
T55 T55 Ken Green 70.67 848 12
T55 T55 Brent Winston 70.67 424 6
57 57 Jaxon Brigman 70.70 707 10
T58 T58 Kelly Gibson 70.71 495 7
T58 T58 Stiles Mitchell 70.71 495 7
T60 T60 Emlyn Aubrey 70.75 1,132 16
T60 T60 Steve Haskins 70.75 1,132 16
T60 T60 Charles Raulerson 70.75 849 12
T60 T60 Jimmy Walker 70.75 566 8
64 64 Marco Dawson 70.82 1,204 17
65 65 Perry Moss 70.83 425 6
66 66 Charles Warren 70.88 1,205 17
67 67 Jay Delsing 70.90 709 10
68 68 Chad Wright 70.93 1,064 15
69 69 Rob McKelvey 70.94 1,135 16
T70 T70 Doug Garwood 71.00 923 13
T70 T70 Steve Holmes 71.00 568 8
T70 T70 Eric Johnson 71.00 568 8
T70 T70 Joey Maxon 71.00 213 3
T70 T70 Jon Mills 71.00 284 4
T70 T70 John Morse 71.00 568 8
T70 T70 Scott Petersen 71.00 781 11
T70 T70 Jim Rutledge 71.00 852 12
78 78 Joel Kribel 71.11 1,280 18
T79 T79 Guy Boros 71.13 569 8
T79 T79 Jim McGovern 71.13 569 8
T81 T81 Richard Johnson 71.14 498 7
T81 T81 Tjaart van der Walt 71.14 996 14
83 83 Hunter Haas 71.17 854 12
84 84 David Ogrin 71.20 356 5
85 85 John Restino 71.25 570 8
86 86 Barry Cheesman 71.27 1,069 15
87 87 Nathan Green 71.29 499 7
T88 T88 Jim Benepe 71.30 713 10
T88 T88 Gene Sauers 71.30 713 10
T90 T90 Tom Carter 71.33 1,070 15
T90 T90 Scott Gump 71.33 642 9
92 92 John Elliott 71.44 643 9
93 93 Gary Hallberg 71.46 929 13
T94 T94 Chip Beck 71.50 572 8
T94 T94 Travis Williams 71.50 572 8
T96 T96 Tyler Williamson 71.53 1,073 15
T96 T96 Zoran Zorkic 71.53 1,073 15
98 98 Mark Wilson 71.55 787 11
99 99 Andrew McLardy 71.56 1,288 18
100 100 Bob Friend 71.58 859 12
T101 T101 Greg Gregory 71.60 716 10
T101 T101 Dave Schreyer 71.60 716 10
103 103 Nolan Henke 71.63 573 8
104 104 Kevin Durkin 71.67 645 9
105 105 Todd Bailey 71.71 502 7
106 106 Ryuji Imada 71.75 574 8
T107 T107 Richie Coughlan 71.80 359 5
T107 T107 Ted Purdy 71.80 718 10
T107 T107 Chris Tidland 71.80 718 10
110 110 Craig Kanada 71.83 431 6
111 111 Doug Dunakey 71.89 647 9
112 112 Victor Schwamkrug 71.92 863 12
113 113 Joe Daley 71.93 1,007 14
T114 T114 Jace Bugg 72.00 720 10
T114 T114 John Engler, Jr. 72.00 720 10
T114 T114 Brian Kamm 72.00 360 5
T114 T114 Pete Morgan 72.00 720 10
T114 T114 Bud Still 72.00 144 2
119 119 Craig Bowden 72.09 793 11
120 120 Jimmy Green 72.20 722 10
121 121 Roland Thatcher 72.27 795 11
T122 T122 David Branshaw 72.31 940 13
T122 T122 Mark Wurtz 72.31 940 13
T124 T124 Jason Dufner 72.33 868 12
T124 T124 David Dyer 72.33 651 9
126 126 Todd Fanning 72.40 362 5
T127 T127 John Kernohan 72.50 145 2
T127 T127 Don Reese 72.50 290 4
129 129 Ahmad Bateman 72.57 508 7
130 130 Michael Flynn 72.80 364 5
131 131 Keith Nolan 72.89 656 9
T132 T132 Erik Compton 73.00 219 3
T132 T132 Grover Justice 73.00 657 9
T132 T132 Travis Nance 73.00 292 4
T132 T132 Andy Walker 73.00 146 2
136 136 Kevin Wentworth 73.14 512 7
T137 T137 Rob Bradley 73.17 878 12
T137 T137 Sonny Skinner 73.17 439 6
139 139 Steve Runge 73.25 293 4
140 140 Anthony Rodriguez 73.27 806 11
141 141 Mike Sullivan 73.40 367 5
142 142 Bobby Gage 73.50 441 6
143 143 Robert Garrigus 73.63 589 8
144 144 Andy Morse 73.86 517 7
145 145 Han Lee 74.00 296 4
146 146 Mike Perez 75.20 376 5
Scoring Avg. 3rd Round is the average number of strokes in the 3rd round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.