2002 Nationwide Tour Par 4 Birdie or Better Leaders

 
 
Select Year:
Y-T-D statistics through: BUY.COM TOUR Championship Oct 27, 2002
Rank
This
Week
Rank
Last
Week
Player Rounds % Par4 Birds Par4 Holes
1 1 Kelly Gibson 38 20.8 82 395
2 2 Aaron Baddeley 53 20.0 108 540
3 4 Wes Short, Jr. 75 19.6 149 759
T4 T3 Todd Barranger 80 19.2 156 811
T4 T6 Patrick Moore 70 19.2 138 719
6 5 Doug Barron 64 19.1 123 643
7 6 Darron Stiles 77 19.0 147 775
8 8 Todd Fischer 85 18.9 162 855
9 8 Jason Caron 75 18.8 141 751
T10 T12 Jason Gore 75 18.3 139 761
T10 T10 Patrick Sheehan 84 18.3 156 851
12 13 Tag Ridings 79 18.2 144 793
13 13 Jimmy Walker 35 18.1 64 353
T14 T13 Anthony Painter 64 18.0 119 660
T14 T17 Tyler Williamson 78 18.0 142 789
T16 T17 Rob Bradley 63 17.9 116 647
T16 T11 Barry Cheesman 79 17.9 144 803
T16 T17 Chris Couch 63 17.9 113 633
T19 T23 David Dyer 58 17.8 106 594
T19 T23 Victor Schwamkrug 72 17.8 131 737
21 17 Charles Warren 79 17.7 139 785
22 25 Fran Quinn 46 17.6 81 461
T23 T16 Cliff Kresge 74 17.5 130 741
T23 T17 Joel Kribel 87 17.5 156 889
T23 T27 Stiles Mitchell 58 17.5 103 588
T26 T29 Shane Bertsch 62 17.4 110 631
T26 T17 John Maginnes 68 17.4 119 684
T28 T29 Marco Dawson 78 17.3 136 787
T28 T33 Jim McGovern 42 17.3 74 428
T28 T33 Chad Wright 72 17.3 127 735
T31 T36 Michael Flynn 42 17.2 74 430
T31 T29 Omar Uresti 93 17.2 163 945
T33 T38 Guy Boros 43 17.1 74 434
T33 T29 Steve Haskins 80 17.1 138 807
35 39 Dave Schreyer 56 17.0 99 584
T36 T33 Keoke Cotner 81 16.9 139 823
T36 T36 Mark Hensby 59 16.9 99 587
T38 T51 Tommy Biershenk 78 16.8 133 793
T38 T46 Jeff Freeman 81 16.8 139 829
T38 T42 Lucas Glover 38 16.8 66 393
T38 T27 Arron Oberholser 64 16.8 109 647
T38 T42 Ted Purdy 64 16.8 109 647
43 56 Andrew McLardy 81 16.7 137 821
T44 T46 Ben Bates 77 16.6 129 775
T44 T42 David Branshaw 76 16.6 128 773
T44 T40 Tom Carter 84 16.6 142 853
T44 T40 Doug Garwood 78 16.6 133 799
T44 T46 James H. McLean 56 16.6 94 565
T44 T51 Eric Meeks 96 16.6 162 973
T50 T46 Emlyn Aubrey 71 16.5 120 729
T50 T66 Jason Buha 84 16.5 141 857
T50 T45 Ken Green 53 16.5 88 534
T50 T25 Andy Sanders 39 16.5 65 393
T50 T51 Roger Tambellini 56 16.5 93 565
T50 T51 Chris Tidland 65 16.5 110 665
T56 T56 Jim Benepe 51 16.4 85 518
T56 T56 Pete Morgan 61 16.4 102 621
T56 T56 Brad Ott 59 16.4 97 593
T59 T61 Brad Adamonis 72 16.3 118 725
T59 T46 Hunter Haas 65 16.3 106 649
T59 T61 Gene Sauers 42 16.3 67 411
T59 T61 Vic Wilk 67 16.3 111 683
T63 T51 Jay Delsing 59 16.2 97 599
T63 T61 Gary Hallberg 65 16.2 107 659
T63 T66 Anthony Rodriguez 68 16.2 111 686
T66 T69 Jaxon Brigman 61 16.1 100 621
T66 T76 Jace Bugg 59 16.1 97 603
T66 T69 Joe Daley 79 16.1 130 809
T66 T69 Greg Gregory 63 16.1 104 647
T66 T69 Nolan Henke 53 16.1 88 546
T66 T69 Scott Petersen 52 16.1 87 542
T72 T61 Rich Barcelo 80 16.0 129 807
T72 T56 Scott Sterling 84 16.0 135 843
T72 T81 Dave Stockton, Jr. 76 16.0 122 763
75 76 Eric Johnson 62 15.9 99 624
T76 T78 Craig Bowden 69 15.8 109 692
T76 T78 Danny Briggs 69 15.8 110 695
T76 T78 Kevin Johnson 65 15.8 105 663
T76 T69 Zoran Zorkic 72 15.8 117 739
T80 T81 Scott Gump 50 15.7 78 497
T80 T69 Rob McKelvey 82 15.7 130 830
82 66 Charles Raulerson 65 15.6 101 648
T83 T83 Daniel Chopra 65 15.5 103 663
T83 T83 Mark Wilson 68 15.5 107 689
T85 T85 Brian Kamm 49 15.4 76 493
T85 T85 Roland Thatcher 74 15.4 115 745
T87 T87 Todd Fanning 42 15.3 67 437
T87 T87 Nathan Green 57 15.3 90 588
T87 T87 Brent Winston 47 15.3 73 477
T90 T92 Robert Garrigus 55 15.2 86 565
T90 T92 John Morse 41 15.2 65 428
T92 T94 Chip Beck 47 15.1 73 483
T92 T94 Gavin Coles 63 15.1 97 641
T92 T94 Bob Friend 66 15.1 103 683
T92 T94 Richard Johnson 63 15.1 97 641
96 99 Tom Kalinowski 51 15.0 77 515
T97 T100 Richie Coughlan 39 14.8 59 398
T97 T100 Trevor Dodds 49 14.8 73 494
T97 T100 Doug Dunakey 64 14.8 96 647
T97 T100 John Elliott 66 14.8 99 670
T97 T87 Jeff Hart 71 14.8 106 717
T97 T105 Jeff Klauk 65 14.8 98 663
T97 T100 Tjaart van der Walt 70 14.8 103 697
T97 T87 Brian Wilson 79 14.8 118 799
105 105 Joey Maxon 47 14.7 70 475
T106 T107 Billy Judah 70 14.6 104 711
T106 T107 Craig Kanada 50 14.6 74 508
T106 T107 D.A. Points 74 14.6 109 745
T109 T110 D.J. Brigman 57 14.5 85 587
T109 T110 Jim Rutledge 58 14.5 86 593
T111 T114 Steven Alker 80 14.4 117 811
T111 T112 Grover Justice 59 14.4 87 603
113 113 Steve Runge 46 14.2 67 473
114 114 Ryuji Imada 54 14.1 77 545
T115 T116 Ben Ferguson 60 14.0 86 613
T115 T116 Travis Nance 40 14.0 58 413
T117 T118 Ahmad Bateman 52 13.9 74 534
T117 T118 Don Reese 44 13.9 61 438
T117 T118 Andy Walker 41 13.9 58 418
T120 T121 Bobby Gage 45 13.8 64 463
T120 T121 Steve Holmes 55 13.8 78 565
122 123 Todd Demsey 80 13.6 111 815
T123 T124 Keith Nolan 61 13.5 83 617
T123 T124 David Ogrin 37 13.5 52 384
T123 T124 John Restino 49 13.5 68 505
T126 T127 Todd Bailey 44 13.4 61 455
T126 T127 Casey Martin 38 13.4 52 388
T126 T127 Sonny Skinner 62 13.4 84 625
T126 T127 Mark Wurtz 70 13.4 94 703
130 131 Jon Mills 46 13.3 62 467
131 132 Andy Morse 43 13.2 57 433
132 133 Kevin Durkin 61 13.1 81 619
T133 T134 John Engler, Jr. 67 12.9 87 677
T133 T134 Bud Still 38 12.9 49 381
T135 T136 Jason Dufner 73 12.8 94 737
T135 T136 Jimmy Green 54 12.8 70 547
137 138 Perry Moss 51 12.6 64 507
138 139 Travis Williams 52 12.4 66 531
139 141 Wes Tuck 35 12.1 43 355
140 142 John Kernohan 38 11.8 45 381
141 143 Erik Compton 36 11.6 42 363
142 145 Kevin Wentworth 53 11.2 60 537
143 146 Mike Sullivan 39 10.9 42 386
T144 T148 Brian Claar 45 10.8 49 455
T144 T147 Han Lee 42 10.8 47 437
146 149 Mike Perez 36 9.2 34 369
Par 4 Birdie Leaders is the percent of time a player makes birdie on a par 4.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.