2001 Nationwide Tour Scoring Avg 3rd Rnd

 
 
 
Select Year:
Y-T-D statistics through: BUY.COM TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Strks Tot. Rnds.
1 1 Eric Booker 67.33 202 3
2 2 Iain Steel 68.40 342 5
3 3 Jason Buha 68.67 1,030 15
4 4 Jody Bellflower 68.83 413 6
T5 T5 Bob Friend 69.08 898 13
T5 T5 Billy Judah 69.08 829 12
T7 T7 Brad Klapprott 69.10 691 10
T7 T7 John Wilson 69.10 691 10
9 9 Rob McMillan 69.18 761 11
10 10 Tim Petrovic 69.24 1,177 17
11 11 Tommy Biershenk 69.29 970 14
12 12 Jay Delsing 69.40 694 10
13 13 Chad Wright 69.45 764 11
14 14 Steve Haskins 69.46 903 13
T15 T15 Jeff Freeman 69.47 1,042 15
T15 T15 Bo Van Pelt 69.47 1,181 17
T17 T17 Pat Bates 69.50 1,251 18
T17 T17 Pete Morgan 69.50 556 8
T17 T17 Rod Pampling 69.50 1,390 20
20 20 Ryan Howison 69.54 904 13
T21 T21 Kevin Burton 69.56 626 9
T21 T21 David Gossett 69.56 626 9
23 23 Matt Peterson 69.61 1,253 18
24 24 Danny Briggs 69.64 766 11
T25 T25 Emlyn Aubrey 69.67 418 6
T25 T25 John Morse 69.67 209 3
T25 T25 John Patterson 69.67 418 6
28 28 Heath Slocum 69.73 767 11
29 29 Pat Perez 69.87 1,048 15
30 30 Scott Petersen 69.88 559 8
31 31 Vic Wilk 69.93 979 14
32 32 John Rollins 69.94 1,119 16
T33 T33 Todd Fischer 70.00 700 10
T33 T33 Kelly Gibson 70.00 1,050 15
T33 T33 Gary Hallberg 70.00 350 5
T33 T33 Sung Man Lee 70.00 140 2
T33 T33 Charles Raulerson 70.00 980 14
T33 T33 Chris Starkjohann 70.00 210 3
T39 T39 David McKenzie 70.11 631 9
T39 T39 Todd Rose 70.11 631 9
41 41 Jay Hobby 70.15 912 13
T42 T42 Craig Bowden 70.20 702 10
T42 T42 Paul Claxton 70.20 1,053 15
T42 T42 Jason Dufner 70.20 702 10
45 45 Deane Pappas 70.28 1,265 18
46 46 Jason Knutzon 70.29 492 7
T47 T47 Shane Bertsch 70.30 703 10
T47 T47 Brenden Pappas 70.30 703 10
49 49 Bob Heintz 70.31 1,125 16
T50 T50 Ryuji Imada 70.33 844 12
T50 T50 Michael Long 70.33 1,055 15
52 52 Scott Hebert 70.36 985 14
T53 T53 Jonathan Byrd 70.38 1,126 16
T53 T53 Brian Claar 70.38 563 8
T53 T53 Brian Kamm 70.38 1,126 16
T53 T53 Rick Price 70.38 915 13
T57 T57 Guy Boros 70.40 704 10
T57 T57 Chad Campbell 70.40 1,408 20
T59 T59 Todd Barranger 70.41 1,197 17
T59 T59 Brian Bateman 70.41 1,197 17
61 61 Rob McKelvey 70.42 1,338 19
62 62 Keoke Cotner 70.43 986 14
63 63 Jeff Gove 70.44 1,268 18
T64 T64 Mike Grob 70.45 775 11
T64 T64 Sonny Skinner 70.45 1,409 20
T66 T66 Michael Allen 70.46 916 13
T66 T66 Mike Brisky 70.46 916 13
T66 T66 Ben Crane 70.46 916 13
T69 T69 Curt Byrum 70.50 423 6
T69 T69 John Maginnes 70.50 846 12
T69 T69 Gene Sauers 70.50 423 6
T69 T69 Mark Wurtz 70.50 705 10
T69 T69 Richard Zokol 70.50 1,269 18
74 74 Tim O'Neal 70.53 1,058 15
75 75 Stan Utley 70.57 494 7
76 76 Jim Benepe 70.58 847 12
77 77 Jason Hill 70.59 1,200 17
78 78 Kuni Kuniyoshi 70.60 353 5
T79 T79 Ty Armstrong 70.67 424 6
T79 T79 Scott Gump 70.67 424 6
T79 T79 Fran Quinn 70.67 848 12
T79 T79 Lee Rinker 70.67 1,060 15
83 83 Jeff Sanday 70.75 849 12
84 84 John Elliott 70.76 1,203 17
85 85 Bud Still 70.78 637 9
T86 T86 Tom Carter 70.80 1,062 15
T86 T86 Don Reese 70.80 708 10
88 88 David Kirkpatrick 70.83 850 12
T89 T89 Chris Couch 70.86 992 14
T89 T89 Trevor Dodds 70.86 992 14
T89 T89 Rick Woodson 70.86 496 7
92 92 Robert Gaus 70.87 1,063 15
T93 T93 Brad Fabel 70.88 567 8
T93 T93 Morris Hatalsky 70.88 567 8
95 95 John Kernohan 70.89 638 9
T96 T96 Dave Barr 71.00 426 6
T96 T96 Rob Bradley 71.00 497 7
T96 T96 Eric Meeks 71.00 1,278 18
T96 T96 Andy Morse 71.00 710 10
T96 T96 Nick Napoleon 71.00 568 8
T96 T96 Sam Randolph 71.00 426 6
T96 T96 Jim Rutledge 71.00 426 6
T96 T96 Patrick Sheehan 71.00 568 8
T96 T96 Richard Smith 71.00 142 2
T96 T96 Chris Wollmann 71.00 852 12
106 106 Omar Uresti 71.07 1,066 15
107 107 R.W. Eaks 71.10 711 10
108 108 Eric Johnson 71.14 498 7
109 109 Jason Caron 71.19 1,139 16
110 110 Anthony Rodriguez 71.20 356 5
111 111 Kevin Pendley 71.25 570 8
T112 T112 Perry Moss 71.29 499 7
T112 T112 D.A. Points 71.29 998 14
T112 T112 Darron Stiles 71.29 998 14
T115 T115 Stiles Mitchell 71.38 571 8
T115 T115 Vance Veazey 71.38 571 8
T115 T115 Mark Walker 71.38 571 8
118 118 Bobby Gage 71.40 714 10
T119 T119 Bobby Elliott 71.44 643 9
T119 T119 Jason Schultz 71.44 643 9
T121 T121 Joe Daley 71.46 929 13
T121 T121 Tjaart van der Walt 71.46 929 13
123 123 Patrick Burke 71.67 645 9
124 124 Steve Gotsche 71.73 789 11
125 125 Brian Hull 71.80 359 5
126 126 Mark Johnson 71.88 575 8
127 127 Charley Hoffman 71.92 863 12
T128 T128 Chip Beck 72.00 360 5
T128 T128 Oscar Serna 72.00 216 3
130 130 Mike Schuchart 72.13 577 8
131 131 Mike Heinen 72.17 866 12
132 132 Casey Martin 72.22 650 9
133 133 Jamie Rogers 72.45 797 11
T134 T134 Rick Cramer 72.50 145 2
T134 T134 Brian Fogt 72.50 435 6
136 136 Curtis Wangrud 72.60 363 5
T137 T137 Bobby Cochran 73.00 73 1
T137 T137 Steve Runge 73.00 511 7
139 139 Ryan Vermeer 73.40 367 5
140 140 Greg Twiggs 74.00 444 6
141 141 Bobby Kalinowski 76.00 76 1
Scoring Avg. 3rd Round is the average number of strokes in the 3rd round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.