2001 Nationwide Tour Scoring Avg Before Cut

 
 
Select Year:
Y-T-D statistics through: BUY.COM TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Strks Tot. Rnds.
T1 T1 Chad Campbell 69.54 3,199 46
T1 T1 Todd Fischer 69.54 1,669 24
3 3 Mike Heinen 69.55 2,017 29
4 4 Jason Dufner 69.62 1,810 26
5 5 Rod Pampling 69.79 3,629 52
T6 T6 David Gossett 69.83 1,676 24
T6 T6 Matt Peterson 69.83 2,933 42
T8 T8 Deane Pappas 69.98 3,359 48
T8 T8 Richard Zokol 69.98 2,939 42
10 10 Sonny Skinner 70.08 3,364 48
11 11 Bo Van Pelt 70.10 3,365 48
12 12 Tim Petrovic 70.11 3,225 46
13 13 Brad Fabel 70.14 1,543 22
14 14 Brian Bateman 70.17 3,368 48
15 15 John Rollins 70.22 3,511 50
T16 T16 Pat Bates 70.27 3,373 48
T16 T16 Eric Meeks 70.27 3,373 48
18 18 Heath Slocum 70.33 2,532 36
19 19 Chad Wright 70.34 2,673 38
T20 T20 Jonathan Byrd 70.38 2,815 40
T20 T20 Rob McKelvey 70.38 3,519 50
22 22 Tom Carter 70.42 3,521 50
23 23 Mike Brisky 70.43 2,817 40
24 24 Paul Claxton 70.46 3,664 52
25 25 Tjaart van der Walt 70.47 3,171 45
26 26 Jim Benepe 70.52 2,327 33
27 27 Jeff Gove 70.54 3,527 50
28 28 Bob Heintz 70.56 3,528 50
29 29 Jim Rutledge 70.63 1,695 24
30 30 Mark Walker 70.64 1,978 28
T31 T31 Jason Buha 70.69 3,464 49
T31 T31 Fran Quinn 70.69 3,181 45
T31 T31 Charles Raulerson 70.69 3,464 49
34 34 D.A. Points 70.73 2,829 40
35 35 John Kernohan 70.75 1,698 24
36 36 Tim O'Neal 70.76 3,255 46
37 37 John Elliott 70.77 3,397 48
T38 T38 Brian Kamm 70.80 3,115 44
T38 T38 David Kirkpatrick 70.80 3,540 50
T38 T38 Pat Perez 70.80 3,611 51
41 41 Steve Gotsche 70.81 2,974 42
42 42 Scott Hebert 70.83 3,258 46
T43 T43 John Wilson 70.85 2,834 40
T43 T43 Mark Wurtz 70.85 2,834 40
T45 T45 Jason Caron 70.87 3,685 52
T45 T45 Kelly Gibson 70.87 3,331 47
T47 T47 Jason Schultz 70.88 2,410 34
T47 T47 Vic Wilk 70.88 3,686 52
49 49 Ryuji Imada 70.90 3,545 50
50 50 Perry Moss 70.93 2,128 30
51 51 David McKenzie 70.94 2,412 34
52 52 Andy Morse 70.95 2,980 42
53 53 Gene Sauers 70.96 1,845 26
54 54 Jason Hill 70.98 3,691 52
55 55 Omar Uresti 71.02 3,409 48
56 56 Michael Long 71.04 3,268 46
57 57 Chris Couch 71.06 3,340 47
58 58 Robert Gaus 71.08 3,696 52
59 59 Trevor Dodds 71.10 2,986 42
60 60 Michael Allen 71.12 2,987 42
61 61 Todd Barranger 71.13 3,841 54
62 62 Rob McMillan 71.14 2,561 36
T63 T63 Jeff Sanday 71.15 3,344 47
T63 T63 Mike Schuchart 71.15 2,419 34
65 65 Iain Steel 71.18 1,993 28
T66 T66 Tommy Biershenk 71.20 3,275 46
T66 T66 Ryan Howison 71.20 3,275 46
T66 T66 Brad Klapprott 71.20 2,848 40
T69 T69 Dave Barr 71.21 1,709 24
T69 T69 Mike Grob 71.21 3,774 53
71 71 Jay Delsing 71.22 2,564 36
72 72 Bobby Gage 71.23 3,063 43
73 73 Steve Haskins 71.24 3,491 49
74 74 Brian Claar 71.25 1,995 28
T75 T75 R.W. Eaks 71.26 2,779 39
T75 T75 Charley Hoffman 71.26 3,278 46
T75 T75 Lee Rinker 71.26 3,563 50
T75 T75 Bud Still 71.26 2,423 34
79 79 Danny Briggs 71.28 3,279 46
T80 T80 Eric Johnson 71.29 2,709 38
T80 T80 Sam Randolph 71.29 2,424 34
82 82 Ben Crane 71.31 3,637 51
83 83 Patrick Burke 71.32 2,710 38
84 84 Jamie Rogers 71.34 3,567 50
85 85 Kevin Burton 71.36 2,783 39
T86 T86 Craig Bowden 71.38 2,784 39
T86 T86 Keoke Cotner 71.38 3,712 52
T86 T86 Darron Stiles 71.38 3,712 52
89 89 Rick Price 71.39 3,284 46
90 90 Scott Petersen 71.40 3,427 48
91 91 Chris Wollmann 71.42 3,571 50
92 92 Rob Bradley 71.43 2,857 40
93 93 Pete Morgan 71.45 3,001 42
T94 T94 Guy Boros 71.48 3,288 46
T94 T94 Scott Gump 71.48 2,216 31
T94 T94 Patrick Sheehan 71.48 3,288 46
T97 T97 Bob Friend 71.56 3,435 48
T97 T97 Anthony Rodriguez 71.56 2,433 34
T99 T99 Jeff Freeman 71.58 3,436 48
T99 T99 Greg Twiggs 71.58 2,577 36
T99 T99 Stan Utley 71.58 2,577 36
T102 T102 Shane Bertsch 71.60 3,437 48
T102 T102 Jay Hobby 71.60 3,580 50
104 104 Kuni Kuniyoshi 71.64 2,006 28
T105 T105 Jason Knutzon 71.66 2,723 38
T105 T105 Casey Martin 71.66 2,938 41
T105 T105 Stiles Mitchell 71.66 2,723 38
T108 T108 John Maginnes 71.69 2,796 39
T108 T108 Vance Veazey 71.69 3,441 48
T110 T110 Curt Byrum 71.71 2,008 28
T110 T110 Mark Johnson 71.71 3,012 42
T112 T112 Brian Hull 71.76 3,014 42
T112 T112 Don Reese 71.76 3,301 46
T114 T114 Brenden Pappas 71.78 3,661 51
T114 T114 Kevin Pendley 71.78 2,871 40
T116 T116 Ty Armstrong 71.79 3,446 48
T116 T116 Joe Daley 71.79 3,446 48
T116 T116 Steve Runge 71.79 3,446 48
T119 T119 Emlyn Aubrey 71.80 3,303 46
T119 T119 Billy Judah 71.80 3,590 50
T119 T119 Rick Woodson 71.80 2,872 40
122 122 John Morse 71.83 2,155 30
123 123 Todd Rose 71.85 2,874 40
124 124 John Patterson 71.95 2,662 37
T125 T125 Chip Beck 71.96 2,015 28
T125 T125 Curtis Wangrud 71.96 3,526 49
T127 T127 Jody Bellflower 72.00 2,880 40
T127 T127 Brian Fogt 72.00 3,312 46
T127 T127 Gary Hallberg 72.00 2,232 31
130 130 Nick Napoleon 72.08 2,883 40
131 131 Morris Hatalsky 72.11 2,740 38
132 132 Bobby Elliott 72.22 3,250 45
133 133 Sung Man Lee 72.26 2,457 34
134 134 Eric Booker 72.61 3,340 46
135 135 Chris Starkjohann 72.69 2,617 36
136 136 Rick Cramer 72.75 2,619 36
137 137 Ryan Vermeer 72.76 2,765 38
138 138 Bobby Kalinowski 72.82 2,767 38
139 139 Bobby Cochran 73.26 3,370 46
140 140 Oscar Serna 73.29 2,785 38
141 141 Richard Smith 73.41 2,496 34
142 142 Esteban Isasi 74.11 2,742 37
Scoring Avg. Before the Cut is the average strokes per round for those rounds prior to the cut.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.