2001 Nationwide Tour Birdie or Better Conversion %

 
 
 
Select Year:
Y-T-D statistics through: BUY.COM TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds % # Birdies Greens Hit
1 1 Stiles Mitchell 54 3.65 221 605
T2 T2 Tim O'Neal 76 3.58 322 899
T2 T2 Deane Pappas 84 3.58 360 1,006
4 4 Rod Pampling 92 3.50 391 1,118
5 5 Todd Barranger 88 3.46 378 1,093
6 6 Anthony Rodriguez 44 3.41 173 508
T7 T7 Bobby Gage 63 3.40 251 738
T7 T7 Chad Wright 60 3.40 258 758
9 9 Bo Van Pelt 82 3.38 342 1,011
10 10 Pat Bates 84 3.37 354 1,052
11 11 R.W. Eaks 59 3.32 228 686
12 12 Charley Hoffman 70 3.31 259 782
13 13 Charles Raulerson 77 3.30 311 942
14 14 Jeff Sanday 71 3.29 271 824
15 15 Jonathan Byrd 72 3.26 280 859
16 16 Tim Petrovic 80 3.25 321 989
T17 T17 Jason Buha 79 3.24 313 967
T17 T17 Tom Carter 80 3.24 326 1,006
T17 T17 Todd Fischer 44 3.24 170 524
20 20 Tjaart van der Walt 71 3.23 288 892
T21 T21 Rob McKelvey 87 3.22 355 1,102
T21 T21 John Patterson 49 3.22 183 568
23 23 David Gossett 42 3.21 175 545
T24 T24 Brian Bateman 82 3.20 329 1,027
T24 T24 Heath Slocum 58 3.20 235 735
T26 T26 Darron Stiles 80 3.19 302 947
T26 T26 Chris Wollmann 74 3.19 275 861
T28 T28 Tommy Biershenk 74 3.17 291 918
T28 T28 Jay Delsing 56 3.17 215 678
T28 T28 Jamie Rogers 72 3.17 257 812
T31 T31 Jason Dufner 46 3.16 180 569
T31 T31 D.A. Points 68 3.16 260 822
T33 T33 Chris Couch 75 3.15 301 955
T33 T33 Bob Heintz 82 3.15 305 967
T35 T35 Shane Bertsch 68 3.14 235 748
T35 T35 Jason Schultz 52 3.14 188 598
T35 T35 Vic Wilk 80 3.14 306 974
T35 T35 Richard Zokol 78 3.14 302 962
T39 T39 Kevin Burton 57 3.13 207 662
T39 T39 Pat Perez 81 3.13 304 972
T39 T39 John Rollins 82 3.13 324 1,036
T39 T39 John Wilson 60 3.13 227 725
T43 T43 Ryan Howison 72 3.12 266 852
T43 T43 Mark Wurtz 60 3.12 229 733
T45 T45 Mike Brisky 66 3.11 254 817
T45 T45 Chad Campbell 86 3.11 346 1,112
T47 T47 Keoke Cotner 80 3.09 294 951
T47 T47 Jeff Freeman 78 3.09 302 976
T49 T49 Ben Crane 77 3.08 284 921
T49 T49 Robert Gaus 82 3.08 300 975
T49 T49 Mike Heinen 53 3.08 210 682
T52 T52 Jason Caron 84 3.07 314 1,024
T52 T52 David McKenzie 52 3.07 195 636
T54 T54 Bob Friend 74 3.06 263 859
T54 T54 Eric Johnson 52 3.06 195 638
T54 T54 John Maginnes 63 3.06 217 708
T54 T54 Andy Morse 62 3.06 228 744
T54 T54 Stan Utley 50 3.06 167 545
59 59 Brian Kamm 76 3.05 289 949
60 60 Jim Benepe 57 3.04 215 708
T61 T61 Michael Allen 68 3.03 243 803
T61 T61 Fran Quinn 69 3.03 253 835
T61 T61 Omar Uresti 78 3.03 282 930
64 64 Brenden Pappas 71 3.02 254 840
T65 T65 Billy Judah 74 3.01 273 907
T65 T65 Michael Long 76 3.01 282 938
T67 T67 Steve Haskins 75 3.00 269 896
T67 T67 Jason Hill 86 3.00 325 1,082
69 69 Matt Peterson 78 2.99 304 1,016
T70 T70 Eric Booker 52 2.97 175 590
T70 T70 John Elliott 82 2.97 303 1,021
T70 T70 Steve Gotsche 64 2.97 226 762
T70 T70 Gary Hallberg 41 2.97 141 474
T70 T70 Morris Hatalsky 54 2.97 170 573
T75 T75 Brian Fogt 58 2.96 200 676
T75 T75 Bud Still 52 2.96 183 619
77 77 Bobby Elliott 63 2.95 217 736
78 78 Sung Man Lee 38 2.93 133 454
T79 T79 Chip Beck 38 2.92 122 418
T79 T79 Danny Briggs 68 2.92 251 860
T79 T79 Mike Grob 75 2.92 264 904
T79 T79 Casey Martin 59 2.92 205 701
T79 T79 Patrick Sheehan 62 2.92 211 722
T84 T84 Mark Johnson 58 2.91 200 687
T84 T84 Pete Morgan 58 2.91 207 712
T86 T86 Scott Hebert 74 2.90 260 898
T86 T86 Ryuji Imada 74 2.90 258 890
T86 T86 David Kirkpatrick 74 2.90 265 913
89 89 Jason Knutzon 52 2.89 175 606
T90 T90 Jeff Gove 86 2.88 302 1,047
T90 T90 Eric Meeks 84 2.88 304 1,055
T92 T92 Rob McMillan 58 2.87 210 732
T92 T92 Lee Rinker 80 2.87 275 958
T94 T94 Sam Randolph 46 2.86 152 532
T94 T94 Todd Rose 58 2.86 203 711
T96 T96 Guy Boros 66 2.85 220 772
T96 T96 Kelly Gibson 77 2.85 284 997
T98 T98 Kevin Pendley 56 2.84 189 666
T98 T98 Don Reese 66 2.84 230 809
T98 T98 Mark Walker 44 2.84 158 557
T101 T101 Paul Claxton 82 2.83 291 1,028
T101 T101 Bobby Cochran 48 2.83 141 499
T101 T101 Brad Klapprott 60 2.83 206 728
T101 T101 Rick Price 72 2.83 253 893
T105 T105 Rob Bradley 54 2.82 187 662
T105 T105 Jay Hobby 76 2.82 258 914
T105 T105 Sonny Skinner 88 2.82 316 1,120
T105 T105 Iain Steel 38 2.82 125 443
109 109 Brad Fabel 38 2.81 137 488
T110 T110 Patrick Burke 56 2.80 186 664
T110 T110 Greg Twiggs 48 2.80 150 535
T112 T112 Brian Claar 44 2.78 152 547
T112 T112 Trevor Dodds 70 2.78 231 832
T114 T114 Gene Sauers 38 2.77 125 452
T114 T114 Oscar Serna 44 2.77 135 487
T116 T116 Mike Schuchart 50 2.76 164 595
T116 T116 Chris Starkjohann 42 2.76 135 489
T116 T116 Ryan Vermeer 48 2.76 141 510
119 119 Vance Veazey 64 2.75 214 778
120 120 Joe Daley 74 2.74 250 913
121 121 Kuni Kuniyoshi 38 2.72 126 464
122 122 Steve Runge 62 2.71 198 730
T123 T123 Emlyn Aubrey 58 2.69 181 673
T123 T123 Curtis Wangrud 59 2.69 183 680
T125 T125 Curt Byrum 40 2.68 133 497
T125 T125 Rick Woodson 54 2.68 171 638
T127 T127 Ty Armstrong 60 2.67 198 741
T127 T127 Nick Napoleon 56 2.67 176 658
129 129 Esteban Isasi 37 2.66 103 387
130 130 Scott Petersen 64 2.65 206 776
131 131 Bobby Kalinowski 40 2.64 112 425
132 132 Jim Rutledge 36 2.62 120 458
T133 T133 Craig Bowden 59 2.58 184 712
T133 T133 Perry Moss 44 2.58 141 546
135 135 Jody Bellflower 52 2.55 148 581
136 136 John Kernohan 41 2.53 129 509
137 137 Rick Cramer 40 2.51 110 439
138 138 Dave Barr 36 2.50 110 440
T139 T139 Brian Hull 52 2.47 158 640
T139 T139 John Morse 36 2.47 108 437
141 141 Scott Gump 43 2.32 128 551
142 142 Richard Smith 38 2.17 92 423
his is the percent of time a player makes birdie or better fter hitting the green in regulation. (115)
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.