![]() |
|
|
|
|
2000 Nationwide Tour Ball Striking |
|
Y-T-D statistics through: BUY.COM TOUR Championship |
| Rank This Week |
Rank Last Week |
Player | Rounds | Value | Tot. Drv. | GIR Rank | ||
| 1 | 1 | Briny Baird | 89 | 9 | 8 | 1 | ||
| 2 | 2 | David Berganio, Jr. | 78 | 11 | 6 | 5 | ||
| 3 | 3 | Mark Hensby | 85 | 12 | 10 | 2 | ||
| 4 | 4 | J.J. Henry | 100 | 13 | 9 | 4 | ||
| 5 | 5 | Kelly Grunewald | 100 | 16 | 2 | 14 | ||
| 6 | 6 | Garrett Willis | 71 | 20 | 3 | 17 | ||
| 7 | 7 | Donnie Hammond | 54 | 22 | 11 | 11 | ||
| 8 | 8 | Tripp Isenhour | 78 | 23 | 14 | 9 | ||
| 9 | 9 | Mike Grob | 50 | 25 | 14 | 11 | ||
| 10 | 10 | Paul Gow | 74 | 27 | 19 | 8 | ||
| 11 | 11 | John Riegger | 89 | 29 | 23 | 6 | ||
| T12 | T12 | Chris Smith | 72 | 39 | 36 | 3 | ||
| T12 | T12 | Charles Warren | 80 | 39 | 1 | 38 | ||
| 14 | 14 | Paul Claxton | 94 | 41 | 22 | 19 | ||
| 15 | 15 | Tim Clark | 84 | 44 | 28 | 16 | ||
| 16 | 16 | Keoke Cotner | 57 | 46 | 18 | 28 | ||
| 17 | 17 | Jason Gore | 58 | 47 | 25 | 22 | ||
| T18 | T18 | Mike Heinen | 55 | 48 | 20 | 28 | ||
| T18 | T18 | Darron Stiles | 80 | 48 | 5 | 43 | ||
| 20 | 20 | Brian Bateman | 53 | 49 | 6 | 43 | ||
| 21 | 21 | Chris Couch | 81 | 51 | 32 | 19 | ||
| 22 | 22 | Tjaart van der Walt | 74 | 54 | 20 | 34 | ||
| 23 | 23 | Lee Porter | 87 | 58 | 34 | 24 | ||
| 24 | 24 | Jeff Hart | 94 | 59 | 45 | 14 | ||
| 25 | 25 | Michael Allen | 38 | 61 | 25 | 36 | ||
| 26 | 26 | Brian Wilson | 58 | 62 | 3 | 59 | ||
| 27 | 27 | Ian Leggatt | 82 | 63 | 14 | 49 | ||
| 28 | 28 | Kent Jones | 84 | 64 | 43 | 21 | ||
| 29 | 29 | Tim Loustalot | 68 | 67 | 57 | 10 | ||
| T30 | T30 | Keith Clearwater | 55 | 70 | 38 | 32 | ||
| T30 | T30 | Victor Schwamkrug | 49 | 70 | 48 | 22 | ||
| 32 | 32 | Bob Gilder | 36 | 71 | 12 | 59 | ||
| 33 | 33 | Rob McKelvey | 96 | 72 | 29 | 43 | ||
| 34 | 34 | Matt Peterson | 82 | 76 | 63 | 13 | ||
| 35 | 35 | Tommy Biershenk | 83 | 83 | 14 | 69 | ||
| T36 | T36 | Jimmy Johnston | 64 | 84 | 50 | 34 | ||
| T36 | T36 | John Kernohan | 86 | 84 | 46 | 38 | ||
| T38 | T38 | Jeff Street | 72 | 87 | 32 | 55 | ||
| T38 | T38 | Bo Van Pelt | 85 | 87 | 44 | 43 | ||
| T40 | T40 | Joe Daley | 80 | 89 | 48 | 41 | ||
| T40 | T40 | R.W. Eaks | 71 | 89 | 71 | 18 | ||
| T40 | T40 | Don Reese | 90 | 89 | 63 | 26 | ||
| 43 | 43 | Sonny Skinner | 94 | 93 | 65 | 28 | ||
| 44 | 44 | Ahmad Bateman | 46 | 94 | 40 | 54 | ||
| 45 | 45 | Vaughn Taylor | 38 | 96 | 12 | 84 | ||
| T46 | T46 | Jeff Gallagher | 75 | 97 | 69 | 28 | ||
| T46 | T46 | Sam Randolph | 68 | 97 | 59 | 38 | ||
| 48 | 48 | Anthony Painter | 48 | 98 | 27 | 71 | ||
| 49 | 49 | Mark Wurtz | 54 | 99 | 35 | 64 | ||
| 50 | 50 | Fran Quinn | 80 | 100 | 59 | 41 | ||
| 51 | 51 | Jim McGovern | 50 | 102 | 75 | 27 | ||
| T52 | T52 | Jody Bellflower | 46 | 104 | 29 | 75 | ||
| T52 | T52 | Bobby Wadkins | 36 | 104 | 29 | 75 | ||
| 54 | 54 | Patrick Burke | 72 | 106 | 42 | 64 | ||
| 55 | 55 | Vance Veazey | 88 | 107 | 55 | 52 | ||
| 56 | 56 | Brian Claar | 52 | 108 | 58 | 50 | ||
| 57 | 57 | Spike McRoy | 94 | 110 | 104 | 6 | ||
| 58 | 58 | Brian Kamm | 65 | 111 | 36 | 75 | ||
| 59 | 59 | Lee Rinker | 90 | 118 | 75 | 43 | ||
| 60 | 60 | Eric Meeks | 50 | 129 | 65 | 64 | ||
| T61 | T61 | Todd Demsey | 76 | 134 | 50 | 84 | ||
| T61 | T61 | Gary Webb | 50 | 134 | 65 | 69 | ||
| 63 | 63 | Kris Cox | 72 | 135 | 103 | 32 | ||
| T64 | T64 | Larry Rinker | 38 | 136 | 100 | 36 | ||
| T64 | T64 | Chris Zambri | 91 | 136 | 41 | 95 | ||
| T66 | T66 | Tom Kalinowski | 100 | 139 | 84 | 55 | ||
| T66 | T66 | Rob Moss | 56 | 139 | 80 | 59 | ||
| 68 | 68 | Brian Tennyson | 65 | 140 | 59 | 81 | ||
| T69 | T69 | Gibby Gilbert Jr. | 74 | 143 | 84 | 59 | ||
| T69 | T69 | Rocky Walcher | 52 | 143 | 88 | 55 | ||
| T71 | T71 | Mike Emery Jr. | 54 | 145 | 52 | 93 | ||
| T71 | T71 | Michael Muehr | 91 | 145 | 121 | 24 | ||
| T71 | T71 | Ted Purdy | 60 | 145 | 87 | 58 | ||
| 74 | 74 | Greg Gregory | 76 | 150 | 79 | 71 | ||
| T75 | T75 | Andy Morse | 58 | 157 | 114 | 43 | ||
| T75 | T75 | Mike Standly | 42 | 157 | 73 | 84 | ||
| 77 | 77 | Andrew Price | 49 | 158 | 24 | 134 | ||
| 78 | 78 | Angel Franco | 36 | 159 | 46 | 113 | ||
| 79 | 79 | Conrad Ray | 76 | 162 | 53 | 109 | ||
| 80 | 80 | John Elliott | 81 | 163 | 62 | 101 | ||
| 81 | 81 | Mark Carnevale | 40 | 164 | 55 | 109 | ||
| 82 | 82 | Richard Johnson | 86 | 165 | 90 | 75 | ||
| 83 | 83 | Ryuji Imada | 72 | 169 | 94 | 75 | ||
| 84 | 84 | Gene Sauers | 46 | 170 | 119 | 51 | ||
| 85 | 85 | Rod Pampling | 64 | 171 | 90 | 81 | ||
| 86 | 86 | Dennis Zinkon | 68 | 173 | 38 | 135 | ||
| T87 | T87 | Curt Byrum | 70 | 174 | 110 | 64 | ||
| T87 | T87 | Jay Hobby | 58 | 174 | 75 | 99 | ||
| T89 | T89 | Jaxon Brigman | 90 | 177 | 89 | 88 | ||
| T89 | T89 | Steve Ford | 71 | 177 | 86 | 91 | ||
| T91 | T91 | Kevin Johnson | 71 | 179 | 90 | 89 | ||
| T91 | T91 | Stiles Mitchell | 48 | 179 | 82 | 97 | ||
| 93 | 93 | Ty Armstrong | 90 | 180 | 128 | 52 | ||
| 94 | 94 | Steve Haskins | 75 | 181 | 80 | 101 | ||
| 95 | 95 | Alan Bratton | 76 | 183 | 112 | 71 | ||
| 96 | 96 | Ben Crane | 58 | 184 | 69 | 115 | ||
| 97 | 97 | Guy Boros | 52 | 186 | 53 | 133 | ||
| T98 | T98 | Pat Bates | 82 | 189 | 114 | 75 | ||
| T98 | T98 | Jim M. Johnson | 76 | 189 | 105 | 84 | ||
| 100 | 100 | Jack Ferenz | 60 | 191 | 90 | 101 | ||
| 101 | 101 | Steve Runge | 86 | 192 | 133 | 59 | ||
| 102 | 102 | Chris Stutts | 57 | 193 | 65 | 128 | ||
| T103 | T103 | Hiroshi Matsuo | 68 | 194 | 73 | 121 | ||
| T103 | T103 | Mike Sullivan | 36 | 194 | 113 | 81 | ||
| T105 | T105 | David McCampbell | 48 | 195 | 71 | 124 | ||
| T105 | T105 | Greg Sweatt | 43 | 195 | 106 | 89 | ||
| T105 | T105 | Vic Wilk | 69 | 195 | 75 | 120 | ||
| 108 | 108 | Rick Price | 54 | 198 | 106 | 92 | ||
| 109 | 109 | Marco Gortana | 70 | 201 | 130 | 71 | ||
| 110 | 110 | Chris Starkjohann | 51 | 203 | 98 | 105 | ||
| 111 | 111 | Geoffrey Sisk | 45 | 209 | 94 | 115 | ||
| 112 | 112 | Shane Bertsch | 92 | 210 | 146 | 64 | ||
| 113 | 113 | Pat Perez | 59 | 211 | 82 | 129 | ||
| 114 | 114 | Deane Pappas | 71 | 215 | 108 | 107 | ||
| T115 | T115 | Craig Kanada | 96 | 217 | 124 | 93 | ||
| T115 | T115 | Steve Woods | 55 | 217 | 99 | 118 | ||
| 117 | 117 | Rob Bradley | 86 | 222 | 117 | 105 | ||
| 118 | 118 | Zoran Zorkic | 64 | 226 | 127 | 99 | ||
| 119 | 119 | Lewis Chitengwa | 78 | 228 | 102 | 126 | ||
| 120 | 120 | Charley Hoffman | 43 | 232 | 94 | 138 | ||
| T121 | T121 | Eric Johnson | 36 | 233 | 138 | 95 | ||
| T121 | T121 | Michael Long | 78 | 233 | 136 | 97 | ||
| T123 | T123 | Brad Ball | 40 | 236 | 94 | 142 | ||
| T123 | T123 | John Wilson | 76 | 236 | 111 | 125 | ||
| T125 | T125 | Greg Parker | 72 | 237 | 123 | 114 | ||
| T125 | T125 | Warren Schutte | 51 | 237 | 114 | 123 | ||
| 127 | 127 | Tray Tyner | 65 | 239 | 108 | 131 | ||
| 128 | 128 | Kevin Blanton | 59 | 242 | 124 | 118 | ||
| 129 | 129 | Guy Hill | 73 | 244 | 143 | 101 | ||
| 130 | 130 | Randy Leen | 44 | 246 | 137 | 109 | ||
| 131 | 131 | Fred Wadsworth | 51 | 247 | 132 | 115 | ||
| T132 | T132 | Roger Rowland | 69 | 248 | 118 | 130 | ||
| T132 | T132 | Eric Rustand | 54 | 248 | 100 | 148 | ||
| 134 | 134 | Manny Zerman | 69 | 249 | 140 | 109 | ||
| 135 | 135 | Clark Dennis | 48 | 255 | 147 | 108 | ||
| T136 | T136 | Tim Conley | 56 | 259 | 120 | 139 | ||
| T136 | T136 | Iain Steel | 48 | 259 | 128 | 131 | ||
| 138 | 138 | Charlie Wi | 75 | 260 | 133 | 127 | ||
| 139 | 139 | Hugh Royer III | 56 | 266 | 144 | 122 | ||
| 140 | 140 | Stan Utley | 58 | 267 | 122 | 145 | ||
| 141 | 141 | Derrick Pursley | 38 | 271 | 124 | 147 | ||
| 142 | 142 | Jim Estes | 38 | 275 | 139 | 136 | ||
| 143 | 143 | Kevin Pendley | 54 | 276 | 130 | 146 | ||
| 144 | 144 | Don Walsworth | 47 | 279 | 135 | 144 | ||
| 145 | 145 | Chris Jorgensen | 70 | 281 | 140 | 141 | ||
| T146 | T146 | Patrick Lee | 66 | 285 | 142 | 143 | ||
| T146 | T146 | Greg Lesher | 62 | 285 | 145 | 140 | ||
| T146 | T146 | Greg Twiggs | 46 | 285 | 148 | 137 | ||
| 149 | 149 | Bob Lohr | 40 | 298 | 149 | 149 | ||
| The Ball Striking statistic is computed by totalling a player's rank in the Total Driving and Greens in Regulation statistics. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |