2000 Nationwide Tour Greens in Regulation Pct.

 
 
Select Year:
Y-T-D statistics through: BUY.COM TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Briny Baird 89 71.8 1,150 1,602 -0.27
2 2 Mark Hensby 85 71.5 1,094 1,530 -0.28
3 3 Chris Smith 72 70.8 918 1,296 -0.29
4 4 J.J. Henry 100 70.2 1,263 1,800 -0.25
5 5 David Berganio, Jr. 78 69.9 981 1,404 -0.27
T6 T6 Spike McRoy 94 69.7 1,179 1,692 -0.27
T6 T6 John Riegger 89 69.7 1,116 1,602 -0.27
8 8 Paul Gow 74 69.6 927 1,332 -0.26
9 9 Tripp Isenhour 78 69.5 976 1,404 -0.27
10 10 Tim Loustalot 68 69.4 849 1,224 -0.22
T11 T11 Mike Grob 50 69.3 624 900 -0.24
T11 T11 Donnie Hammond 54 69.3 674 972 -0.25
13 13 Matt Peterson 82 69.2 1,022 1,476 -0.25
T14 T14 Kelly Grunewald 100 69.1 1,244 1,800 -0.25
T14 T14 Jeff Hart 94 69.1 1,170 1,692 -0.22
16 16 Tim Clark 84 68.8 1,040 1,512 -0.24
17 17 Garrett Willis 71 68.5 876 1,278 -0.27
18 18 R.W. Eaks 71 68.4 874 1,278 -0.27
T19 T19 Paul Claxton 94 68.1 1,153 1,692 -0.23
T19 T19 Chris Couch 81 68.1 993 1,458 -0.25
21 21 Kent Jones 84 68.0 1,028 1,512 -0.24
T22 T22 Jason Gore 58 67.9 709 1,044 -0.25
T22 T22 Victor Schwamkrug 49 67.9 599 882 -0.22
T24 T24 Michael Muehr 91 67.8 1,111 1,638 -0.26
T24 T24 Lee Porter 87 67.8 1,062 1,566 -0.24
26 26 Don Reese 90 67.7 1,097 1,620 -0.23
27 27 Jim McGovern 50 67.6 608 900 -0.25
T28 T28 Keoke Cotner 57 67.4 692 1,026 -0.25
T28 T28 Jeff Gallagher 75 67.4 910 1,350 -0.28
T28 T28 Mike Heinen 55 67.4 667 990 -0.25
T28 T28 Sonny Skinner 94 67.4 1,140 1,692 -0.23
T32 T32 Keith Clearwater 55 67.1 664 990 -0.27
T32 T32 Kris Cox 72 67.1 870 1,296 -0.24
T34 T34 Jimmy Johnston 64 66.9 771 1,152 -0.25
T34 T34 Tjaart van der Walt 74 66.9 891 1,332 -0.24
T36 T36 Michael Allen 38 66.7 456 684 -0.30
T36 T36 Larry Rinker 38 66.7 456 684 -0.29
T38 T38 John Kernohan 86 66.5 1,029 1,548 -0.26
T38 T38 Sam Randolph 68 66.5 814 1,224 -0.26
T38 T38 Charles Warren 80 66.5 957 1,440 -0.26
T41 T41 Joe Daley 80 66.3 954 1,440 -0.25
T41 T41 Fran Quinn 80 66.3 954 1,440 -0.25
T43 T43 Brian Bateman 53 66.2 632 954 -0.26
T43 T43 Rob McKelvey 96 66.2 1,144 1,728 -0.26
T43 T43 Andy Morse 58 66.2 691 1,044 -0.29
T43 T43 Lee Rinker 90 66.2 1,072 1,620 -0.26
T43 T43 Darron Stiles 80 66.2 953 1,440 -0.25
T43 T43 Bo Van Pelt 85 66.2 1,013 1,530 -0.26
49 49 Ian Leggatt 82 66.0 974 1,476 -0.27
50 50 Brian Claar 52 65.9 617 936 -0.24
51 51 Gene Sauers 46 65.8 545 828 -0.24
T52 T52 Ty Armstrong 90 65.7 1,065 1,620 -0.24
T52 T52 Vance Veazey 88 65.7 1,040 1,584 -0.25
54 54 Ahmad Bateman 46 65.5 542 828 -0.31
T55 T55 Tom Kalinowski 100 65.4 1,177 1,800 -0.25
T55 T55 Jeff Street 72 65.4 847 1,296 -0.19
T55 T55 Rocky Walcher 52 65.4 612 936 -0.27
58 58 Ted Purdy 60 65.2 704 1,080 -0.17
T59 T59 Gibby Gilbert Jr. 74 65.1 867 1,332 -0.23
T59 T59 Bob Gilder 36 65.1 422 648 -0.23
T59 T59 Rob Moss 56 65.1 656 1,008 -0.20
T59 T59 Steve Runge 86 65.1 1,007 1,548 -0.22
T59 T59 Brian Wilson 58 65.1 680 1,044 -0.28
T64 T64 Shane Bertsch 92 65.0 1,076 1,656 -0.26
T64 T64 Patrick Burke 72 65.0 843 1,296 -0.26
T64 T64 Curt Byrum 70 65.0 819 1,260 -0.22
T64 T64 Eric Meeks 50 65.0 585 900 -0.18
T64 T64 Mark Wurtz 54 65.0 632 972 -0.26
T69 T69 Tommy Biershenk 83 64.9 970 1,494 -0.27
T69 T69 Gary Webb 50 64.9 584 900 -0.22
T71 T71 Alan Bratton 76 64.8 886 1,368 -0.26
T71 T71 Marco Gortana 70 64.8 817 1,260 -0.21
T71 T71 Greg Gregory 76 64.8 886 1,368 -0.21
T71 T71 Anthony Painter 48 64.8 560 864 -0.28
T75 T75 Pat Bates 82 64.5 952 1,476 -0.26
T75 T75 Jody Bellflower 46 64.5 534 828 -0.25
T75 T75 Ryuji Imada 72 64.5 836 1,296 -0.25
T75 T75 Richard Johnson 86 64.5 999 1,548 -0.28
T75 T75 Brian Kamm 65 64.5 755 1,170 -0.24
T75 T75 Bobby Wadkins 36 64.5 418 648 -0.21
T81 T81 Rod Pampling 64 64.4 742 1,152 -0.23
T81 T81 Mike Sullivan 36 64.4 417 648 -0.21
T81 T81 Brian Tennyson 65 64.4 753 1,170 -0.26
T84 T84 Todd Demsey 76 64.3 880 1,368 -0.26
T84 T84 Jim M. Johnson 76 64.3 880 1,368 -0.22
T84 T84 Mike Standly 42 64.3 486 756 -0.23
T84 T84 Vaughn Taylor 38 64.3 440 684 -0.30
88 88 Jaxon Brigman 90 64.1 1,039 1,620 -0.21
T89 T89 Kevin Johnson 71 64.0 818 1,278 -0.27
T89 T89 Greg Sweatt 43 64.0 495 774 -0.22
91 91 Steve Ford 71 63.9 817 1,278 -0.26
92 92 Rick Price 54 63.6 618 972 -0.22
T93 T93 Mike Emery Jr. 54 63.5 617 972 -0.22
T93 T93 Craig Kanada 96 63.5 1,098 1,728 -0.31
T95 T95 Eric Johnson 36 63.4 411 648 -0.17
T95 T95 Chris Zambri 91 63.4 1,039 1,638 -0.26
T97 T97 Michael Long 78 63.3 889 1,404 -0.23
T97 T97 Stiles Mitchell 48 63.3 547 864 -0.24
T99 T99 Jay Hobby 58 63.2 660 1,044 -0.27
T99 T99 Zoran Zorkic 64 63.2 728 1,152 -0.26
T101 T101 John Elliott 81 63.0 919 1,458 -0.29
T101 T101 Jack Ferenz 60 63.0 680 1,080 -0.24
T101 T101 Steve Haskins 75 63.0 851 1,350 -0.24
T101 T101 Guy Hill 73 63.0 828 1,314 -0.26
T105 T105 Rob Bradley 86 62.9 973 1,548 -0.28
T105 T105 Chris Starkjohann 51 62.9 577 918 -0.20
107 107 Deane Pappas 71 62.8 802 1,278 -0.25
108 108 Clark Dennis 48 62.7 542 864 -0.24
T109 T109 Mark Carnevale 40 62.6 451 720 -0.21
T109 T109 Randy Leen 44 62.6 496 792 -0.27
T109 T109 Conrad Ray 76 62.6 857 1,368 -0.21
T109 T109 Manny Zerman 69 62.6 778 1,242 -0.22
113 113 Angel Franco 36 62.5 405 648 -0.20
114 114 Greg Parker 72 62.4 809 1,296 -0.24
T115 T115 Ben Crane 58 62.3 650 1,044 -0.27
T115 T115 Geoffrey Sisk 45 62.3 505 810 -0.23
T115 T115 Fred Wadsworth 51 62.3 572 918 -0.28
T118 T118 Kevin Blanton 59 62.2 661 1,062 -0.19
T118 T118 Steve Woods 55 62.2 616 990 -0.22
120 120 Vic Wilk 69 62.1 771 1,242 -0.20
121 121 Hiroshi Matsuo 68 62.0 759 1,224 -0.21
122 122 Hugh Royer III 56 61.9 624 1,008 -0.25
123 123 Warren Schutte 51 61.7 566 918 -0.22
124 124 David McCampbell 48 61.5 531 864 -0.22
125 125 John Wilson 76 61.3 839 1,368 -0.29
126 126 Lewis Chitengwa 78 61.2 859 1,404 -0.24
127 127 Charlie Wi 75 61.0 824 1,350 -0.27
128 128 Chris Stutts 57 60.9 625 1,026 -0.23
129 129 Pat Perez 59 60.8 646 1,062 -0.31
130 130 Roger Rowland 69 60.7 754 1,242 -0.25
T131 T131 Iain Steel 48 60.6 524 864 -0.23
T131 T131 Tray Tyner 65 60.6 709 1,170 -0.20
133 133 Guy Boros 52 60.5 566 936 -0.21
134 134 Andrew Price 49 60.4 533 882 -0.23
135 135 Dennis Zinkon 68 60.2 737 1,224 -0.24
136 136 Jim Estes 38 59.9 410 684 -0.15
137 137 Greg Twiggs 46 59.8 495 828 -0.20
138 138 Charley Hoffman 43 59.6 461 774 -0.19
139 139 Tim Conley 56 58.7 592 1,008 -0.25
140 140 Greg Lesher 62 58.5 653 1,116 -0.21
141 141 Chris Jorgensen 70 58.3 735 1,260 -0.22
142 142 Brad Ball 40 58.2 419 720 -0.17
143 143 Patrick Lee 66 58.1 690 1,188 -0.24
144 144 Don Walsworth 47 57.7 488 846 -0.22
145 145 Stan Utley 58 56.9 594 1,044 -0.25
146 146 Kevin Pendley 54 56.1 545 972 -0.22
147 147 Derrick Pursley 38 54.7 374 684 -0.25
148 148 Eric Rustand 54 52.0 505 972 -0.27
149 149 Bob Lohr 40 49.2 354 720 -0.20
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par. (103)
signifies Titleist golf ball usage only.
signifies the golfer is a 1999 Nationwide Tour graduate.
signifies the golfer is a 1999 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.