1999 Nationwide Tour Scoring Avg (Actual)

 
 
Select Year:
Y-T-D statistics through: NIKE TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks
1 1 Marco Dawson 78 69.81 5,445
2 2 Joel Edwards 94 70.13 6,592
3 3 Edward Fryatt 100 70.24 7,024
T4 T4 Brad Elder 84 70.37 5,911
T4 T4 Mathew Goggin 81 70.37 5,700
T6 T6 Todd Demsey 92 70.55 6,491
T6 T6 Glen Hnatiuk 89 70.55 6,279
8 8 Carl Paulson 92 70.60 6,495
9 9 Shaun Micheel 87 70.64 6,146
10 10 Kelly Gibson 72 70.72 5,092
11 11 Bob Heintz 81 70.78 5,733
12 12 Dicky Thompson 60 70.83 4,250
T13 T13 Michael Clark II 89 70.93 6,313
T13 T13 Matt Gogel 85 70.93 6,029
15 15 Keith Nolan 83 70.94 5,888
16 16 Casey Martin 74 70.95 5,250
17 17 Jim McGovern 88 70.97 6,245
18 18 Mark Wurtz 61 71.00 4,331
19 19 Matt Peterson 91 71.01 6,462
20 20 David Berganio, Jr. 60 71.03 4,262
21 21 Brian Tennyson 76 71.05 5,400
22 22 Dennis Zinkon 67 71.07 4,762
23 23 Marco Gortana 80 71.09 5,687
24 24 Tripp Isenhour 85 71.12 6,045
25 25 Richard Zokol 55 71.13 3,912
26 26 Don Reese 91 71.14 6,474
27 27 Darron Stiles 68 71.15 4,838
T28 T28 Jim M. Johnson 85 71.16 6,049
T28 T28 Tim Petrovic 81 71.16 5,764
T30 T30 Mike Grob 101 71.17 7,188
T30 T30 Ryan Howison 94 71.17 6,690
32 32 Jeff Gove 97 71.21 6,907
33 33 Craig Kanada 86 71.22 6,125
34 34 Jerry Smith 87 71.23 6,197
T35 T35 Mike Heinen 79 71.24 5,628
T35 T35 J.J. Henry 93 71.24 6,625
T37 T37 Steve Gotsche 85 71.25 6,056
T37 T37 Dick Mast 69 71.25 4,916
T37 T37 Ted Oh 55 71.25 3,919
40 40 Rocky Walcher 42 71.26 2,993
41 41 Kevin Johnson 89 71.28 6,344
T42 T42 Craig Bowden 82 71.32 5,848
T42 T42 Michael Muehr 82 71.32 5,848
T42 T42 John Riegger 69 71.32 4,921
45 45 Steve Haskins 84 71.38 5,996
T46 T46 Steve Ford 85 71.41 6,070
T46 T46 Mark Hensby 66 71.41 4,713
48 48 Paul Claxton 88 71.43 6,286
49 49 Tim Conley 67 71.45 4,787
50 50 Kris Cox 74 71.46 5,288
T51 T51 Patrick Lee 60 71.48 4,289
T51 T51 Garrett Willis 48 71.48 3,431
53 53 Jim Estes 71 71.51 5,077
T54 T54 Joe Daley 87 71.52 6,222
T54 T54 Vance Veazey 93 71.52 6,651
T54 T54 Chris Zambri 85 71.52 6,079
57 57 Sam Randolph 72 71.53 5,150
T58 T58 Richard Johnson 89 71.54 6,367
T58 T58 David Peoples 57 71.54 4,078
60 60 Jay Hobby 61 71.56 4,365
61 61 Larry Silveira 36 71.58 2,577
62 62 Greg Lesher 85 71.59 6,085
63 63 Tim Clark 77 71.62 5,515
64 64 Brian Bateman 56 71.64 4,012
T65 T65 Christian Chernock 68 71.65 4,872
T65 T65 Shane Supple 68 71.65 4,872
T65 T65 Bobby Wadkins 40 71.65 2,866
68 68 Fran Quinn 74 71.69 5,305
69 69 Stan Utley 74 71.73 5,308
70 70 Kevin Dillen 50 71.74 3,587
71 71 Brian Kamm 71 71.76 5,095
72 72 Joey Gullion 63 71.81 4,524
73 73 Jason Tyska 76 71.84 5,460
74 74 Ben Ferguson 78 71.85 5,604
75 75 Robin Byrd 82 71.88 5,894
76 76 Chad Ginn 71 71.89 5,104
77 77 Rich Barcelo 77 71.91 5,537
T78 T78 Gary Christian 69 71.94 4,964
T78 T78 John Wilson 71 71.94 5,108
T80 T80 Ahmad Bateman 42 71.95 3,022
T80 T80 Greg Bruckner 82 71.95 5,900
T80 T80 Brian Claar 39 71.95 2,806
T83 T83 Ryan Hietala 83 71.99 5,975
T83 T83 Craig Perks 82 71.99 5,903
T83 T83 Dave Schreyer 73 71.99 5,255
T86 T86 Brian Fogt 73 72.00 5,256
T86 T86 Spike McRoy 35 72.00 2,520
T86 T86 Mike Small 64 72.00 4,608
89 89 Curt Byrum 78 72.01 5,617
90 90 Steve Lamontagne 64 72.03 4,610
91 91 Gary Nicklaus 68 72.06 4,900
92 92 Michael Allen 67 72.07 4,829
T93 T93 Shane Bertsch 79 72.08 5,694
T93 T93 Ashley Chinner 61 72.08 4,397
T93 T93 Don Walsworth 64 72.08 4,613
96 96 Gibby Gilbert Jr. 77 72.10 5,552
97 97 Joey Snyder III 72 72.15 5,195
T98 T98 Bill Britton 52 72.17 3,753
T98 T98 Mike Meehan 54 72.17 3,897
100 100 Mike Sullivan 49 72.18 3,537
101 101 Chris Tidland 54 72.22 3,900
102 102 Jeff Julian 63 72.27 4,553
103 103 Pat Nanney, Jr. 68 72.29 4,916
104 104 Paul Gow 54 72.31 3,905
105 105 John Rollins 50 72.34 3,617
106 106 Darrett Brinker 40 72.38 2,895
107 107 Eric Johnson 70 72.40 5,068
108 108 Wes Tuck 54 72.44 3,912
T109 T109 Roy Biancalana 60 72.53 4,352
T109 T109 Chris Starkjohann 68 72.53 4,932
111 111 Steve Woods 56 72.57 4,064
112 112 Dave Rummells 36 72.58 2,613
T113 T113 Gene Sauers 50 72.60 3,630
T113 T113 Greg Twiggs 47 72.60 3,412
115 115 Craig Matthew 67 72.66 4,868
116 116 Conrad Ray 46 72.67 3,343
117 117 Ron Ewing 61 72.70 4,435
118 118 Guy Boros 45 72.71 3,272
119 119 Kevin Riley 66 72.73 4,800
120 120 Rick Price 50 72.74 3,637
121 121 Steve Pope 68 72.76 4,948
122 122 Brett Wayment 66 72.80 4,805
123 123 Jerry Foltz 43 72.84 3,132
124 124 Ren Budde 67 72.87 4,882
125 125 Ed Humenik 66 72.95 4,815
126 126 Anthony Painter 46 72.96 3,356
127 127 Fred Wadsworth 47 73.00 3,431
128 128 Hugh Royer III 36 73.03 2,629
129 129 Gary March 40 73.05 2,922
130 130 Jeff Klein 45 73.18 3,293
131 131 Tom Silva 57 73.19 4,172
132 132 Tony Bordwell 44 73.30 3,225
133 133 Steven Young 61 73.49 4,483
134 134 Stiles Mitchell 73 73.59 5,372
135 135 Dino Lucchesi 48 74.25 3,564
Scoring Leaders is the average number of strokes per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.