1998 Nationwide Tour Putts Per Round

 
 
Select Year:
Y-T-D statistics through: NIKE TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Rounds
1 1 Garrett Willis 28.11 1,040 37
2 2 Sean Murphy 28.26 2,515 89
3 3 Jeff Julian 28.28 2,206 78
4 4 Deane Pappas 28.40 2,442 86
5 5 John Wilson 28.48 2,022 71
6 6 Chris Zambri 28.49 2,650 93
7 7 Jerry Foltz 28.52 1,882 66
8 8 Dave Schreyer 28.53 1,940 68
9 9 Charlie Wi 28.56 1,028 36
10 10 Gene Sauers 28.57 1,714 60
11 11 Steve Haskins 28.58 1,972 69
12 12 Matt Gogel 28.64 2,148 75
13 13 Shane Tait 28.67 1,204 42
T14 T14 Chris Riley 28.72 1,982 69
T14 T14 Michael Walton 28.72 2,269 79
16 16 Ryan Howison 28.78 2,389 83
17 17 John Maginnes 28.80 2,045 71
18 18 Craig Kanada 28.86 2,338 81
19 19 Eric Booker 28.89 2,456 85
20 20 Woody Austin 28.90 2,225 77
T21 T21 Eric Johnson 28.91 2,255 78
T21 T21 Cliff Kresge 28.91 1,330 46
23 23 Jimmy Green 28.94 2,460 85
24 24 Robin Freeman 28.97 2,115 73
T25 T25 Emlyn Aubrey 28.99 2,551 88
T25 T25 Bob Burns 28.99 2,493 86
27 27 Greg Lesher 29.01 2,843 98
28 28 Joe Ogilvie 29.03 2,816 97
29 29 Kevin Johnson 29.08 2,297 79
T30 T30 David Kirkpatrick 29.10 1,222 42
T30 T30 Chris Stutts 29.10 2,415 83
T32 T32 Pat Bates 29.11 2,533 87
T32 T32 David Wedzik 29.11 1,310 45
34 34 Chris Anderson 29.14 2,419 83
35 35 Joey Gullion 29.15 2,478 85
36 36 Don Walsworth 29.17 2,421 83
37 37 Brian Gay 29.18 2,247 77
T38 T38 John Kernohan 29.19 3,007 103
T38 T38 Tom Scherrer 29.19 2,423 83
40 40 Bruce Vaughan 29.20 1,285 44
T41 T41 Michael Allen 29.21 1,811 62
T41 T41 Michael Muehr 29.21 2,132 73
43 43 Casey Martin 29.22 2,221 76
T44 T44 Sam Randolph 29.23 2,134 73
T44 T44 Bob Sowards 29.23 2,426 83
46 46 Charlie Rymer 29.24 1,813 62
47 47 Ron Whittaker 29.25 1,053 36
48 48 Steve Hart 29.26 2,048 70
49 49 Ahmad Bateman 29.27 1,756 60
50 50 Dennis Paulson 29.28 2,547 87
T51 T51 Craig Bowden 29.29 2,958 101
T51 T51 Trey Coker 29.29 1,435 49
T51 T51 Robert Floyd 29.29 2,460 84
T51 T51 Geoffrey Sisk 29.29 2,753 94
55 55 Brian Tennyson 29.32 2,082 71
56 56 Kevin Riley 29.33 2,024 69
T57 T57 Ivan Smith 29.35 1,497 51
T57 T57 Adam Spring 29.35 2,407 82
59 59 Doug Dunakey 29.36 2,466 84
T60 T60 Carl Paulson 29.37 2,908 99
T60 T60 Rocky Walcher 29.37 2,379 81
T62 T62 Jeff Barlow 29.38 1,528 52
T62 T62 Jay C. Davis 29.38 2,321 79
T62 T62 Rob McKelvey 29.38 1,704 58
T62 T62 Mike Sullivan 29.38 1,910 65
66 66 Notah Begay III 29.41 2,176 74
67 67 Rick Cramer 29.42 1,059 36
T68 T68 Charles Raulerson 29.43 2,825 96
T68 T68 Bud Still 29.43 2,060 70
T70 T70 Marco Gortana 29.47 2,387 81
T70 T70 Gary Rusnak 29.47 1,886 64
T72 T72 Patrick Lee 29.48 2,358 80
T72 T72 Mike Sposa 29.48 2,653 90
T72 T72 Jay Williamson 29.48 2,624 89
T75 T75 Jaxon Brigman 29.49 2,094 71
T75 T75 Mark Hensby 29.49 2,182 74
77 77 Taylor Smith 29.50 1,357 46
T78 T78 Jason Gore 29.52 1,594 54
T78 T78 Fred Wadsworth 29.52 1,417 48
80 80 John Elliott 29.54 2,570 87
T81 T81 Ty Armstrong 29.57 1,981 67
T81 T81 James Gilleon 29.57 1,508 51
T81 T81 Paul Gow 29.57 2,040 69
84 84 Patrick Boyd 29.60 1,776 60
T85 T85 Brian Bateman 29.61 2,517 85
T85 T85 Danny Briggs 29.61 2,043 69
87 87 Paul Claxton 29.65 2,728 92
88 88 Rodney Butcher 29.68 1,395 47
89 89 Anthony Painter 29.69 1,455 49
90 90 Matthew Lane 29.70 1,663 56
91 91 David Berganio, Jr. 29.71 1,872 63
92 92 Jeff Gove 29.72 2,764 93
93 93 Don Reese 29.73 2,319 78
94 94 Chris Couch 29.74 2,141 72
T95 T95 Michael Clark II 29.75 2,469 83
T95 T95 Scott Dunlap 29.75 2,172 73
97 97 Jon Levitt 29.76 1,637 55
T98 T98 Curt Byrum 29.80 1,371 46
T98 T98 Joey Snyder III 29.80 2,771 93
100 100 Jeff Fujimoto 29.81 1,103 37
T101 T101 JC Anderson 29.82 1,700 57
T101 T101 Tom R. Shaw 29.82 2,296 77
103 103 Craig Perks 29.85 2,149 72
104 104 David Seawell 29.86 1,493 50
105 105 Karl Zoller 29.88 1,673 56
106 106 Anthony Rodriguez 29.89 1,315 44
107 107 Jeff Brehaut 29.93 2,664 89
108 108 David McCampbell 29.95 1,677 56
109 109 Steve Schneiter 29.97 1,049 35
T110 T110 Billy Downes 30.00 1,800 60
T110 T110 Tony Sills 30.00 1,050 35
112 112 Brent Schwarzrock 30.03 1,952 65
113 113 Greg Whisman 30.08 1,444 48
114 114 Fran Quinn 30.13 1,446 48
115 115 Stiles Mitchell 30.14 1,989 66
T116 T116 Matt Peterson 30.16 1,538 51
T116 T116 Dennis Zinkon 30.16 1,689 56
118 118 Joe Walsh 30.19 1,751 58
119 119 Greg Twiggs 30.21 1,601 53
120 120 Eric Bogar 30.27 1,332 44
121 121 John Stone 30.37 1,063 35
122 122 Perry Moss 30.43 2,343 77
123 123 Steve Lamontagne 30.58 2,569 84
Putts per Round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1997 Nationwide Tour graduate.
signifies the golfer is a 1997 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.