1998 Nationwide Tour Scoring Avg (Actual)

 
 
 
Select Year:
Y-T-D statistics through: NIKE TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks
1 1 Woody Austin 77 69.61 5,360
2 2 Bob Burns 86 70.05 6,024
T3 T3 Eric Booker 85 70.07 5,956
T3 T3 Bruce Vaughan 44 70.07 3,083
5 5 Notah Begay III 74 70.09 5,187
6 6 Dennis Paulson 87 70.22 6,109
7 7 Brian Tennyson 71 70.23 4,986
8 8 Jimmy Green 85 70.24 5,970
9 9 David Berganio, Jr. 63 70.25 4,426
10 10 John Maginnes 71 70.27 4,989
11 11 Charles Raulerson 96 70.28 6,747
12 12 Scott Dunlap 73 70.42 5,141
T13 T13 Greg Lesher 98 70.43 6,902
T13 T13 Garrett Willis 37 70.43 2,606
T15 T15 Jeff Gove 93 70.49 6,556
T15 T15 Tom Scherrer 83 70.49 5,851
17 17 Deane Pappas 86 70.51 6,064
18 18 Rob McKelvey 58 70.52 4,090
19 19 Mike Sposa 90 70.59 6,353
20 20 Sean Murphy 89 70.60 6,283
21 21 Danny Briggs 69 70.62 4,873
22 22 Joe Ogilvie 97 70.63 6,851
23 23 Robin Freeman 73 70.64 5,157
24 24 Michael Clark II 83 70.67 5,866
25 25 Chris Zambri 93 70.68 6,573
T26 T26 Emlyn Aubrey 88 70.69 6,221
T26 T26 Doug Dunakey 84 70.69 5,938
28 28 Craig Bowden 101 70.70 7,141
29 29 Geoffrey Sisk 94 70.72 6,648
30 30 Craig Perks 72 70.74 5,093
T31 T31 Brian Bateman 85 70.75 6,014
T31 T31 Gene Sauers 60 70.75 4,245
T31 T31 Charlie Wi 36 70.75 2,547
34 34 Ron Whittaker 36 70.78 2,548
35 35 Matthew Lane 56 70.80 3,965
36 36 David Kirkpatrick 42 70.81 2,974
37 37 John Kernohan 103 70.82 7,294
38 38 Don Walsworth 83 70.87 5,882
39 39 Marco Gortana 81 70.88 5,741
40 40 Paul Claxton 92 70.89 6,522
41 41 Pat Bates 87 70.90 6,168
T42 T42 Ryan Howison 83 70.93 5,887
T42 T42 Jay Williamson 89 70.93 6,313
T44 T44 Jeff Brehaut 89 70.94 6,314
T44 T44 Craig Kanada 81 70.94 5,746
46 46 Jason Gore 54 70.98 3,833
47 47 Paul Gow 69 71.00 4,899
48 48 Jeff Barlow 52 71.02 3,693
T49 T49 Perry Moss 80 71.03 5,682
T49 T49 Carl Paulson 99 71.03 7,032
T51 T51 Kevin Johnson 79 71.06 5,614
T51 T51 Chris Riley 69 71.06 4,903
53 53 Matt Gogel 75 71.07 5,330
54 54 Rick Cramer 36 71.08 2,559
55 55 Casey Martin 76 71.09 5,403
56 56 Sam Randolph 73 71.10 5,190
T57 T57 Jeff Julian 78 71.12 5,547
T57 T57 Rocky Walcher 81 71.12 5,761
T59 T59 Don Reese 78 71.13 5,548
T59 T59 Karl Zoller 56 71.13 3,983
61 61 Steve Hart 70 71.14 4,980
T62 T62 Gary Rusnak 64 71.17 4,555
T62 T62 Shane Tait 42 71.17 2,989
T64 T64 Charlie Rymer 62 71.21 4,415
T64 T64 Adam Spring 82 71.21 5,839
66 66 Steve Lamontagne 84 71.23 5,983
T67 T67 Chris Stutts 83 71.25 5,914
T67 T67 John Wilson 71 71.25 5,059
69 69 Brian Gay 77 71.26 5,487
70 70 Anthony Painter 49 71.27 3,492
71 71 Joey Gullion 85 71.29 6,060
72 72 Taylor Smith 46 71.35 3,282
73 73 Tom R. Shaw 77 71.39 5,497
74 74 Mark Hensby 74 71.41 5,284
75 75 Curt Byrum 46 71.43 3,286
76 76 Michael Muehr 73 71.44 5,215
77 77 Jaxon Brigman 71 71.45 5,073
T78 T78 Dave Schreyer 68 71.46 4,859
T78 T78 Joey Snyder III 93 71.46 6,646
T80 T80 Jay C. Davis 79 71.48 5,647
T80 T80 Steve Haskins 69 71.48 4,932
82 82 Ty Armstrong 67 71.49 4,790
83 83 Michael Walton 79 71.51 5,649
84 84 Michael Allen 62 71.52 4,434
T85 T85 John Elliott 87 71.54 6,224
T85 T85 Eric Johnson 79 71.54 5,652
T85 T85 Mike Sullivan 65 71.54 4,650
88 88 Matt Peterson 51 71.55 3,649
T89 T89 Chris Couch 72 71.56 5,152
T89 T89 Patrick Lee 80 71.56 5,725
91 91 David Seawell 50 71.58 3,579
92 92 Kevin Riley 69 71.59 4,940
93 93 James Gilleon 51 71.61 3,652
94 94 Chris Anderson 83 71.66 5,948
95 95 JC Anderson 57 71.68 4,086
96 96 Greg Whisman 48 71.69 3,441
97 97 Cliff Kresge 46 71.70 3,298
98 98 Dennis Zinkon 56 71.71 4,016
99 99 David McCampbell 56 71.79 4,020
T100 T100 Billy Downes 60 71.90 4,314
T100 T100 Ivan Smith 51 71.90 3,667
102 102 Greg Twiggs 53 71.92 3,812
103 103 Bob Sowards 84 71.93 6,042
T104 T104 Fran Quinn 48 71.98 3,455
T104 T104 Brent Schwarzrock 65 71.98 4,679
106 106 Bud Still 70 72.10 5,047
T107 T107 Jerry Foltz 66 72.11 4,759
T107 T107 Stiles Mitchell 66 72.11 4,759
T109 T109 Patrick Boyd 60 72.13 4,328
T109 T109 David Wedzik 48 72.13 3,462
111 111 Jon Levitt 55 72.15 3,968
112 112 Robert Floyd 84 72.17 6,062
113 113 Fred Wadsworth 48 72.19 3,465
114 114 Rodney Butcher 47 72.26 3,396
115 115 Eric Bogar 44 72.36 3,184
116 116 Anthony Rodriguez 44 72.50 3,190
117 117 Ahmad Bateman 60 72.82 4,369
118 118 John Stone 35 72.94 2,553
119 119 Trey Coker 50 73.00 3,650
120 120 Tony Sills 35 73.06 2,557
121 121 Jeff Fujimoto 37 73.68 2,726
122 122 Steve Schneiter 35 73.71 2,580
123 123 Joe Walsh 58 74.28 4,308
Scoring Leaders is the average number of strokes per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1997 Nationwide Tour graduate.
signifies the golfer is a 1997 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.