1993 Nationwide Tour Birdie Average

 
 
Select Year:
Y-T-D statistics through: NIKE TOUR Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. # Birdies
1 1 Eric Hoos 60 4.13 248
2 2 Doug Martin 74 4.07 301
3 3 Sean Murphy 85 4.06 345
4 4 Tommy Tolles 60 4.05 243
T5 T5 Curt Byrum 60 4.00 240
T5 T5 R.W. Eaks 83 4.00 316
T7 T7 Clark Dennis 52 3.96 206
T7 T7 Bob May 95 3.96 376
9 9 Guy Boros 90 3.90 351
10 10 Chris Patton 44 3.86 170
11 11 Mike Heinen 86 3.81 328
12 12 Olin Browne 76 3.76 286
13 13 Rob Boldt 71 3.73 265
14 14 Jerry Haas 64 3.72 238
15 15 Larry Silveira 82 3.71 304
16 16 Ben Bates 91 3.70 337
17 17 Bob Burns 88 3.69 325
T18 T18 Chris DiMarco 87 3.68 320
T18 T18 J.P. Hayes 59 3.68 217
T20 T20 Hugh Royer III 71 3.66 260
T20 T20 Stan Utley 71 3.66 260
22 22 Gary Rusnak 88 3.64 320
23 23 Greg Whisman 52 3.62 188
T24 T24 Bob Friend 51 3.61 184
T24 T24 Jerry Kelly 79 3.61 285
T26 T26 Greg Bruckner 84 3.60 302
T26 T26 Tommy Moore 87 3.60 313
T28 T28 Pete Jordan 89 3.56 313
T28 T28 Dave Stockton, Jr. 61 3.56 217
T30 T30 Danny Briggs 65 3.55 231
T30 T30 Frank Conner 69 3.55 245
T30 T30 Tim Loustalot 88 3.55 312
T30 T30 Taylor Smith 89 3.55 316
34 34 Steve Rintoul 88 3.53 311
T35 T35 Jim Carter 73 3.52 257
T35 T35 Roger Salazar 54 3.52 190
37 37 Hicks Malonson 72 3.47 250
T38 T38 Jim Furyk 69 3.46 239
T38 T38 Ron Streck 67 3.46 232
T40 T40 John Hughes 51 3.45 176
T40 T40 Greg Parker 77 3.45 266
42 42 Chris Peddicord 57 3.44 196
T43 T43 Jeff Brehaut 82 3.43 281
T43 T43 Karl Kimball 74 3.43 254
T43 T43 Franklin Langham 82 3.43 281
46 46 Steve Brodie 65 3.42 222
T47 T47 John Morse 82 3.41 280
T47 T47 Chris Perry 39 3.41 133
T47 T47 Sam Randolph 66 3.41 225
T47 T47 Omar Uresti 58 3.41 198
51 51 Michael Cunning 68 3.40 231
T52 T52 Alan T. Pate 68 3.38 230
T52 T52 Rick Smallridge 71 3.38 240
T54 T54 Sonny Skinner 70 3.37 236
T54 T54 Rocky Walcher 38 3.37 128
T54 T54 Don Walsworth 73 3.37 246
57 57 Don Reese 56 3.36 188
58 58 Louis Brown 65 3.35 218
59 59 David Sutherland 58 3.34 194
60 60 Steve Hart 69 3.33 230
61 61 Mike Foster 62 3.32 206
T62 T62 Emlyn Aubrey 80 3.30 264
T62 T62 Steve Jurgensen 77 3.30 254
T62 T62 Andy Morse 71 3.30 221
T65 T65 Jon Christian 72 3.29 237
T65 T65 Esteban Toledo 89 3.29 293
67 67 Jeff Hart 54 3.24 175
68 68 Robert Thompson 57 3.23 184
T69 T69 Tom Garner 79 3.22 254
T69 T69 Tom Harding 72 3.22 232
T69 T69 Jack Kay Jr. 55 3.22 177
T69 T69 Brad Lardon 67 3.22 216
T69 T69 Rick Todd 79 3.22 254
T74 T74 Jeff Coston 70 3.20 224
T74 T74 Perry Parker 64 3.20 205
T76 T76 Chris Rule 54 3.19 172
T76 T76 Karl Zoller 67 3.19 214
78 78 George Mack 72 3.17 228
79 79 Greg Towne 64 3.16 202
80 80 Uly Grisette 37 3.14 116
T81 T81 Skeeter Heath 45 3.13 141
T81 T81 Ron Stelten 38 3.13 119
83 83 David Plumb 46 3.11 143
84 84 Bill Porter 87 3.10 270
85 85 Steve Haskins 82 3.09 253
86 86 Chris Kaufman 60 3.07 184
T87 T87 Ty Armstrong 52 3.06 159
T87 T87 Rick Pearson 78 3.06 239
89 89 Angus Baker 59 3.05 180
90 90 Jeff Gallagher 53 3.04 161
91 91 Mike Miles 52 3.02 157
92 92 Steve Isley 69 2.99 206
T93 T93 Bart Bryant 56 2.98 167
T93 T93 Dave Miley 62 2.98 185
T93 T93 Brian Nelson 47 2.98 140
96 96 Chris Starkjohann 39 2.95 115
97 97 Michael Weeks 37 2.89 107
98 98 Ashley Chinner 60 2.83 170
T99 T99 Keith Kulzer 62 2.81 174
T99 T99 Jim Schuman 59 2.81 166
T101 T101 Chris Berens 60 2.72 163
T101 T101 Todd Mudge 39 2.72 106
103 103 Tray Tyner 46 2.70 124
T104 T104 Roger Gunn 38 2.68 102
T104 T104 Glen Hnatiuk 60 2.68 161
106 106 Scott Deserrano 58 2.64 153
107 107 Jason Griffith 36 2.25 81
Birdie Leaders is the average number of birdies made per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1992 Nationwide Tour graduate.
signifies the golfer is a 1992 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.