![]() |
|
|
|
|
1991 Nationwide Tour Bounce Back |
|
Y-T-D statistics through: Ben Hogan Tri-Cities Open |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Under Par | Bogey or Worse | ||
| 1 | 1 | P.H. Horgan III | 71 | 25.9 | 52 | 201 | ||
| 2 | 2 | Frank Conner | 69 | 24.4 | 44 | 180 | ||
| T3 | T3 | Danny Briggs | 32 | 24.2 | 24 | 99 | ||
| T3 | T3 | Kelly Gibson | 47 | 24.2 | 31 | 128 | ||
| 5 | 5 | Greg Kraft | 73 | 24.0 | 46 | 192 | ||
| 6 | 6 | Patrick Burke | 39 | 23.7 | 33 | 139 | ||
| 7 | 7 | Webb Heintzelman | 82 | 23.4 | 43 | 184 | ||
| T8 | T8 | Tom Lehman | 82 | 23.3 | 38 | 163 | ||
| T8 | T8 | John Ross | 54 | 23.3 | 28 | 120 | ||
| 10 | 10 | Olin Browne | 73 | 22.9 | 44 | 192 | ||
| 11 | 11 | Ray Pearce | 64 | 22.3 | 50 | 224 | ||
| 12 | 12 | Hugh Royer III | 54 | 22.1 | 34 | 154 | ||
| 13 | 13 | Rick Smallridge | 62 | 21.8 | 38 | 174 | ||
| T14 | T14 | R.W. Eaks | 62 | 21.6 | 45 | 208 | ||
| T14 | T14 | Tommy Moore | 31 | 21.6 | 22 | 102 | ||
| 16 | 16 | Gary Rusnak | 77 | 21.4 | 48 | 224 | ||
| T17 | T17 | Mike Miles | 78 | 21.3 | 47 | 221 | ||
| T17 | T17 | Dave Powell | 40 | 21.3 | 30 | 141 | ||
| 19 | 19 | Doug Johnson | 35 | 21.1 | 28 | 133 | ||
| 20 | 20 | Steve Brodie | 71 | 20.8 | 45 | 216 | ||
| 21 | 21 | Jeff Gallagher | 74 | 20.7 | 41 | 198 | ||
| 22 | 22 | John Riegger | 31 | 20.4 | 19 | 93 | ||
| 23 | 23 | Rob Boldt | 78 | 20.3 | 48 | 236 | ||
| 24 | 24 | Esteban Toledo | 73 | 20.2 | 33 | 163 | ||
| 25 | 25 | Tim Loustalot | 68 | 20.0 | 35 | 175 | ||
| 26 | 26 | Stephen Ames | 57 | 19.9 | 35 | 176 | ||
| 27 | 27 | Tommy Tolles | 59 | 19.7 | 36 | 183 | ||
| 28 | 28 | Kel Devlin | 65 | 19.4 | 42 | 216 | ||
| T29 | T29 | Tom Garner | 73 | 19.2 | 34 | 177 | ||
| T29 | T29 | Joey Rassett | 43 | 19.2 | 24 | 125 | ||
| 31 | 31 | Steve Haskins | 78 | 19.1 | 36 | 188 | ||
| 32 | 32 | Mitch Adcock | 73 | 19.0 | 39 | 205 | ||
| 33 | 33 | Fred Wadsworth | 52 | 18.9 | 31 | 164 | ||
| 34 | 34 | Roger Rowland | 68 | 18.8 | 41 | 218 | ||
| 35 | 35 | Jerry Foltz | 73 | 18.7 | 44 | 235 | ||
| 36 | 36 | Pete Jordan | 73 | 18.6 | 43 | 231 | ||
| 37 | 37 | Andy Dillard | 39 | 18.5 | 20 | 108 | ||
| 38 | 38 | Rick Todd | 42 | 18.4 | 23 | 125 | ||
| 39 | 39 | Brad Greer | 65 | 18.3 | 38 | 208 | ||
| T40 | T40 | John Elliott | 34 | 18.2 | 24 | 132 | ||
| T40 | T40 | Steve Rintoul | 55 | 18.2 | 30 | 165 | ||
| T40 | T40 | Steve Stricker | 31 | 18.2 | 14 | 77 | ||
| 43 | 43 | Ben Bates | 39 | 18.0 | 20 | 111 | ||
| 44 | 44 | Paul Goydos | 63 | 17.9 | 35 | 196 | ||
| T45 | T45 | Dave Carich | 50 | 17.8 | 36 | 202 | ||
| T45 | T45 | Hugh O'Neil | 56 | 17.8 | 35 | 197 | ||
| T45 | T45 | Rocky Walcher | 73 | 17.8 | 40 | 225 | ||
| T48 | T48 | Bob Friend | 70 | 17.6 | 36 | 205 | ||
| T48 | T48 | Greg Hamilton | 62 | 17.6 | 42 | 238 | ||
| T48 | T48 | Kevin Sutherland | 68 | 17.6 | 36 | 205 | ||
| 51 | 51 | Gary Webb | 70 | 17.4 | 38 | 219 | ||
| T52 | T52 | Jaime Gomez | 63 | 17.3 | 31 | 179 | ||
| T52 | T52 | Ted Tryba | 65 | 17.3 | 32 | 185 | ||
| T54 | T54 | Lee Chill | 34 | 17.2 | 17 | 99 | ||
| T54 | T54 | Andy Morse | 55 | 17.2 | 27 | 157 | ||
| 56 | 56 | Bill Belk | 32 | 17.1 | 19 | 111 | ||
| T57 | T57 | Jerry Anderson | 71 | 17.0 | 31 | 182 | ||
| T57 | T57 | Mike Holland | 49 | 17.0 | 28 | 165 | ||
| T57 | T57 | Jeff Leonard | 56 | 17.0 | 33 | 194 | ||
| T60 | T60 | Beau Baugh | 63 | 16.9 | 28 | 166 | ||
| T60 | T60 | Mark Witt | 44 | 16.9 | 25 | 148 | ||
| 62 | 62 | Johnny Hammond | 33 | 16.7 | 21 | 126 | ||
| 63 | 63 | Greg Petersen | 55 | 16.5 | 28 | 170 | ||
| T64 | T64 | David Jackson | 69 | 16.4 | 35 | 214 | ||
| T64 | T64 | Dennis Trixler | 65 | 16.4 | 30 | 183 | ||
| T66 | T66 | Russell Beiersdorf | 77 | 16.2 | 36 | 222 | ||
| T66 | T66 | Doug Martin | 79 | 16.2 | 31 | 191 | ||
| T66 | T66 | Jim Nelford | 32 | 16.2 | 18 | 111 | ||
| T66 | T66 | Rich Parker | 55 | 16.2 | 31 | 191 | ||
| T66 | T66 | Tim Robyn | 63 | 16.2 | 28 | 173 | ||
| T66 | T66 | Mickey Yokoi | 59 | 16.2 | 34 | 210 | ||
| 72 | 72 | Gus Ulrich | 55 | 16.1 | 29 | 180 | ||
| 73 | 73 | Jeff Woodland | 67 | 15.8 | 28 | 177 | ||
| T74 | T74 | Jim Carter | 39 | 15.7 | 18 | 115 | ||
| T74 | T74 | Olen Grant | 50 | 15.7 | 27 | 172 | ||
| T76 | T76 | Chris DiMarco | 68 | 15.6 | 33 | 212 | ||
| T76 | T76 | Jeff Klein | 37 | 15.6 | 17 | 109 | ||
| T76 | T76 | Fran Quinn | 61 | 15.6 | 31 | 199 | ||
| 79 | 79 | Brian Henninger | 64 | 15.5 | 31 | 200 | ||
| 80 | 80 | Kurt Beck | 48 | 15.3 | 26 | 170 | ||
| T81 | T81 | Jeff Cook | 69 | 15.1 | 33 | 219 | ||
| T81 | T81 | Greg Fleischer | 46 | 15.1 | 19 | 126 | ||
| 83 | 83 | Steve Lamontagne | 51 | 15.0 | 22 | 147 | ||
| 84 | 84 | Ron Streck | 35 | 14.8 | 16 | 108 | ||
| T85 | T85 | Eric Hoos | 67 | 14.6 | 31 | 212 | ||
| T85 | T85 | Robert Wilkin | 50 | 14.6 | 23 | 158 | ||
| 87 | 87 | Sean Pacetti | 37 | 14.2 | 17 | 120 | ||
| T88 | T88 | David Delong | 41 | 14.1 | 21 | 149 | ||
| T88 | T88 | Joe Durant | 70 | 14.1 | 30 | 213 | ||
| T88 | T88 | Geoffrey Sisk | 48 | 14.1 | 23 | 163 | ||
| 91 | 91 | Rich Bietz | 43 | 14.0 | 24 | 171 | ||
| T92 | T92 | Jeff Butler | 46 | 13.9 | 20 | 144 | ||
| T92 | T92 | Jeff Coston | 64 | 13.9 | 24 | 173 | ||
| T92 | T92 | Greg Powers | 36 | 13.9 | 17 | 122 | ||
| T95 | T95 | Chris Endres | 31 | 13.7 | 18 | 131 | ||
| T95 | T95 | Tom Eubank | 66 | 13.7 | 25 | 183 | ||
| T97 | T97 | Don Reese | 50 | 13.6 | 19 | 140 | ||
| T97 | T97 | Bobby Schaeffer | 64 | 13.6 | 33 | 243 | ||
| T97 | T97 | Alan Schulte | 52 | 13.6 | 24 | 177 | ||
| 100 | 100 | Roger Salazar | 60 | 13.4 | 25 | 187 | ||
| T101 | T101 | Ray Barr, Jr. | 36 | 13.2 | 17 | 129 | ||
| T101 | T101 | Rick Dalpos | 62 | 13.2 | 25 | 189 | ||
| 103 | 103 | Jon Christian | 58 | 12.9 | 22 | 171 | ||
| 104 | 104 | Wayne Player | 43 | 12.7 | 18 | 142 | ||
| 105 | 105 | Rick Pearson | 74 | 11.8 | 24 | 204 | ||
| 106 | 106 | John Hughes | 54 | 11.5 | 23 | 200 | ||
| The Bounce Back statistic is the percent of time that a player is over par on a hole and then is under par on the following hole. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |