1991 Nationwide Tour Total Birdies

 
 
Select Year:
Y-T-D statistics through: Ben Hogan Tri-Cities Open 
Rank
This
Week
Rank
Last
Week
Player Rounds Total
1 1 Webb Heintzelman 82 317
2 2 Tom Lehman 82 309
3 3 Olin Browne 73 305
4 4 P.H. Horgan III 71 297
5 5 Mike Miles 78 287
6 6 Greg Kraft 73 279
7 7 Mitch Adcock 73 274
8 8 Doug Martin 79 272
T9 T9 Jeff Gallagher 74 271
T9 T9 Steve Haskins 78 271
11 11 Russell Beiersdorf 77 268
T12 T12 Jerry Foltz 73 263
T12 T12 Pete Jordan 73 263
14 14 Rob Boldt 78 260
15 15 Jeff Woodland 67 258
16 16 Steve Brodie 71 256
T17 T17 Jerry Anderson 71 252
T17 T17 Rick Pearson 74 252
19 19 Frank Conner 69 250
20 20 Gary Rusnak 77 249
21 21 Tom Garner 73 244
22 22 Esteban Toledo 73 241
23 23 Ray Pearce 64 237
24 24 Chris DiMarco 68 233
25 25 Roger Rowland 68 231
T26 T26 Dennis Trixler 65 230
T26 T26 Gary Webb 70 230
T28 T28 Stephen Ames 57 229
T28 T28 Ted Tryba 65 229
30 30 Rocky Walcher 73 227
T31 T31 Paul Goydos 63 225
T31 T31 Kevin Sutherland 68 225
T33 T33 Beau Baugh 63 224
T33 T33 Eric Hoos 67 224
T35 T35 Tom Eubank 66 223
T35 T35 Tim Loustalot 68 223
37 37 Brad Greer 65 222
38 38 Bob Friend 70 221
T39 T39 Jeff Cook 69 218
T39 T39 Kel Devlin 65 218
T39 T39 Joe Durant 70 218
42 42 R.W. Eaks 62 216
43 43 David Jackson 69 215
44 44 Rick Smallridge 62 214
T45 T45 Bobby Schaeffer 64 208
T45 T45 Tommy Tolles 59 208
47 47 Brian Henninger 64 202
T48 T48 Rick Dalpos 62 201
T48 T48 Tim Robyn 63 201
50 50 Jeff Coston 64 193
51 51 Greg Hamilton 62 186
52 52 John Ross 54 185
53 53 Andy Morse 55 184
54 54 Mickey Yokoi 59 182
55 55 Fred Wadsworth 52 180
T56 T56 Hugh O'Neil 56 179
T56 T56 Hugh Royer III 54 179
58 58 Fran Quinn 61 176
59 59 Steve Rintoul 55 174
T60 T60 Jaime Gomez 63 173
T60 T60 Jeff Leonard 56 173
62 62 Kelly Gibson 47 171
T63 T63 John Hughes 54 170
T63 T63 Greg Petersen 55 170
65 65 Roger Salazar 60 167
66 66 Alan Schulte 52 165
67 67 Rich Parker 55 164
68 68 Greg Fleischer 46 161
69 69 Geoffrey Sisk 48 155
T70 T70 Steve Lamontagne 51 154
T70 T70 Don Reese 50 154
72 72 Robert Wilkin 50 152
73 73 Jon Christian 58 151
74 74 Joey Rassett 43 149
75 75 Olen Grant 50 143
76 76 Jeff Butler 46 141
77 77 Ben Bates 39 139
78 78 Gus Ulrich 55 138
T79 T79 Patrick Burke 39 136
T79 T79 Lee Chill 34 136
T79 T79 Mike Holland 49 136
T82 T82 Kurt Beck 48 133
T82 T82 Dave Carich 50 133
T82 T82 Wayne Player 43 133
T82 T82 Rick Todd 42 133
86 86 Andy Dillard 39 129
87 87 Jim Carter 39 128
88 88 Mark Witt 44 127
89 89 Rich Bietz 43 126
90 90 Dave Powell 40 125
91 91 Ron Streck 35 117
92 92 Greg Powers 36 116
93 93 Johnny Hammond 33 114
94 94 David Delong 41 112
95 95 Jim Nelford 32 111
96 96 Sean Pacetti 37 110
97 97 John Riegger 31 109
T98 T98 Ray Barr, Jr. 36 108
T98 T98 Doug Johnson 35 108
100 100 Steve Stricker 31 105
101 101 John Elliott 34 104
T102 T102 Bill Belk 32 103
T102 T102 Jeff Klein 37 103
T104 T104 Danny Briggs 32 101
T104 T104 Tommy Moore 31 101
106 106 Chris Endres 31 98
Total Birdies is the total birdies the player has made for the year.
signifies Titleist golf ball usage only.
signifies the golfer is a 1990 Nationwide Tour graduate.
signifies the golfer is a 1990 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.