1991 Nationwide Tour Greens in Regulation Pct.

 
 
Select Year:
Y-T-D statistics through: Ben Hogan Tri-Cities Open 
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
T1 T1 Mitch Adcock 73 .0 54
T1 T1 Jerry Anderson 71 .0 36
T1 T1 Ray Barr, Jr. 36 .0 54
T1 T1 Russell Beiersdorf 77 .0 54
T1 T1 Bill Belk 32 .0 36
T1 T1 Rob Boldt 78 .0 54
T1 T1 Danny Briggs 32 .0 54
T1 T1 Steve Brodie 71 .0 54
T1 T1 Olin Browne 73 .0 54
T1 T1 Patrick Burke 39 .0 54
T1 T1 Jeff Butler 46 .0 36
T1 T1 Dave Carich 50 .0 36
T1 T1 Jim Carter 39 .0 36
T1 T1 Jon Christian 58 .0 36
T1 T1 Jeff Coston 64 .0 36
T1 T1 Rick Dalpos 62 .0 36
T1 T1 Andy Dillard 39 .0 54
T1 T1 Chris DiMarco 68 .0 36
T1 T1 Joe Durant 70 .0 54
T1 T1 R.W. Eaks 62 .0 54
T1 T1 John Elliott 34 .0 36
T1 T1 Chris Endres 31 .0 36
T1 T1 Tom Eubank 66 .0 54
T1 T1 Jerry Foltz 73 .0 54
T1 T1 Bob Friend 70 .0 54
T1 T1 Jeff Gallagher 74 .0 36
T1 T1 Tom Garner 73 .0 36
T1 T1 Kelly Gibson 47 .0 54
T1 T1 Jaime Gomez 63 .0 54
T1 T1 Paul Goydos 63 .0 54
T1 T1 Brad Greer 65 .0 54
T1 T1 Greg Hamilton 62 .0 36
T1 T1 Steve Haskins 78 .0 54
T1 T1 Webb Heintzelman 82 .0 54
T1 T1 Brian Henninger 64 .0 36
T1 T1 Eric Hoos 67 .0 54
T1 T1 David Jackson 69 .0 54
T1 T1 Pete Jordan 73 .0 36
T1 T1 Jeff Klein 37 .0 54
T1 T1 Greg Kraft 73 .0 54
T1 T1 Tom Lehman 82 .0 54
T1 T1 Tim Loustalot 68 .0 54
T1 T1 Doug Martin 79 .0 54
T1 T1 Mike Miles 78 .0 36
T1 T1 Andy Morse 55 .0 54
T1 T1 Hugh O'Neil 56 .0 36
T1 T1 Sean Pacetti 37 .0 36
T1 T1 Rich Parker 55 .0 36
T1 T1 Ray Pearce 64 .0 36
T1 T1 Rick Pearson 74 .0 54
T1 T1 Greg Petersen 55 .0 54
T1 T1 Dave Powell 40 .0 36
T1 T1 Greg Powers 36 .0 18
T1 T1 Fran Quinn 61 .0 54
T1 T1 Joey Rassett 43 .0 54
T1 T1 Steve Rintoul 55 .0 54
T1 T1 Tim Robyn 63 .0 54
T1 T1 John Ross 54 .0 54
T1 T1 Roger Rowland 68 .0 54
T1 T1 Gary Rusnak 77 .0 54
T1 T1 Roger Salazar 60 .0 36
T1 T1 Bobby Schaeffer 64 .0 54
T1 T1 Rick Smallridge 62 .0 36
T1 T1 Ron Streck 35 .0 54
T1 T1 Steve Stricker 31 .0 54
T1 T1 Kevin Sutherland 68 .0 54
T1 T1 Rick Todd 42 .0 36
T1 T1 Esteban Toledo 73 .0 54
T1 T1 Ted Tryba 65 .0 36
T1 T1 Fred Wadsworth 52 .0 54
T1 T1 Rocky Walcher 73 .0 36
T1 T1 Gary Webb 70 .0 54
T1 T1 Robert Wilkin 50 .0 36
T1 T1 Mark Witt 44 .0 54
T1 T1 Mickey Yokoi 59 .0 54
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.
signifies Titleist golf ball usage only.
signifies the golfer is a 1990 Nationwide Tour graduate.
signifies the golfer is a 1990 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.