advertisement
KEEGAN BRADLEY - 2012 RESULTS
|
DATE |
TOURNAMENT NAME |
POS |
ROUNDS |
TOTAL SCORE |
TO PAR |
OFFICIAL MONEY |
||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/09/12 | Hyundai Tournament of Champions | 16 | 69 | 72 | 75 | 65 | -- | 281 | -11 | $105,000.00 |
| 1/15/12 | Sony Open in Hawaii | T13 | 67 | 67 | 68 | 70 | -- | 272 | -8 | $97,166.67 |
| 1/29/12 | Farmers Insurance Open | T22 | 69 | 68 | 73 | 70 | -- | 280 | -8 | $57,600.00 |
| 2/05/12 | Waste Management Phoenix Open | T15 | 68 | 70 | 71 | 67 | -- | 276 | -8 | $100,650.00 |
| 2/19/12 | Northern Trust Open | P2 | 71 | 69 | 66 | 71 | -- | 277 | -7 | $580,800.00 |
| 2/26/12 | World Golf Championships-Accenture Match Play Championship | T17 | -- | -- | -- | -- | -- | -- | -- | $95,000.00 |
| 3/04/12 | The Honda Classic | T12 | 67 | 68 | 68 | 73 | -- | 276 | -4 | $115,425.00 |
| 3/11/12 | World Golf Championships-Cadillac Championship | T8 | 69 | 67 | 66 | 75 | -- | 277 | -11 | $165,000.00 |
| 4/01/12 | Shell Houston Open | T4 | 67 | 69 | 69 | 71 | -- | 276 | -12 | $236,250.00 |
| 4/08/12 | Masters Tournament | T27 | 71 | 77 | 73 | 69 | -- | 290 | +2 | $56,800.00 |
| 4/29/12 | Zurich Classic of New Orleans | CUT | 73 | 72 | -- | -- | -- | 145 | +1 | -- |
| 5/06/12 | Wells Fargo Championship | CUT | 70 | 76 | -- | -- | -- | 146 | +2 | -- |
| 5/13/12 | THE PLAYERS Championship | T35 | 72 | 70 | 74 | 70 | -- | 286 | -2 | $46,835.00 |
| 5/20/12 | HP Byron Nelson Championship | T24 | 67 | 68 | 71 | 72 | -- | 278 | -2 | $53,950.00 |
|
Bold = scores par or better *=Unofficial Event |
||||||||||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 14 | -- | 1 | -- | 3 | 10 | 12 | 2 | -- | $1,710,477 | 874 | 19th |