advertisement



UNITED STATES
Height:
5 ft, 10 in
Weight:
175 lbs
Birthday:
09/01/1984
ALEX PRUGH - 2012 RESULTS
|
DATE |
TOURNAMENT NAME |
POS |
ROUNDS |
TOTAL SCORE |
TO PAR |
OFFICIAL MONEY |
||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 2/19/12 | Pacific Rubiales Colombia Championship presented by Samsung | T63 | 70 | 68 | 77 | 74 | -- | 289 | +5 | $1,695.00 |
| 3/04/12 | Panama Claro Championship | CUT | 75 | 71 | -- | -- | -- | 146 | +6 | -- |
| 3/11/12 | Chile Classic Presented by Pacific Rubiales | T12 | 66 | 72 | 66 | 71 | -- | 275 | -13 | $11,760.00 |
| 3/25/12 | Chitimacha Louisiana Open | CUT | 73 | 71 | -- | -- | -- | 144 | +2 | -- |
| 4/08/12 | Soboba Golf Classic Presented by Hub International | CUT | 78 | 74 | -- | -- | -- | 152 | +10 | -- |
| 4/15/12 | TPC Stonebrae Championship | T42 | 74 | 68 | 69 | 71 | -- | 282 | +2 | $2,336.25 |
| 4/29/12 | South Georgia Classic Presented by First State Bank and Trust Company | T14 | 71 | 70 | 70 | 70 | -- | 281 | -7 | $10,937.50 |
| 5/06/12 | Stadion Classic at UGA | CUT | 68 | 73 | -- | -- | -- | 141 | -1 | -- |
| 5/20/12 | BMW Charity Pro-Am presented by SYNNEX Corporation | T8 | 68 | 70 | 66 | 70 | -- | 274 | -12 | $16,800.00 |
|
Bold = scores par or better *=Unofficial Event |
||||||||||
| Events Played |
Finish | Official Money Total |
|||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | ||
| 9 | -- | -- | -- | 1 | 3 | 5 | 4 | -- | $43,529 |