advertisement
DUSTIN JOHNSON - 2012 RESULTS
|
DATE |
TOURNAMENT NAME |
POS |
ROUNDS |
TOTAL SCORE |
TO PAR |
OFFICIAL MONEY |
||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/09/12 | Hyundai Tournament of Champions | DNS | -- | -- | -- | -- | -- | -- | -- | -- |
| 1/22/12 | Humana Challenge in partnership with the Clinton Foundation | W/D | 72 | -- | -- | -- | -- | 72 | E | -- |
| 1/29/12 | Farmers Insurance Open | T43 | 66 | 72 | 70 | 75 | -- | 283 | -5 | $18,720.00 |
| 2/05/12 | Waste Management Phoenix Open | T61 | 68 | 70 | 74 | 72 | -- | 284 | E | $13,115.00 |
| 2/12/12 | AT&T Pebble Beach National Pro-Am | T5 | 63 | 72 | 70 | 70 | -- | 275 | -11 | $243,200.00 |
| 2/19/12 | Northern Trust Open | T4 | 71 | 70 | 67 | 71 | -- | 279 | -5 | $259,875.00 |
| 2/26/12 | World Golf Championships-Accenture Match Play Championship | T9 | -- | -- | -- | -- | -- | -- | -- | $140,000.00 |
| 3/11/12 | World Golf Championships-Cadillac Championship | T35 | 75 | 68 | 73 | 68 | -- | 284 | -4 | $60,500.00 |
|
Bold = scores par or better *=Unofficial Event |
||||||||||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 7 | -- | -- | -- | 3 | 3 | 6 | -- | 1 | $735,410 | 348 | 74th |