advertisement



UNITED STATES
Height:
5 ft, 11 in
Weight:
175 lbs
Birthday:
09/06/1983
Follow Me:
BRICE GARNETT - 2012 RESULTS
|
DATE |
TOURNAMENT NAME |
POS |
ROUNDS |
TOTAL SCORE |
TO PAR |
OFFICIAL MONEY |
||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 2/19/12 | Pacific Rubiales Colombia Championship presented by Samsung | T61 | 72 | 68 | 72 | 76 | -- | 288 | +4 | $1,755.00 |
| 3/11/12 | Chile Classic Presented by Pacific Rubiales | T9 | 68 | 71 | 69 | 66 | -- | 274 | -14 | $16,200.00 |
| 3/25/12 | Chitimacha Louisiana Open | T50 | 68 | 69 | 69 | 72 | -- | 278 | -6 | $1,712.50 |
| 4/15/12 | TPC Stonebrae Championship | CUT | 77 | 70 | -- | -- | -- | 147 | +7 | -- |
| 4/29/12 | South Georgia Classic Presented by First State Bank and Trust Company | T18 | 71 | 67 | 72 | 72 | -- | 282 | -6 | $7,111.11 |
| 5/06/12 | Stadion Classic at UGA | T45 | 69 | 71 | 71 | 70 | -- | 281 | -3 | $2,090.00 |
| 5/20/12 | BMW Charity Pro-Am presented by SYNNEX Corporation | T51 | 72 | 71 | 68 | 71 | -- | 282 | -4 | $2,055.00 |
|
Bold = scores par or better *=Unofficial Event |
||||||||||
| Events Played |
Finish | Official Money Total |
|||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | ||
| 7 | -- | -- | -- | 1 | 2 | 6 | 1 | -- | $30,924 |