advertisement



UNITED STATES
KEVIN KISNER - 2012 RESULTS
|
DATE |
TOURNAMENT NAME |
POS |
ROUNDS |
TOTAL SCORE |
TO PAR |
OFFICIAL MONEY |
||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/15/12 | Sony Open in Hawaii | CUT | 73 | 74 | -- | -- | -- | 147 | +7 | -- |
| 1/22/12 | Humana Challenge in partnership with the Clinton Foundation | T66 | 68 | 73 | 68 | 72 | -- | 281 | -7 | $11,368.00 |
| 1/29/12 | Farmers Insurance Open | CUT | 73 | 70 | -- | -- | -- | 143 | -1 | -- |
| 2/05/12 | Waste Management Phoenix Open | T55 | 69 | 71 | 74 | 69 | -- | 283 | -1 | $13,725.00 |
| 2/12/12 | AT&T Pebble Beach National Pro-Am | CUT | 75 | 70 | 73 | -- | -- | 218 | +4 | -- |
| 2/26/12 | Mayakoba Golf Classic | CUT | 75 | 73 | -- | -- | -- | 148 | +6 | -- |
| 3/11/12 | Puerto Rico Open presented by seepuertorico.com | T25 | 68 | 70 | 71 | 74 | -- | 283 | -5 | $26,150.00 |
| 4/01/12 | Shell Houston Open | CUT | 72 | 73 | -- | -- | -- | 145 | +1 | -- |
| 4/22/12 | Valero Texas Open | T47 | 73 | 70 | 73 | 77 | -- | 293 | +5 | $18,062.66 |
| 4/29/12 | Zurich Classic of New Orleans | CUT | 72 | 71 | -- | -- | -- | 143 | -1 | -- |
| 5/06/12 | Wells Fargo Championship | CUT | 72 | 72 | -- | -- | -- | 144 | E | -- |
| 5/20/12 | HP Byron Nelson Championship | T36 | 67 | 74 | 71 | 68 | -- | 280 | E | $30,615.00 |
|
Bold = scores par or better *=Unofficial Event |
||||||||||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 12 | -- | -- | -- | -- | 1 | 5 | 7 | -- | $99,921 | 94 | 167th |