advertisement



UNITED STATES
Height:
6 ft, 0 in
Weight:
185 lbs
Birthday:
12/25/1982
NICHOLAS THOMPSON - 2012 THE 25 PERFORMANCE
| Date | Tournament Name | POS |
Money Leaders |
| 2/19/12 | Pacific Rubiales Colombia Championship presented by Samsung | CUT | -- |
| 3/04/12 | Panama Claro Championship | CUT | -- |
| 3/25/12 | Chitimacha Louisiana Open | CUT | -- |
| 4/08/12 | Soboba Golf Classic Presented by Hub International | 8 | $23,250.00 |
| 4/15/12 | TPC Stonebrae Championship | T36 | $3,240.00 |
| 4/29/12 | South Georgia Classic Presented by First State Bank and Trust Company | CUT | -- |
| 5/06/12 | Stadion Classic at UGA | T24 | $4,913.34 |
| 5/20/12 | BMW Charity Pro-Am presented by SYNNEX Corporation | CUT | -- |
|
Bold = scores par or better *=Unofficial Event |
|||
| Events Played |
Finish | Money | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 8 | -- | -- | -- | 1 | 2 | 3 | 5 | -- | $31,403 | $31,403 | 56 |