advertisement



UNITED STATES
Height:
6 ft, 0 in
Weight:
185 lbs
Birthday:
12/25/1982
NICHOLAS THOMPSON - 2012 STATS
| STANDARD STATS | Rank | Additional Stats | ||
| Driving Distance | 304.2 | 10th | Tot. Dist. - 11,559 | Tot. Drvs. - 38 |
| Driving Accuracy Percentage | 68.73% | 31st | Fwys Hit - 178 | Poss. Fwys - 259 |
| Greens in Regulation Percentage | 73.10% | 7th | Greens Hit - 250 | # Holes - 342 |
| Putting Average | 1.856 | 123rd | GIR Putts - 464 | Greens Hit - 250 |
| Eagles (Holes per) | 138.0 | 23rd | # Holes - 414 | # Eagles - 3 |
| Birdie Average | 2.96 | 110th | # Birdies - 68 | Tot. Rnds. - 23 |
| Scoring Average (Actual) | 71.13 | 65th | Tot. strks - 1,636 | Tot. Rnds. - 23 |
| Sand Save Percentage | 52.94% | 38th | # Saves - 9 | # Bunkers - 17 |
| Total Driving | 41 | 1st | Total rank from stats 1 & 2 | |
| All-Around Ranking | 407 | 33rd | Total rank from stats 1-8 | |
| Money Leaders | $31,403 | 56th | - | - |
| Par Breakers | 17.15% | 101st | #Bird/Eagl - 71 | #Holes - 414 |
| Putts Per Round | 31.11 | 134th | Tot. Putts - 591 | Tot. Rnds. - 19 |
| BIRDIE STATS | Rank | Additional Stats | ||
| Par 3 Birdie or Better Leaders | 6.06% | 136th | Par3 Birds - 6 | Par3 holes - 6 |
| Par 4 Birdie or Better Leaders | 13.28% | 100th | Par4 Birds - 32 | Par4 holes - 31 |
| Par 5 Birdie or Better Leaders | 44.59% | 36th | Par5 Birds - 33 | Par5 holes - 31 |
| Birdie or Better Conversion Percentage | 25.30% | 106th | # Birdies - 63 | Greens Hit - 249 |
| SCORING AVG. STATS | Rank | Additional Stats | ||
| Scoring Average Before Cut | 71.94 | 97th | Tot. Strks - 1,223 | Tot. Rnds. - 17 |
| Round 3 Scoring Average | 68.25 | 6th | Tot. Strks - 273 | Tot. Rnds. - 4 |
| Scoring Average Final Round | 69.33 | 20th | Tot. Strks - 208 | Tot. Rnds. - 3 |
| OTHER STATS | Rank | Additional Stats | ||
| Total Eagles | 3 | 16th | - | - |
| Total Birdies | 68 | 84th | - | - |
| Career Money Leaders | $478,094 | 177th | - | - |
| Top 10 Finishes | 1 | 24th | 1st - | 2nd - |
| Bounce Back | 12.50% | 127th | - | - |
| Ball Striking | 8 | 1st | Tot. Drv. - 1 | GIR Rank - 7 |
| Longest Drives | 350 | 32nd | - | - |
| Scrambling | 56.52% | 68th | Par or < - 52 | Missed GIR - 92 |
NICHOLAS THOMPSON - 2012 STATS
| STANDARD STATS | Rank | Additional Stats | ||
| Birdie Average | 2.50 | 189th | # Birdies - 5 | Tot. Rnds. - 2 |
| Scoring Average | 72.28 | 168th | Tot. Strks - 146 | Tot. Adj. - 1.443- |
| Par Breakers | 13.89% | 189th | #Bird/Eagl - 5 | #Holes - 36 |
| BIRDIE STATS | Rank | Additional Stats | ||
| Par 3 Birdie or Better Leaders | .00% | 190th | Par3 Birds - | Par3 holes - |
| Par 4 Birdie or Better Leaders | 15.00% | 98th | Par4 Birds - 3 | Par4 holes - 3 |
| Par 5 Birdie or Better Leaders | 25.00% | 190th | Par5 Birds - 2 | Par5 holes - 2 |
| SCORING AVG. STATS | Rank | Additional Stats | ||
| Scoring Average (Actual) | 73.00 | 183rd | Tot. Strks - 146 | Tot. Rnds. - 2 |
| Scoring Average Before Cut | 73.00 | 184th | Tot. Strks - 146 | Tot. Rnds. - 2 |
| OTHER STATS | Rank | Additional Stats | ||
| Total Eagles | 0 | 178th | - | - |
| Total Birdies | 5 | 190th | - | - |
| Career Money Leaders | $3,355,699 | 279th | - | - |
| Bounce Back | 40.00% | 1st | - | - |
| Par 3 Performance | +1 | 17th | Par 3 Avg. - 3.13 | - |
| Par 4 Performance | +3 | 13th | Par 4 Avg. - 4.15 | - |
| Par 5 Performance | -2 | 189th | Par 5 Avg. - 4.75 | - |
| OTHER SHOTLINK STATS | Rank | Additional Stats | ||
| 3-Putt Avoidance | .00% | 1st | - | - |
| Front 9 Scoring Average | 37.50 | 189th | - | - |
| Back 9 Scoring Average | 35.50 | 50th | - | - |
| Lowest Round | 70 | 286th | - | - |
| Player did not meet the minimum number of rounds requirement to be officially ranked. The rank indicated is the position the player would be ranked if the minimum had been met. | ||||