advertisement

SPENCER LEVIN

UNITED STATES

Height:

5 ft, 10 in

Weight:

155 lbs

Birthday:

06/15/1984

College:University of New Mexico
Turned Pro:2005
Birthplace:Sacramento, CA
Residence:Elk Grove, CA

PGA TOUR - Career

SPENCER LEVIN - 2012 CAREER DETAIL

DATE TOURNAMENT NAME FINISH POS TO PAR SCORE OFFICIAL MONEY GIR DRVG ACC LONG DRV DRV DIST TOT DRV SAND SV% ALL- ARND RANK BALL STKG STROKES GAINED PUTTING PAR 3 PAR 4 PAR 5 FRNT 9 AVG BACK 9 AVG
01/15/2012 Sony Open in Hawaii T23 - 6 $47575.00 56.94% 35.71% 322 286.5 128 80.00% 515 132 .792 -3 +1 -4 33.50 35.00
01/22/2012 Humana Challenge T64 - 8 $11816.00 69.44% 70.37% 317 287.3 84 33.33% 683 97 -.486 +2 -1 -9 34.25 35.75
01/29/2012 Farmers Insurance Open T43 - 5 $18720.00 76.39% 53.57% 323 286.6 69 60.00% 673 39 -.700 +1 +3 -9 36.25 34.50
02/05/2012 Waste Management Phoenix 3 -13 $414800.00 75.00% 55.36% 345 296.6 109 46.15% 469 68 .858 -4 -6 -3 33.00 34.75
02/12/2012 AT&T Pebble Beach T9 - 9 $153600.00 66.67% 76.36% 310 281.0 48 33.33% 430 47 2.246 -2 -1 -6 34.25 35.00
02/19/2012 Northern Trust Open T52 + 6 $15477.00 41.67% 41.07% 323 300.1 86 27.27% 511 122 .260 +1 +8 -3 35.50 37.00
02/26/2012 Mayakoba Golf Classic T34 - 3 $19980.00 66.67% 55.36% 300 276.8 114 75.00% 490 99 -- -3 +4 -4 35.25 35.00
03/04/2012 The Honda Classic T21 - 1 $59280.00 61.11% 55.36% 309 276.0 111 60.00% 500 104 1.267 -2 +6 -5 33.75 36.00
03/25/2012 Arnold Palmer Invt'l CUT +12 -- 52.78% 46.43% 316 269.8 1,998 .00% 1,998 -1.865 +3 +9 E 38.00 40.00
04/01/2012 Shell Houston Open W/D -- -- E E E
04/15/2012 RBC Heritage T37 + 2 $24510.00 51.39% 50.00% 310 281.3 96 45.45% 592 121 1.651 +1 +2 -1 34.75 36.75
04/22/2012 Valero Texas Open T35 + 3 $29915.00 63.89% 60.71% 353 285.5 55 57.14% 599 26 -.277 +1 +7 -5 36.50 36.25
04/29/2012 Zurich Classic of New Orl CUT + 5 -- 66.67% 75.00% 331 300.3 1,998 40.00% 1,998 -1.446 +4 +3 -2 37.00 37.50
05/06/2012 Wells Fargo Championship T32 - 5 $34450.00 61.11% 41.07% 326 288.8 111 62.50% 646 138 .731 -1 +1 -5 35.75 35.00
05/13/2012 THE PLAYERS Championship T15 - 5 $137987.50 65.28% 58.93% 332 280.5 97 44.44% 626 87 .900 E +4 -9 36.50 34.25
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network