advertisement
BUBBA WATSON - 2012 FEDEXCUP PERFORMANCE
| Date | Tournament Name | POS |
FedExCup Points |
| 1/09/12 | Hyundai Tournament of Champions | T18 | 53 |
| 1/29/12 | Farmers Insurance Open | T13 | 54 |
| 2/05/12 | Waste Management Phoenix Open | T5 | 100 |
| 2/19/12 | Northern Trust Open | T13 | 57 |
| 2/26/12 | World Golf Championships-Accenture Match Play Championship | T17 | 47 |
| 3/11/12 | World Golf Championships-Cadillac Championship | 2 | 315 |
| 3/20/12 | *Tavistock Cup | T2 | -- |
| 3/25/12 | Arnold Palmer Invitational presented by MasterCard | T4 | 96 |
| 4/08/12 | Masters Tournament | P1 | 600 |
| 4/29/12 | Zurich Classic of New Orleans | T18 | 51 |
|
Bold = scores par or better *=Unofficial Event |
|||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 9 | 1 | 1 | -- | 4 | 9 | 9 | -- | -- | $3,204,778 | 1,372 | 3rd |