advertisement
JONATHAN BYRD - 2012 FEDEXCUP PERFORMANCE
| Date | Tournament Name | POS |
FedExCup Points |
| 1/09/12 | Hyundai Tournament of Champions | T3 | 163 |
| 1/15/12 | Sony Open in Hawaii | CUT | -- |
| 2/05/12 | Waste Management Phoenix Open | CUT | -- |
| 2/19/12 | Northern Trust Open | T8 | 80 |
| 2/26/12 | World Golf Championships-Accenture Match Play Championship | T33 | 23 |
| 3/11/12 | World Golf Championships-Cadillac Championship | T35 | 33 |
| 3/18/12 | Transitions Championship | 73 | 1 |
| 3/25/12 | Arnold Palmer Invitational presented by MasterCard | CUT | -- |
| 4/08/12 | Masters Tournament | T27 | 42 |
| 5/06/12 | Wells Fargo Championship | T9 | 68 |
| 5/13/12 | THE PLAYERS Championship | T12 | 68 |
|
Bold = scores par or better *=Unofficial Event |
|||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 11 | -- | -- | 1 | 3 | 4 | 8 | 3 | -- | $1,088,870 | 476 | 48th |