advertisement



UNITED STATES
PAT PEREZ - 2012 RESULTS
|
DATE |
TOURNAMENT NAME |
POS |
ROUNDS |
TOTAL SCORE |
TO PAR |
OFFICIAL MONEY |
||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/15/12 | Sony Open in Hawaii | T46 | 66 | 67 | 71 | 73 | -- | 277 | -3 | $14,708.57 |
| 1/22/12 | Humana Challenge in partnership with the Clinton Foundation | T14 | 67 | 67 | 74 | 63 | -- | 271 | -17 | $95,200.00 |
| 1/29/12 | Farmers Insurance Open | T22 | 66 | 70 | 71 | 73 | -- | 280 | -8 | $57,600.00 |
| 2/05/12 | Waste Management Phoenix Open | T19 | 69 | 73 | 66 | 69 | -- | 277 | -7 | $68,842.86 |
| 2/12/12 | AT&T Pebble Beach National Pro-Am | T58 | 67 | 72 | 74 | 73 | -- | 286 | E | $14,208.00 |
| 2/19/12 | Northern Trust Open | T13 | 72 | 65 | 70 | 75 | -- | 282 | -2 | $123,750.00 |
| 3/18/12 | Transitions Championship | T55 | 71 | 70 | 70 | 72 | -- | 283 | -1 | $12,265.00 |
| 3/25/12 | Arnold Palmer Invitational presented by MasterCard | CUT | 72 | 77 | -- | -- | -- | 149 | +5 | -- |
| 4/01/12 | Shell Houston Open | T12 | 68 | 69 | 71 | 70 | -- | 278 | -10 | $132,000.00 |
| 4/29/12 | Zurich Classic of New Orleans | CUT | 74 | 70 | -- | -- | -- | 144 | E | -- |
| 5/06/12 | Wells Fargo Championship | CUT | 73 | 71 | -- | -- | -- | 144 | E | -- |
| 5/13/12 | THE PLAYERS Championship | T25 | 69 | 75 | 70 | 71 | -- | 285 | -3 | $66,547.50 |
| 5/20/12 | HP Byron Nelson Championship | T9 | 67 | 67 | 72 | 69 | -- | 275 | -5 | $156,000.00 |
|
Bold = scores par or better *=Unofficial Event |
||||||||||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 13 | -- | -- | -- | 1 | 7 | 10 | 3 | -- | $741,122 | 426 | 53rd |