advertisement

KYLE THOMPSON

UNITED STATES

Height:

5 ft, 10 in

Weight:

175 lbs

Birthday:

04/25/1979

Follow Me:

College:University of South Carolina (2001, Marketing/Management)
Turned Pro:2001
Birthplace:Panama City, FL
Residence:Greenville, SC

PGA TOUR - Career

KYLE THOMPSON - 2012 CAREER DETAIL

DATE TOURNAMENT NAME FINISH POS TO PAR SCORE OFFICIAL MONEY GIR DRVG ACC LONG DRV DRV DIST TOT DRV SAND SV% ALL- ARND RANK BALL STKG STROKES GAINED PUTTING PAR 3 PAR 4 PAR 5 FRNT 9 AVG BACK 9 AVG
01/15/2012 Sony Open in Hawaii CUT + 8 -- 55.56% 42.86% 350 290.3 1,998 50.00% 1,718 1,998 -1.412 +4 +5 -1 37.50 36.50
01/22/2012 Humana Challenge CUT - 2 -- 68.52% 60.98% 308 289.0 1,998 .00% 1,998 -.212 +2 -3 -1 34.00 37.33
01/29/2012 Farmers Insurance Open CUT + 4 -- 72.22% 39.29% 332 291.3 1,998 .00% 1,998 -4.493 -2 +8 -2 36.50 37.50
02/12/2012 AT&T Pebble Beach CUT + 4 -- 51.85% 82.93% 304 265.2 1,998 50.00% 1,998 .145 +1 +6 -3 37.33 35.33
02/26/2012 Mayakoba Golf Classic CUT + 6 -- 66.67% 60.71% 316 286.8 1,998 50.00% 1,998 -- +3 +6 -3 38.50 35.50
03/11/2012 Puerto Rico Open CUT + 2 -- -- -1 +3 E 35.50 37.50
04/22/2012 Valero Texas Open W/D + 4 -- 77.78% 42.86% 306 277.0 1,998 1,998 -.437 E +5 -1 41.00 35.00
04/29/2012 Zurich Classic of New Orl CUT + 9 -- 55.56% 85.71% 317 293.0 1,998 33.33% 1,998 -3.522 +3 +2 +4 36.00 40.50
05/06/2012 Wells Fargo Championship CUT + 1 -- 66.67% 46.43% 317 301.0 1,998 .00% 1,998 .456 +3 +2 -4 36.50 36.00
05/20/2012 HP Byron Nelson Champ CUT + 6 -- 55.56% 53.57% 340 307.0 1,998 60.00% 1,998 -.135 +3 +4 -1 36.00 37.00
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network