advertisement



ENGLAND
JUSTIN ROSE - 2012 RESULTS
|
DATE |
TOURNAMENT NAME |
POS |
ROUNDS |
TOTAL SCORE |
TO PAR |
OFFICIAL MONEY |
||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/29/12 | Farmers Insurance Open | T33 | 71 | 68 | 70 | 73 | -- | 282 | -6 | $29,100.00 |
| 2/19/12 | Northern Trust Open | T13 | 70 | 70 | 71 | 71 | -- | 282 | -2 | $123,750.00 |
| 2/26/12 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $45,000.00 |
| 3/04/12 | The Honda Classic | T5 | 66 | 66 | 71 | 70 | -- | 273 | -7 | $216,600.00 |
| 3/11/12 | World Golf Championships-Cadillac Championship | 1 | 69 | 64 | 69 | 70 | -- | 272 | -16 | $1,400,000.00 |
| 3/18/12 | Transitions Championship | T29 | 67 | 70 | 75 | 66 | -- | 278 | -6 | $32,755.56 |
| 3/20/12 | *Tavistock Cup | T4 | -- | -- | -- | -- | -- | -- | -- | $50,000.00 |
| 3/25/12 | Arnold Palmer Invitational presented by MasterCard | T15 | 69 | 69 | 74 | 73 | -- | 285 | -3 | $96,000.00 |
| 4/08/12 | Masters Tournament | T8 | 72 | 72 | 72 | 68 | -- | 284 | -4 | $232,000.00 |
| 4/29/12 | Zurich Classic of New Orleans | T10 | 72 | 67 | 68 | 68 | -- | 275 | -13 | $160,000.00 |
| 5/13/12 | THE PLAYERS Championship | T51 | 76 | 68 | 75 | 71 | -- | 290 | +2 | $22,496.00 |
|
Bold = scores par or better *=Unofficial Event |
||||||||||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 10 | 1 | -- | -- | 4 | 6 | 10 | -- | -- | $2,357,702 | 1,036 | 10th |