advertisement



UNITED STATES
Height:
5 ft, 11 in
Weight:
185 lbs
Birthday:
05/11/1972
BRINY BAIRD - 2012 RESULTS
|
DATE |
TOURNAMENT NAME |
POS |
ROUNDS |
TOTAL SCORE |
TO PAR |
OFFICIAL MONEY |
||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/15/12 | Sony Open in Hawaii | CUT | 75 | 67 | -- | -- | -- | 142 | +2 | -- |
| 1/22/12 | Humana Challenge in partnership with the Clinton Foundation | CUT | 70 | 67 | 74 | -- | -- | 211 | -5 | -- |
| 1/29/12 | Farmers Insurance Open | CUT | 73 | 78 | -- | -- | -- | 151 | +7 | -- |
| 2/19/12 | Northern Trust Open | T34 | 71 | 70 | 72 | 73 | -- | 286 | +2 | $31,927.50 |
| 2/26/12 | Mayakoba Golf Classic | T12 | 71 | 69 | 67 | 70 | -- | 277 | -7 | $74,925.00 |
| 3/04/12 | The Honda Classic | CUT | 74 | 75 | -- | -- | -- | 149 | +9 | -- |
| 3/11/12 | Puerto Rico Open presented by seepuertorico.com | T48 | 71 | 74 | 69 | 72 | -- | 286 | -2 | $8,484.00 |
| 3/18/12 | Transitions Championship | CUT | 73 | 72 | -- | -- | -- | 145 | +3 | -- |
| 4/15/12 | RBC Heritage | 66 | 74 | 69 | 71 | 78 | -- | 292 | +8 | $11,856.00 |
| 4/22/12 | Valero Texas Open | T67 | 73 | 73 | 78 | 74 | -- | 298 | +10 | $12,710.00 |
| 4/29/12 | Zurich Classic of New Orleans | T57 | 69 | 71 | 74 | 69 | -- | 283 | -5 | $14,208.00 |
| 5/13/12 | THE PLAYERS Championship | W/D | 76 | -- | -- | -- | -- | 76 | +4 | -- |
| 5/20/12 | HP Byron Nelson Championship | CUT | 70 | 73 | -- | -- | -- | 143 | +3 | -- |
|
Bold = scores par or better *=Unofficial Event |
||||||||||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 13 | -- | -- | -- | -- | 1 | 6 | 6 | 1 | $154,111 | 92 | 169th |