advertisement



CANADA
Height:
6 ft, 0 in
Weight:
180 lbs
Birthday:
05/29/1971
BRYAN DECORSO - 2012 RESULTS
|
DATE |
TOURNAMENT NAME |
POS |
ROUNDS |
TOTAL SCORE |
TO PAR |
OFFICIAL MONEY |
||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 2/19/12 | Pacific Rubiales Colombia Championship presented by Samsung | CUT | 76 | 72 | -- | -- | -- | 148 | +6 | -- |
| 3/04/12 | Panama Claro Championship | CUT | 78 | 74 | -- | -- | -- | 152 | +12 | -- |
| 4/08/12 | Soboba Golf Classic Presented by Hub International | T51 | 73 | 73 | 71 | 73 | -- | 290 | +6 | $2,512.50 |
| 4/15/12 | TPC Stonebrae Championship | CUT | 72 | 81 | -- | -- | -- | 153 | +13 | -- |
| 4/29/12 | South Georgia Classic Presented by First State Bank and Trust Company | 67 | 70 | 73 | 78 | 70 | -- | 291 | +3 | $1,656.25 |
| 5/20/12 | BMW Charity Pro-Am presented by SYNNEX Corporation | T41 | 70 | 70 | 71 | 69 | -- | 280 | -6 | $2,490.00 |
|
Bold = scores par or better *=Unofficial Event |
||||||||||
| Events Played |
Finish | Official Money Total |
|||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | ||
| 6 | -- | -- | -- | -- | -- | 3 | 3 | -- | $6,659 |