advertisement

CHARLEY HOFFMAN

UNITED STATES

Height:

6 ft, 0 in

Weight:

200 lbs

Birthday:

12/27/1976

Follow Me:

College:University of Nevada-Las Vegas (2000, Communications)
Turned Pro:2000
Birthplace:San Diego, CA
Residence:Las Vegas, NV

PGA TOUR - Streaks

CHARLEY HOFFMAN - 2012 STREAKS

DATE TOURNAMENT NAME FINISH POSITION 1-PUTTS YTD W/O
3-PUTT
CURRENT W/O 3-PUTT SAND SAVES FWS HIT GIR HOLES < PAR PAR 3 BIRD PAR 4 BIRD PAR 5 BIRD
01/22/2012 Humana Challenge CUT 5 21 21   8 10 2 1 1 2
01/29/2012 Farmers Insurance Open T52 5 43 1 1 4 10 3 1 2 3
02/05/2012 Waste Management Phoenix 76 6 26 17 2 5 5 1   2 2
02/12/2012 AT&T Pebble Beach T35 5 72 72 2 12 7 2 1 2 4
02/19/2012 Northern Trust Open CUT 3 28 28 1 4 4 1   1  
02/26/2012 Mayakoba Golf Classic T69 4 55 1 2 8 8 1 2 2 5
03/18/2012 Transitions Championship T14 5 63 8 1 6 9 2 2 1 4
03/25/2012 Arnold Palmer Invt'l T59 6 58 58 2 6 8 2 1 2 3
04/01/2012 Shell Houston Open T75 3 39 5 1 8 22 3 1 2 3
04/15/2012 RBC Heritage T8 10 32 32 3 5 6 6 1 3 5
04/22/2012 Valero Texas Open T13 5 61 10 3 6 9 2 1 2 3
04/29/2012 Zurich Classic of New Orl T72 5 54 54 1 10 7 2   2 2
05/13/2012 THE PLAYERS Championship CUT 2 21 21 2 6 6 1 1 1 1
05/20/2012 HP Byron Nelson Champ T41 3 36 15 2 6 13 2 1 1 3
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network