advertisement
CHARLEY HOFFMAN - 2012 FEDEXCUP PERFORMANCE
| Date | Tournament Name | POS |
FedExCup Points |
| 1/22/12 | Humana Challenge in partnership with the Clinton Foundation | CUT | -- |
| 1/29/12 | Farmers Insurance Open | T52 | 16 |
| 2/05/12 | Waste Management Phoenix Open | 76 | 1 |
| 2/12/12 | AT&T Pebble Beach National Pro-Am | T35 | 34 |
| 2/19/12 | Northern Trust Open | CUT | -- |
| 2/26/12 | Mayakoba Golf Classic | T69 | 1 |
| 3/18/12 | Transitions Championship | T14 | 57 |
| 3/25/12 | Arnold Palmer Invitational presented by MasterCard | T59 | 11 |
| 4/01/12 | Shell Houston Open | T75 | 1 |
| 4/15/12 | RBC Heritage | T8 | 75 |
| 4/22/12 | Valero Texas Open | T13 | 56 |
| 4/29/12 | Zurich Classic of New Orleans | T72 | 1 |
| 5/13/12 | THE PLAYERS Championship | CUT | -- |
| 5/20/12 | HP Byron Nelson Championship | T41 | 27 |
|
Bold = scores par or better *=Unofficial Event |
|||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 14 | -- | -- | -- | 1 | 3 | 11 | 3 | -- | $491,453 | 278 | 96th |