advertisement



UNITED STATES
Height:
6 ft, 2 in
Weight:
185 lbs
Birthday:
05/12/1970
JIM FURYK - 2012 FEDEXCUP PERFORMANCE
| Date | Tournament Name | POS |
FedExCup Points |
| 2/12/12 | AT&T Pebble Beach National Pro-Am | T40 | 27 |
| 2/19/12 | Northern Trust Open | T11 | 68 |
| 2/26/12 | World Golf Championships-Accenture Match Play Championship | T33 | 23 |
| 3/04/12 | The Honda Classic | CUT | -- |
| 3/18/12 | Transitions Championship | P2 | 208 |
| 3/25/12 | Arnold Palmer Invitational presented by MasterCard | T11 | 63 |
| 4/08/12 | Masters Tournament | 11 | 77 |
| 4/15/12 | RBC Heritage | T8 | 75 |
| 5/06/12 | Wells Fargo Championship | T26 | 43 |
| 5/13/12 | THE PLAYERS Championship | T25 | 42 |
|
Bold = scores par or better *=Unofficial Event |
|||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 10 | -- | 1 | -- | 2 | 6 | 9 | 1 | -- | $1,235,489 | 624 | 29th |