advertisement



UNITED STATES
Height:
5 ft, 10 in
Weight:
180 lbs
Birthday:
02/16/1958
JOHN MORSE - 2012 CHARLES SCHWAB CUP PERFORMANCE
| Date | Tournament Name | POS |
Charles Schwab Cup Points |
| 2/13/11 | Allianz Championship | T60 | -- |
| 2/20/11 | The ACE Group Classic | T62 | -- |
| 3/13/11 | Toshiba Classic | T44 | -- |
| 4/03/11 | Mississippi Gulf Resort Classic | T13 | -- |
| 4/17/11 | Outback Steakhouse Pro-Am | T45 | -- |
| 5/29/11 | Senior PGA Championship presented by KitchenAid | CUT | -- |
| 6/05/11 | Principal Charity Classic | T58 | -- |
| 6/12/11 | Greater Hickory Classic at Rock Barn | T37 | -- |
| 6/26/11 | Dick's Sporting Goods Open | T66 | -- |
| 7/03/11 | Montreal Championship presented by Desjardins | T52 | -- |
| 7/10/11 | Nature Valley First Tee Open at Pebble Beach | T46 | -- |
| 7/31/11 | U.S. Senior Open Championship | CUT | -- |
| 8/21/11 | Constellation Energy Senior Players Championship | 77 | -- |
|
Bold = scores par or better *=Unofficial Event |
|||
| Events Played |
Finish | Charles Schwab | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 13 | -- | -- | -- | -- | 1 | 11 | 2 | -- | $71,366 | -- | -- |