advertisement



UNITED STATES
Height:
5 ft, 9 in
Weight:
170 lbs
Birthday:
12/09/1949
TOM KITE - 2012 CHARLES SCHWAB CUP PERFORMANCE
| Date | Tournament Name | POS |
Charles Schwab Cup Points |
| 1/22/12 | Mitsubishi Electric Championship at Hualalai | T27 | -- |
| 2/12/12 | Allianz Championship | T63 | -- |
| 2/19/12 | ACE Group Classic | T46 | -- |
| 3/18/12 | Toshiba Classic | T2 | -- |
| 3/25/12 | Mississippi Gulf Resort Classic | T52 | -- |
| 4/15/12 | Encompass Insurance Pro-Am of Tampa Bay | T43 | -- |
| 4/22/12 | Liberty Mutual Insurance Legends of Golf | T13 | -- |
| 5/06/12 | Insperity Championship presented by United Healthcare | T62 | -- |
|
Bold = scores par or better *=Unofficial Event |
|||
| Events Played |
Finish | Charles Schwab | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 8 | -- | 1 | -- | 1 | 2 | 8 | -- | -- | $192,242 | 128 | 26 |