advertisement



UNITED STATES
Height:
5 ft, 11 in
Weight:
185 lbs
Birthday:
12/02/1953
JAY HAAS - 2012 RESULTS
|
DATE |
TOURNAMENT NAME |
POS |
ROUNDS |
TOTAL SCORE |
TO PAR |
OFFICIAL MONEY |
||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/22/12 | Mitsubishi Electric Championship at Hualalai | T7 | 66 | 69 | 71 | -- | -- | 206 | -10 | $60,000.00 |
| 2/12/12 | Allianz Championship | T5 | 68 | 70 | 69 | -- | -- | 207 | -9 | $78,750.00 |
| 2/19/12 | ACE Group Classic | 6 | 66 | 68 | 69 | -- | -- | 203 | -13 | $64,000.00 |
| 3/18/12 | Toshiba Classic | T12 | 69 | 69 | 72 | -- | -- | 210 | -3 | $31,750.00 |
| 3/25/12 | Mississippi Gulf Resort Classic | T17 | 73 | 69 | 72 | -- | -- | 214 | -2 | $20,177.78 |
| 4/15/12 | Encompass Insurance Pro-Am of Tampa Bay | T8 | 69 | 71 | 71 | -- | -- | 211 | -2 | $42,240.00 |
| 4/22/12 | Liberty Mutual Insurance Legends of Golf | T6 | 63 | 63 | 64 | -- | -- | 190 | -26 | $58,000.00 |
| 5/06/12 | Insperity Championship presented by United Healthcare | T31 | 73 | 70 | 72 | -- | -- | 215 | -1 | $10,557.00 |
|
Bold = scores par or better *=Unofficial Event |
||||||||||
| Events Played |
Finish | Official Money Total |
|||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | ||
| 8 | -- | -- | -- | 5 | 7 | 8 | -- | -- | $365,475 |