advertisement

BRAD FAXON

UNITED STATES

Height:

6 ft, 1 in

Weight:

190 lbs

Birthday:

08/01/1961

Follow Me:

College:Furman University (1983, Economics)
Turned Pro:1983
Birthplace:Oceanport, NJ
Residence:Barrington, RI

Champions Tour - Career

BRAD FAXON - 2012 CAREER DETAIL

DATE TOURNAMENT NAME FINISH POS TO PAR SCORE OFFICIAL MONEY GIR DRVG ACC LONG DRV DRV DIST TOT DRV SAND SV% ALL- ARND RANK BALL STKG PUTT AVG PAR 3 PAR 4 PAR 5 FRNT 9 AVG BACK 9 AVG
01/22/2012 Mitsubishi Electric T18 - 6 $25250.00 68.52% 66.67% 330 283.8 42 80.00% 126 41 1.757 E -1 -5 35.67 34.33
02/12/2012 Allianz Championship T15 - 6 $28800.00 70.37% 69.05% 298 270.7 43 50.00% 183 48 1.816 -1 -1 -4 34.67 35.33
02/19/2012 ACE Group Classic T57 + 1 $3040.00 70.37% 61.90% 285 262.0 124 33.33% 316 109 1.737 +1 +1 -1 35.67 36.67
03/18/2012 Toshiba Classic T57 + 7 $3412.50 59.26% 54.76% 300 267.2 86 66.67% 261 101 1.781 -2 +12 -3 38.67 34.67
03/25/2012 Mississippi Gulf Resort T37 + 1 $8320.00 72.22% 64.29% 302 263.3 92 25.00% 307 83 1.821 +1 +3 -3 36.00 36.33
04/15/2012 Encompass Insurance T48 + 7 $5120.00 55.56% 73.81% 281 268.2 78 50.00% 259 107 1.700 +6 +3 -2 34.67 38.67
04/22/2012 Legends of Golf T3 -27 $91333.33 -- E E E
05/06/2012 Insperity Championship T51 + 1 $4058.75 53.70% 61.90% 299 272.0 122 71.43% 280 128 1.793 +3 +4 -6 37.33 35.00
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network