COURSE WEATHER

Cond: Cloudy
Temp: 53° F
Wind: Calm at 0 mph
Relative Humidity: 80%

Provided by  

Hole 9 Detail

Par 4, 458 Yards

Course 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
View:
 
HOLE PERFORMANCE
Stroke Avg: 4.263
Hole Rank: 3rd
Avg. Drive: 290.0
Longest Drive: 344 yards (Daly)
Closest to Pin: --
HOLE DESCRIPTION
Par: 4 Yards: 458
A bunker on the left side of the fairway makes the landing area only 25 yards wide. The second shot is straight uphill using a mid-to-long iron. The green slopes severely from back to front that makes an accurate approach shot essential. Three-putts on this green are common.
 
SHOTLINK HOLE STATS
STATISTICS ROUND 1 ROUND 2 ROUND 3 ROUND 4 OVERALL
Eagles 0 0 0 0 0
Birdies 7 8 5 6 26
Pars 102 91 42 49 284
Bogeys 32 42 30 23 127
Doubles 3 2 2 1 8
Other 0 0 0 0 0
Penalties 0 0 0 0 0
Stroke Avg. 4.215 4.266 4.367 4.241 4.263
 
LIVE COURSE STATS
Course 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 71 5 4 4 3 4 3 4 4 4 4 5 4 4 3 4 3 5 4
Yards 7279 503 463 434 236 434 199 408 433 458 315 564 479 459 176 487 166 590 475
Rank -- 18th 6th 11th 4th 13th 9th 14th 5th 3rd 15th 17th 1st 8th 10th 2nd 12th 16th 7th
Avg. 71.3 4.3 4.2 4 3.3 3.9 3.1 3.9 4.2 4.3 3.8 4.6 4.3 4.1 3.1 4.3 3 4.8 4.2
Note: Live course stats are cumulative, not round-based.