COURSE WEATHER

Cond: Clear
Temp: 52° F
Wind: Northwest at 6.9 mph
Relative Humidity: 30.0%

Provided by  

Hole 2 Detail
FUNAI Classic at the WALT DISNEY WORLD Resort
Par 4, 417 Yards

Course 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
View:
 
HOLE PERFORMANCE
Stroke Avg: 4.023
Hole Rank: 9th
Avg. Drive: 281.6
Longest Drive: 326 yards (Frazar)
Closest to Pin: --
HOLE DESCRIPTION
Par: 4 Yards: 417
"Don't flirt with the right side. Plenty of room left. Green with five sand bunkers is testy. Lower left pin is a sucker pin. Play for the middle of the green." -- Tim Simpson
 
SHOTLINK HOLE STATS
STATISTICS ROUND 1 ROUND 2 ROUND 3 ROUND 4 OVERALL
Eagles 0 0 0 0 0
Birdies 6 10 15 11 42
Pars 48 48 64 61 221
Bogeys 9 10 9 15 43
Doubles 1 0 1 1 3
Other 0 0 0 0 0
Penalties 0 0 0 0 0
Stroke Avg. 4.078 4.000 3.955 4.068 4.023
 
LIVE COURSE STATS
Course 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 72 4 4 3 5 4 3 4 5 4 5 4 3 4 5 3 4 4 4
Yards 7516 428 417 170 542 492 231 422 614 500 526 399 169 384 592 203 450 485 492
Rank -- 5th 9th 6th 15th 1st 4th 11th 13th 2nd 18th 14th 10th 17th 16th 8th 12th 7th 3rd
Avg. 71.4 4.1 4 3.1 4.8 4.2 3.1 4 4.9 4.2 4.5 3.8 3 3.7 4.8 3 3.9 4 4.2
Note: Live course stats are cumulative, not round-based.